{"id":10046,"date":"2022-01-12T10:52:41","date_gmt":"2022-01-12T18:52:41","guid":{"rendered":"https:\/\/valenciatrailrace.com\/?page_id=10046"},"modified":"2024-01-18T11:40:54","modified_gmt":"2024-01-18T19:40:54","slug":"2019-results","status":"publish","type":"page","link":"https:\/\/valenciatrailrace.com\/results\/2019-results\/","title":{"rendered":"2019 Results"},"content":{"rendered":"\n\n

\n\t\t2019 RESULTS\n\t<\/h1>\n\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t<\/a>\n\t\t

FINISH TIMES & RECORDS<\/a><\/h3>

Congratulations to all the 2019 VALENCIA Trail Race finishers. Below is the 2019 results by distance and the records for each distance category for male and female.<\/p>\n

All runners that complete their distance will receive an official digital finisher certificate with their official time, bib number, age group, rankings, and distance completed. Certificates will be emailed to participants a few days after the race.<\/p>\n

The race was chip timed by MyLaps timing system.<\/p>\n\t\t\t\n\t\t\t\t\t\tVIEW 2019 RESULTS\n\t\t\t\t\t<\/a>\n\t\t\t\t\"2019\n

\n\t\tRECORD HOLDERS\n\t<\/h2>\n\t\t

10K Male<\/h3>\n\t\t\t\t\"1258\n

Matthew Perry<\/h3>\n

55:43 2018<\/p>\n\t\t

10K Female<\/h3>\n\t\t\t\t\"Nancy\n

Nancy James<\/h3>\n

1:00:48 2017<\/p>\n\t\t

Half Marathon Male<\/h3>\n\t\t\t\t\"Brett\n

Brett Lechtenberg<\/h3>\n

1:38:04 2019<\/p>\n\t\t

Half Marathon Female<\/h3>\n\t\t\t\t\"Joanna\n

Joanna Nygren<\/h3>\n

2:00:00 2016<\/p>\n\t\t

50K Ultra Male<\/h3>\n\t\t\t\t\"5113\n

Benjamin Atkins<\/h3>\n

4:05:55 2018<\/p>\n\t\t

50K Ultra Female<\/h3>\n\t\t\t\t\"5119\n

Karine Travaillaud<\/h3>\n

4:41:34 2018<\/p>\n

\n\t\t2019 RESULTS\n\t<\/h2>\n\tPreliminary results for the 2019 race are posted below. Pace calculation is minutes per mile. Use tabs to view each distance category results, use the search box to filter.
\nFor any adjustments or corrections please\u00a0
contact us<\/a>.<\/em>\n\t\t\t\t\t\t\t\t\t\t\t\t10K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tHALF MARATHON\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t50K ULTRA\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tVIRTUAL\t\t\t\t<\/a>\n\t\t\t\t\t\t10K\n\t\t\t\t\t\t\t\t\t\t\t\n
\n \n \n\n \n \n \n \n\n\n Rank<\/th> Bib<\/th> Athlete<\/th> Race<\/th> Gender<\/th> Age<\/th> Age Group<\/th> AG Rank<\/th> Pace\/M<\/th> Time<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n\n
\n
\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n
\n
<\/div>\n
<\/div>\n
<\/div>\n <\/div>\n <\/div>\n<\/div>\n
\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n
1<\/td>\n 1281<\/td>\n Jonathan Reardon<\/td>\n 10K<\/td>\n M<\/td>\n 27<\/td>\n M20-29<\/td>\n 1<\/td>\n 9:01<\/td>\n 0:56:07<\/td>\n <\/tr>\n
2<\/td>\n 1153<\/td>\n Thomas Stephens<\/td>\n 10K<\/td>\n M<\/td>\n 22<\/td>\n M20-29<\/td>\n 2<\/td>\n 9:06<\/td>\n 0:56:34<\/td>\n <\/tr>\n
3<\/td>\n 1219<\/td>\n Ryan Davis<\/td>\n 10K<\/td>\n M<\/td>\n 21<\/td>\n M20-29<\/td>\n 3<\/td>\n 9:13<\/td>\n 0:57:18<\/td>\n <\/tr>\n
4<\/td>\n 1230<\/td>\n Jimmy Stratton<\/td>\n 10K<\/td>\n M<\/td>\n 35<\/td>\n M30-39<\/td>\n 1<\/td>\n 9:32<\/td>\n 0:59:16<\/td>\n <\/tr>\n
5<\/td>\n 1126<\/td>\n Dan Stefureak<\/td>\n 10K<\/td>\n M<\/td>\n 48<\/td>\n M40-49<\/td>\n 1<\/td>\n 9:50<\/td>\n 1:01:06<\/td>\n <\/tr>\n
6<\/td>\n 1062<\/td>\n Phil Ruder<\/td>\n 10K<\/td>\n M<\/td>\n 40<\/td>\n M40-49<\/td>\n 2<\/td>\n 9:59<\/td>\n 1:02:05<\/td>\n <\/tr>\n
7<\/td>\n 1181<\/td>\n Warren Zhou<\/td>\n 10K<\/td>\n M<\/td>\n 24<\/td>\n M20-29<\/td>\n 4<\/td>\n 10:19<\/td>\n 1:04:08<\/td>\n <\/tr>\n
8<\/td>\n 1313<\/td>\n Dennis Rios<\/td>\n 10K<\/td>\n M<\/td>\n 40<\/td>\n M40-49<\/td>\n 3<\/td>\n 10:19<\/td>\n 1:04:08<\/td>\n <\/tr>\n
9<\/td>\n 1329<\/td>\n Pamela Price<\/td>\n 10K<\/td>\n F<\/td>\n 32<\/td>\n F30-39<\/td>\n 1<\/td>\n 10:54<\/td>\n 1:07:49<\/td>\n <\/tr>\n
10<\/td>\n 1266<\/td>\n Julien Chust<\/td>\n 10K<\/td>\n M<\/td>\n 32<\/td>\n M30-39<\/td>\n 2<\/td>\n 11:03<\/td>\n 1:08:44<\/td>\n <\/tr>\n
11<\/td>\n 1183<\/td>\n Brian Christner<\/td>\n 10K<\/td>\n M<\/td>\n 37<\/td>\n M30-39<\/td>\n 3<\/td>\n 11:04<\/td>\n 1:08:50<\/td>\n <\/tr>\n
