{"id":10046,"date":"2022-01-12T10:52:41","date_gmt":"2022-01-12T18:52:41","guid":{"rendered":"https:\/\/valenciatrailrace.com\/?page_id=10046"},"modified":"2024-01-18T11:40:54","modified_gmt":"2024-01-18T19:40:54","slug":"2019-results","status":"publish","type":"page","link":"https:\/\/valenciatrailrace.com\/results\/2019-results\/","title":{"rendered":"2019 Results"},"content":{"rendered":"\n\n

\n\t\t2019 RESULTS\n\t<\/h1>\n\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t<\/a>\n\t\t

FINISH TIMES & RECORDS<\/a><\/h3>

Congratulations to all the 2019 VALENCIA Trail Race finishers. Below is the 2019 results by distance and the records for each distance category for male and female.<\/p>\n

All runners that complete their distance will receive an official digital finisher certificate with their official time, bib number, age group, rankings, and distance completed. Certificates will be emailed to participants a few days after the race.<\/p>\n

The race was chip timed by MyLaps timing system.<\/p>\n\t\t\t\n\t\t\t\t\t\tVIEW 2019 RESULTS\n\t\t\t\t\t<\/a>\n\t\t\t\t\"2019\n

\n\t\tRECORD HOLDERS\n\t<\/h2>\n\t\t

10K Male<\/h3>\n\t\t\t\t\"1258\n

Matthew Perry<\/h3>\n

55:43 2018<\/p>\n\t\t

10K Female<\/h3>\n\t\t\t\t\"Nancy\n

Nancy James<\/h3>\n

1:00:48 2017<\/p>\n\t\t

Half Marathon Male<\/h3>\n\t\t\t\t\"Brett\n

Brett Lechtenberg<\/h3>\n

1:38:04 2019<\/p>\n\t\t

Half Marathon Female<\/h3>\n\t\t\t\t\"Joanna\n

Joanna Nygren<\/h3>\n

2:00:00 2016<\/p>\n\t\t

50K Ultra Male<\/h3>\n\t\t\t\t\"5113\n

Benjamin Atkins<\/h3>\n

4:05:55 2018<\/p>\n\t\t

50K Ultra Female<\/h3>\n\t\t\t\t\"5119\n

Karine Travaillaud<\/h3>\n

4:41:34 2018<\/p>\n

\n\t\t2019 RESULTS\n\t<\/h2>\n\tPreliminary results for the 2019 race are posted below. Pace calculation is minutes per mile. Use tabs to view each distance category results, use the search box to filter.
\nFor any adjustments or corrections please\u00a0
contact us<\/a>.<\/em>\n\t\t\t\t\t\t\t\t\t\t\t\t10K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tHALF MARATHON\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t50K ULTRA\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tVIRTUAL\t\t\t\t<\/a>\n\t\t\t\t\t\t10K\n\t\t\t\t\t\t\t\t\t\t\t\n
\n \n \n\n \n \n \n \n\n\n Rank<\/th> Bib<\/th> Athlete<\/th> Race<\/th> Gender<\/th> Age<\/th> Age Group<\/th> AG Rank<\/th> Pace\/M<\/th> Time<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n
1<\/td>\n 1281<\/td>\n Jonathan Reardon<\/td>\n 10K<\/td>\n M<\/td>\n 27<\/td>\n M20-29<\/td>\n 1<\/td>\n 9:01<\/td>\n 0:56:07<\/td>\n <\/tr>\n
2<\/td>\n 1153<\/td>\n Thomas Stephens<\/td>\n 10K<\/td>\n M<\/td>\n 22<\/td>\n M20-29<\/td>\n 2<\/td>\n 9:06<\/td>\n 0:56:34<\/td>\n <\/tr>\n
3<\/td>\n 1219<\/td>\n Ryan Davis<\/td>\n 10K<\/td>\n M<\/td>\n 21<\/td>\n M20-29<\/td>\n 3<\/td>\n 9:13<\/td>\n 0:57:18<\/td>\n <\/tr>\n
4<\/td>\n 1230<\/td>\n Jimmy Stratton<\/td>\n 10K<\/td>\n M<\/td>\n 35<\/td>\n M30-39<\/td>\n 1<\/td>\n 9:32<\/td>\n 0:59:16<\/td>\n <\/tr>\n
5<\/td>\n 1126<\/td>\n Dan Stefureak<\/td>\n 10K<\/td>\n M<\/td>\n 48<\/td>\n M40-49<\/td>\n 1<\/td>\n 9:50<\/td>\n 1:01:06<\/td>\n <\/tr>\n
6<\/td>\n 1062<\/td>\n Phil Ruder<\/td>\n 10K<\/td>\n M<\/td>\n 40<\/td>\n M40-49<\/td>\n 2<\/td>\n 9:59<\/td>\n 1:02:05<\/td>\n <\/tr>\n
7<\/td>\n 1181<\/td>\n Warren Zhou<\/td>\n 10K<\/td>\n M<\/td>\n 24<\/td>\n M20-29<\/td>\n 4<\/td>\n 10:19<\/td>\n 1:04:08<\/td>\n <\/tr>\n
8<\/td>\n 1313<\/td>\n Dennis Rios<\/td>\n 10K<\/td>\n M<\/td>\n 40<\/td>\n M40-49<\/td>\n 3<\/td>\n 10:19<\/td>\n 1:04:08<\/td>\n <\/tr>\n
9<\/td>\n 1329<\/td>\n Pamela Price<\/td>\n 10K<\/td>\n F<\/td>\n 32<\/td>\n F30-39<\/td>\n 1<\/td>\n 10:54<\/td>\n 1:07:49<\/td>\n <\/tr>\n
10<\/td>\n 1266<\/td>\n Julien Chust<\/td>\n 10K<\/td>\n M<\/td>\n 32<\/td>\n M30-39<\/td>\n 2<\/td>\n 11:03<\/td>\n 1:08:44<\/td>\n <\/tr>\n
11<\/td>\n 1183<\/td>\n Brian Christner<\/td>\n 10K<\/td>\n M<\/td>\n 37<\/td>\n M30-39<\/td>\n 3<\/td>\n 11:04<\/td>\n 1:08:50<\/td>\n <\/tr>\n
12<\/td>\n 1103<\/td>\n Gail Allen<\/td>\n 10K<\/td>\n F<\/td>\n 53<\/td>\n F50-59<\/td>\n 1<\/td>\n 11:06<\/td>\n 1:09:03<\/td>\n <\/tr>\n
13<\/td>\n 1061<\/td>\n Daniel Ruhkala<\/td>\n 10K<\/td>\n M<\/td>\n 42<\/td>\n M40-49<\/td>\n 4<\/td>\n 11:13<\/td>\n 1:09:44<\/td>\n <\/tr>\n
14<\/td>\n 1247<\/td>\n Joseph MacDonald<\/td>\n 10K<\/td>\n M<\/td>\n 34<\/td>\n M30-39<\/td>\n 4<\/td>\n 11:28<\/td>\n 1:11:17<\/td>\n <\/tr>\n
15<\/td>\n 1349<\/td>\n Bruce Bornhurst<\/td>\n 10K<\/td>\n M<\/td>\n 62<\/td>\n M60-69<\/td>\n 1<\/td>\n 11:28<\/td>\n 1:11:19<\/td>\n <\/tr>\n
16<\/td>\n 1267<\/td>\n Ray Quon<\/td>\n 10K<\/td>\n M<\/td>\n 43<\/td>\n M40-49<\/td>\n 5<\/td>\n 11:30<\/td>\n 1:11:29<\/td>\n <\/tr>\n
17<\/td>\n 1191<\/td>\n Thomas Kalinoski<\/td>\n 10K<\/td>\n M<\/td>\n 29<\/td>\n M20-29<\/td>\n 5<\/td>\n 11:44<\/td>\n 1:12:56<\/td>\n <\/tr>\n
18<\/td>\n 1240<\/td>\n David Ledgerwood<\/td>\n 10K<\/td>\n M<\/td>\n 37<\/td>\n M30-39<\/td>\n 5<\/td>\n 11:45<\/td>\n 1:13:02<\/td>\n <\/tr>\n
19<\/td>\n 1233<\/td>\n Tony Maher<\/td>\n 10K<\/td>\n M<\/td>\n 42<\/td>\n M40-49<\/td>\n 6<\/td>\n 11:45<\/td>\n 1:13:06<\/td>\n <\/tr>\n
20<\/td>\n 1023<\/td>\n Emily Latour<\/td>\n 10K<\/td>\n F<\/td>\n 37<\/td>\n F30-39<\/td>\n 2<\/td>\n 11:46<\/td>\n 1:13:08<\/td>\n <\/tr>\n
21<\/td>\n 1338<\/td>\n Jacob Villatoro<\/td>\n 10K<\/td>\n M<\/td>\n 16<\/td>\n M10-19<\/td>\n 1<\/td>\n 11:48<\/td>\n 1:13:25<\/td>\n <\/tr>\n
22<\/td>\n 1325<\/td>\n Jacob Montoya<\/td>\n 10K<\/td>\n M<\/td>\n 28<\/td>\n M20-29<\/td>\n 6<\/td>\n 11:49<\/td>\n 1:13:31<\/td>\n <\/tr>\n
23<\/td>\n 1162<\/td>\n Greg Sillifant<\/td>\n 10K<\/td>\n M<\/td>\n 47<\/td>\n M40-49<\/td>\n 7<\/td>\n 11:53<\/td>\n 1:13:54<\/td>\n <\/tr>\n
24<\/td>\n 1209<\/td>\n Shannon Denney<\/td>\n 10K<\/td>\n F<\/td>\n 26<\/td>\n F20-29<\/td>\n 1<\/td>\n 12:03<\/td>\n 1:14:56<\/td>\n <\/tr>\n
25<\/td>\n 1236<\/td>\n Tom Hamilton<\/td>\n 10K<\/td>\n M<\/td>\n 35<\/td>\n M30-39<\/td>\n 6<\/td>\n 12:06<\/td>\n 1:15:15<\/td>\n <\/tr>\n
26<\/td>\n 1024<\/td>\n Marshall Ramsey<\/td>\n 10K<\/td>\n M<\/td>\n 43<\/td>\n M40-49<\/td>\n 8<\/td>\n 12:09<\/td>\n 1:15:30<\/td>\n <\/tr>\n
27<\/td>\n 1269<\/td>\n Erick Munoz<\/td>\n 10K<\/td>\n M<\/td>\n 43<\/td>\n M40-49<\/td>\n 9<\/td>\n 12:10<\/td>\n 1:15:38<\/td>\n <\/tr>\n
28<\/td>\n 1049<\/td>\n Michael Navarro<\/td>\n 10K<\/td>\n M<\/td>\n 36<\/td>\n M30-39<\/td>\n 7<\/td>\n 12:19<\/td>\n 1:16:34<\/td>\n <\/tr>\n
29<\/td>\n 1315<\/td>\n Carlos Rojas<\/td>\n 10K<\/td>\n M<\/td>\n 48<\/td>\n M40-49<\/td>\n 10<\/td>\n 12:22<\/td>\n 1:16:53<\/td>\n <\/tr>\n
30<\/td>\n 1343<\/td>\n John Jones<\/td>\n 10K<\/td>\n M<\/td>\n 55<\/td>\n M50-59<\/td>\n 1<\/td>\n 12:24<\/td>\n 1:17:05<\/td>\n <\/tr>\n
31<\/td>\n 1207<\/td>\n Ben Evans<\/td>\n 10K<\/td>\n M<\/td>\n 20<\/td>\n M20-29<\/td>\n 7<\/td>\n 12:27<\/td>\n 1:17:22<\/td>\n <\/tr>\n
32<\/td>\n 1306<\/td>\n Samantha Brown<\/td>\n 10K<\/td>\n F<\/td>\n 29<\/td>\n F20-29<\/td>\n 2<\/td>\n 12:32<\/td>\n 1:17:58<\/td>\n <\/tr>\n
33<\/td>\n 1310<\/td>\n Reagan Link<\/td>\n 10K<\/td>\n F<\/td>\n 20<\/td>\n F20-29<\/td>\n 3<\/td>\n 12:35<\/td>\n 1:18:17<\/td>\n <\/tr>\n
34<\/td>\n 1287<\/td>\n Anand Radhakrishnan<\/td>\n 10K<\/td>\n M<\/td>\n 47<\/td>\n M40-49<\/td>\n 11<\/td>\n 12:36<\/td>\n 1:18:21<\/td>\n <\/tr>\n
35<\/td>\n 1076<\/td>\n Todd Rose<\/td>\n 10K<\/td>\n M<\/td>\n 53<\/td>\n M50-59<\/td>\n 2<\/td>\n 12:38<\/td>\n 1:18:31<\/td>\n <\/tr>\n
36<\/td>\n 1285<\/td>\n Andrew Domngern<\/td>\n 10K<\/td>\n M<\/td>\n 30<\/td>\n M30-39<\/td>\n 8<\/td>\n 12:40<\/td>\n 1:18:43<\/td>\n <\/tr>\n
37<\/td>\n 1261<\/td>\n Sonia Bustamante<\/td>\n 10K<\/td>\n F<\/td>\n 34<\/td>\n F30-39<\/td>\n 3<\/td>\n 12:43<\/td>\n 1:19:02<\/td>\n <\/tr>\n
38<\/td>\n 1071<\/td>\n Dan Platt<\/td>\n 10K<\/td>\n M<\/td>\n 53<\/td>\n M50-59<\/td>\n 3<\/td>\n 12:47<\/td>\n 1:19:29<\/td>\n <\/tr>\n
39<\/td>\n 1096<\/td>\n Eric Bunde<\/td>\n 10K<\/td>\n M<\/td>\n 51<\/td>\n M50-59<\/td>\n 4<\/td>\n 12:53<\/td>\n 1:20:09<\/td>\n <\/tr>\n
40<\/td>\n 1215<\/td>\n Blake Curtis<\/td>\n 10K<\/td>\n M<\/td>\n 31<\/td>\n M30-39<\/td>\n 9<\/td>\n 12:54<\/td>\n 1:20:13<\/td>\n <\/tr>\n
41<\/td>\n 1347<\/td>\n Don Holden<\/td>\n 10K<\/td>\n M<\/td>\n 42<\/td>\n M40-49<\/td>\n 12<\/td>\n 12:58<\/td>\n 1:20:36<\/td>\n <\/tr>\n
42<\/td>\n 1252<\/td>\n Jason Green<\/td>\n 10K<\/td>\n M<\/td>\n 40<\/td>\n M40-49<\/td>\n 13<\/td>\n 12:58<\/td>\n 1:20:38<\/td>\n <\/tr>\n
43<\/td>\n 1214<\/td>\n Rudy Diaz<\/td>\n 10K<\/td>\n M<\/td>\n 24<\/td>\n M20-29<\/td>\n 8<\/td>\n 12:59<\/td>\n 1:20:40<\/td>\n <\/tr>\n
44<\/td>\n 1210<\/td>\n Sue Davis<\/td>\n 10K<\/td>\n F<\/td>\n 56<\/td>\n F50-59<\/td>\n 2<\/td>\n 13:00<\/td>\n 1:20:52<\/td>\n <\/tr>\n
45<\/td>\n 1278<\/td>\n Chris Kramer<\/td>\n 10K<\/td>\n M<\/td>\n 45<\/td>\n M40-49<\/td>\n 14<\/td>\n 13:12<\/td>\n 1:22:07<\/td>\n <\/tr>\n
46<\/td>\n 1161<\/td>\n Phil Feinman<\/td>\n 10K<\/td>\n M<\/td>\n 33<\/td>\n M30-39<\/td>\n 10<\/td>\n 13:13<\/td>\n 1:22:11<\/td>\n <\/tr>\n
47<\/td>\n 1311<\/td>\n Kate Scott<\/td>\n 10K<\/td>\n F<\/td>\n 36<\/td>\n F30-39<\/td>\n 4<\/td>\n 13:16<\/td>\n 1:22:26<\/td>\n <\/tr>\n
48<\/td>\n 1177<\/td>\n Jimmy Estrella<\/td>\n 10K<\/td>\n M<\/td>\n 48<\/td>\n M40-49<\/td>\n 15<\/td>\n 13:18<\/td>\n 1:22:43<\/td>\n <\/tr>\n
49<\/td>\n 1055<\/td>\n Timothy Derrig<\/td>\n 10K<\/td>\n M<\/td>\n 33<\/td>\n M30-39<\/td>\n 11<\/td>\n 13:29<\/td>\n 1:23:48<\/td>\n <\/tr>\n
50<\/td>\n 1323<\/td>\n Dan Centofanti<\/td>\n 10K<\/td>\n M<\/td>\n 31<\/td>\n M30-39<\/td>\n 12<\/td>\n 13:29<\/td>\n 1:23:52<\/td>\n <\/tr>\n
51<\/td>\n 1139<\/td>\n Megan Geddie<\/td>\n 10K<\/td>\n F<\/td>\n 21<\/td>\n F20-29<\/td>\n 4<\/td>\n 13:30<\/td>\n 1:23:58<\/td>\n <\/tr>\n
52<\/td>\n 1259<\/td>\n David Garza<\/td>\n 10K<\/td>\n M<\/td>\n 41<\/td>\n M40-49<\/td>\n 16<\/td>\n 13:31<\/td>\n 1:23:59<\/td>\n <\/tr>\n
53<\/td>\n 1253<\/td>\n Jamie Crissman<\/td>\n 10K<\/td>\n F<\/td>\n 50<\/td>\n F50-59<\/td>\n 3<\/td>\n 13:36<\/td>\n 1:24:33<\/td>\n <\/tr>\n
54<\/td>\n 1302<\/td>\n Luis Silva<\/td>\n 10K<\/td>\n M<\/td>\n 29<\/td>\n M20-29<\/td>\n 9<\/td>\n 13:41<\/td>\n 1:25:06<\/td>\n <\/tr>\n
55<\/td>\n 1128<\/td>\n Mark Lindersen<\/td>\n 10K<\/td>\n M<\/td>\n 99<\/td>\n M90-99<\/td>\n 1<\/td>\n 13:43<\/td>\n 1:25:19<\/td>\n <\/tr>\n
56<\/td>\n 1004<\/td>\n Donald Souther<\/td>\n 10K<\/td>\n M<\/td>\n 49<\/td>\n M40-49<\/td>\n 17<\/td>\n 13:44<\/td>\n 1:25:25<\/td>\n <\/tr>\n
57<\/td>\n 1300<\/td>\n Marc Sillifant<\/td>\n 10K<\/td>\n M<\/td>\n 50<\/td>\n M50-59<\/td>\n 5<\/td>\n 13:47<\/td>\n 1:25:41<\/td>\n <\/tr>\n
58<\/td>\n 1046<\/td>\n Vincente Castro<\/td>\n 10K<\/td>\n M<\/td>\n 32<\/td>\n M30-39<\/td>\n 13<\/td>\n 13:48<\/td>\n 1:25:48<\/td>\n <\/tr>\n
59<\/td>\n 1294<\/td>\n Howard Rutherford<\/td>\n 10K<\/td>\n M<\/td>\n 56<\/td>\n M50-59<\/td>\n 6<\/td>\n 13:54<\/td>\n 1:26:23<\/td>\n <\/tr>\n
60<\/td>\n 1066<\/td>\n Henry Kuwahara<\/td>\n 10K<\/td>\n M<\/td>\n 58<\/td>\n M50-59<\/td>\n 7<\/td>\n 13:55<\/td>\n 1:26:31<\/td>\n <\/tr>\n
61<\/td>\n 1112<\/td>\n Thomas Lobach<\/td>\n 10K<\/td>\n M<\/td>\n 30<\/td>\n M30-39<\/td>\n 14<\/td>\n 13:57<\/td>\n 1:26:44<\/td>\n <\/tr>\n
62<\/td>\n 1136<\/td>\n Fred Short<\/td>\n 10K<\/td>\n M<\/td>\n 52<\/td>\n M50-59<\/td>\n 8<\/td>\n 14:00<\/td>\n 1:26:59<\/td>\n <\/tr>\n
63<\/td>\n 1350<\/td>\n Kathleen Thome-Diorio<\/td>\n 10K<\/td>\n F<\/td>\n 23<\/td>\n F60-69<\/td>\n 1<\/td>\n 14:02<\/td>\n 1:27:18<\/td>\n <\/tr>\n
64<\/td>\n 1156<\/td>\n Malikah Haddad<\/td>\n 10K<\/td>\n F<\/td>\n 25<\/td>\n F20-29<\/td>\n 5<\/td>\n 14:03<\/td>\n 1:27:18<\/td>\n <\/tr>\n
65<\/td>\n 1332<\/td>\n Elizabeth Narvaez<\/td>\n 10K<\/td>\n F<\/td>\n 0<\/td>\n F30-39<\/td>\n 5<\/td>\n 14:05<\/td>\n 1:27:34<\/td>\n <\/tr>\n
66<\/td>\n 1273<\/td>\n Jennifer Groll<\/td>\n 10K<\/td>\n F<\/td>\n 44<\/td>\n F40-49<\/td>\n 1<\/td>\n 14:11<\/td>\n 1:28:12<\/td>\n <\/tr>\n
67<\/td>\n 1199<\/td>\n Daniel Davis<\/td>\n 10K<\/td>\n M<\/td>\n 38<\/td>\n M30-39<\/td>\n 15<\/td>\n 14:12<\/td>\n 1:28:16<\/td>\n <\/tr>\n
68<\/td>\n 1201<\/td>\n mike cassidy<\/td>\n 10K<\/td>\n M<\/td>\n 68<\/td>\n M60-69<\/td>\n 2<\/td>\n 14:14<\/td>\n 1:28:32<\/td>\n <\/tr>\n
69<\/td>\n 1239<\/td>\n Debora Crockett<\/td>\n 10K<\/td>\n F<\/td>\n 60<\/td>\n F60-69<\/td>\n 2<\/td>\n 14:15<\/td>\n 1:28:33<\/td>\n <\/tr>\n
70<\/td>\n 1138<\/td>\n Keith Victorine<\/td>\n 10K<\/td>\n M<\/td>\n 37<\/td>\n M30-39<\/td>\n 16<\/td>\n 14:17<\/td>\n 1:28:47<\/td>\n <\/tr>\n
71<\/td>\n 1221<\/td>\n Corey Williams<\/td>\n 10K<\/td>\n M<\/td>\n 31<\/td>\n M30-39<\/td>\n 17<\/td>\n 14:17<\/td>\n 1:28:48<\/td>\n <\/tr>\n
72<\/td>\n 1120<\/td>\n Karrie Holden<\/td>\n 10K<\/td>\n F<\/td>\n 33<\/td>\n F30-39<\/td>\n 6<\/td>\n 14:19<\/td>\n 1:28:58<\/td>\n <\/tr>\n
73<\/td>\n 1102<\/td>\n Kelly Shinn<\/td>\n 10K<\/td>\n F<\/td>\n 41<\/td>\n F40-49<\/td>\n 2<\/td>\n 14:27<\/td>\n 1:29:48<\/td>\n <\/tr>\n
74<\/td>\n 1336<\/td>\n Erica Molina<\/td>\n 10K<\/td>\n F<\/td>\n 33<\/td>\n F30-39<\/td>\n 7<\/td>\n 14:29<\/td>\n 1:30:05<\/td>\n <\/tr>\n
75<\/td>\n 1130<\/td>\n Chelsea McBride<\/td>\n 10K<\/td>\n F<\/td>\n 36<\/td>\n F30-39<\/td>\n 8<\/td>\n 14:35<\/td>\n 1:30:42<\/td>\n <\/tr>\n
76<\/td>\n 1238<\/td>\n Andrew Meyer<\/td>\n 10K<\/td>\n M<\/td>\n 61<\/td>\n M60-69<\/td>\n 3<\/td>\n 14:37<\/td>\n 1:30:49<\/td>\n <\/tr>\n
77<\/td>\n 1178<\/td>\n Stefni Colle<\/td>\n 10K<\/td>\n F<\/td>\n 31<\/td>\n F30-39<\/td>\n 9<\/td>\n 14:40<\/td>\n 1:31:11<\/td>\n <\/tr>\n
78<\/td>\n 1243<\/td>\n Steve Delgado<\/td>\n 10K<\/td>\n M<\/td>\n 48<\/td>\n M40-49<\/td>\n 18<\/td>\n 14:41<\/td>\n 1:31:14<\/td>\n <\/tr>\n
79<\/td>\n 1081<\/td>\n Efrain Davila<\/td>\n 10K<\/td>\n M<\/td>\n 38<\/td>\n M30-39<\/td>\n 18<\/td>\n 14:47<\/td>\n 1:31:52<\/td>\n <\/tr>\n
80<\/td>\n 1147<\/td>\n James Eowan<\/td>\n 10K<\/td>\n M<\/td>\n 41<\/td>\n M40-49<\/td>\n 19<\/td>\n 14:49<\/td>\n 1:32:08<\/td>\n <\/tr>\n
81<\/td>\n 1272<\/td>\n Julie Kington<\/td>\n 10K<\/td>\n F<\/td>\n 40<\/td>\n F40-49<\/td>\n 3<\/td>\n 14:50<\/td>\n 1:32:10<\/td>\n <\/tr>\n
82<\/td>\n 1154<\/td>\n Bart Mcguyer<\/td>\n 10K<\/td>\n M<\/td>\n 35<\/td>\n M30-39<\/td>\n 19<\/td>\n 14:56<\/td>\n 1:32:52<\/td>\n <\/tr>\n
83<\/td>\n 1186<\/td>\n Karl Sliver<\/td>\n 10K<\/td>\n M<\/td>\n 55<\/td>\n M50-59<\/td>\n 9<\/td>\n 14:57<\/td>\n 1:32:57<\/td>\n <\/tr>\n
84<\/td>\n 1064<\/td>\n Rafael Morales<\/td>\n 10K<\/td>\n M<\/td>\n 38<\/td>\n M30-39<\/td>\n 20<\/td>\n 14:58<\/td>\n 1:33:04<\/td>\n <\/tr>\n
85<\/td>\n 1063<\/td>\n Matt Groeteke<\/td>\n 10K<\/td>\n M<\/td>\n 43<\/td>\n M40-49<\/td>\n 20<\/td>\n 14:58<\/td>\n 1:33:04<\/td>\n <\/tr>\n
86<\/td>\n 1137<\/td>\n Frank Crandall<\/td>\n 10K<\/td>\n M<\/td>\n 41<\/td>\n M40-49<\/td>\n 21<\/td>\n 15:05<\/td>\n 1:33:46<\/td>\n <\/tr>\n
87<\/td>\n 1159<\/td>\n Corrine Foulk<\/td>\n 10K<\/td>\n F<\/td>\n 47<\/td>\n F40-49<\/td>\n 4<\/td>\n 15:07<\/td>\n 1:33:57<\/td>\n <\/tr>\n
88<\/td>\n 1250<\/td>\n Gabriel Garcia<\/td>\n 10K<\/td>\n M<\/td>\n 45<\/td>\n M40-49<\/td>\n 22<\/td>\n 15:11<\/td>\n 1:34:22<\/td>\n <\/tr>\n
89<\/td>\n 1229<\/td>\n Sebastian Chavez<\/td>\n 10K<\/td>\n M<\/td>\n 19<\/td>\n M10-19<\/td>\n 2<\/td>\n 15:17<\/td>\n 1:35:03<\/td>\n <\/tr>\n
90<\/td>\n 1288<\/td>\n Andja Bozic<\/td>\n 10K<\/td>\n F<\/td>\n 48<\/td>\n F40-49<\/td>\n 5<\/td>\n 15:18<\/td>\n 1:35:06<\/td>\n <\/tr>\n
91<\/td>\n 1255<\/td>\n Lynnette Silva<\/td>\n 10K<\/td>\n F<\/td>\n 37<\/td>\n F30-39<\/td>\n 10<\/td>\n 15:19<\/td>\n 1:35:18<\/td>\n <\/tr>\n
92<\/td>\n 1144<\/td>\n Nicki Pew<\/td>\n 10K<\/td>\n F<\/td>\n 45<\/td>\n F40-49<\/td>\n 6<\/td>\n 15:21<\/td>\n 1:35:24<\/td>\n <\/tr>\n
93<\/td>\n 1016<\/td>\n Jason Wek<\/td>\n 10K<\/td>\n M<\/td>\n 34<\/td>\n M30-39<\/td>\n 21<\/td>\n 15:21<\/td>\n 1:35:27<\/td>\n <\/tr>\n
94<\/td>\n 1125<\/td>\n Michael Gonzales<\/td>\n 10K<\/td>\n M<\/td>\n 31<\/td>\n M30-39<\/td>\n 22<\/td>\n 15:23<\/td>\n 1:35:41<\/td>\n <\/tr>\n
95<\/td>\n 1073<\/td>\n Trish Bertiger<\/td>\n 10K<\/td>\n F<\/td>\n 0<\/td>\n F30-39<\/td>\n 11<\/td>\n 15:25<\/td>\n 1:35:51<\/td>\n <\/tr>\n
96<\/td>\n 1237<\/td>\n Michael Melgar<\/td>\n 10K<\/td>\n M<\/td>\n 43<\/td>\n M40-49<\/td>\n 23<\/td>\n 15:25<\/td>\n 1:35:51<\/td>\n <\/tr>\n
97<\/td>\n 1197<\/td>\n Antonio Venegas<\/td>\n 10K<\/td>\n M<\/td>\n 31<\/td>\n M30-39<\/td>\n 23<\/td>\n 15:26<\/td>\n 1:35:55<\/td>\n <\/tr>\n
98<\/td>\n 1322<\/td>\n Adrienne Cappuccio<\/td>\n 10K<\/td>\n F<\/td>\n 42<\/td>\n F40-49<\/td>\n 7<\/td>\n 15:28<\/td>\n 1:36:12<\/td>\n <\/tr>\n
99<\/td>\n 1017<\/td>\n Bryan Cheney<\/td>\n 10K<\/td>\n M<\/td>\n 57<\/td>\n M50-59<\/td>\n 10<\/td>\n 15:29<\/td>\n 1:36:18<\/td>\n <\/tr>\n
100<\/td>\n 1109<\/td>\n Luis Orozco<\/td>\n 10K<\/td>\n M<\/td>\n 53<\/td>\n M50-59<\/td>\n 11<\/td>\n 15:30<\/td>\n 1:36:19<\/td>\n <\/tr>\n
101<\/td>\n 1093<\/td>\n Tyrone Johnson<\/td>\n 10K<\/td>\n M<\/td>\n 0<\/td>\n M30-39<\/td>\n 24<\/td>\n 15:30<\/td>\n 1:36:22<\/td>\n <\/tr>\n
102<\/td>\n 1090<\/td>\n Wolfe Molitor<\/td>\n 10K<\/td>\n M<\/td>\n 49<\/td>\n M40-49<\/td>\n 24<\/td>\n 15:31<\/td>\n 1:36:27<\/td>\n <\/tr>\n
103<\/td>\n 1145<\/td>\n Rocio Sabbah<\/td>\n 10K<\/td>\n F<\/td>\n 31<\/td>\n F30-39<\/td>\n 12<\/td>\n 15:32<\/td>\n 1:36:31<\/td>\n <\/tr>\n
104<\/td>\n 1104<\/td>\n Hugo Vela<\/td>\n 10K<\/td>\n M<\/td>\n 34<\/td>\n M30-39<\/td>\n 25<\/td>\n 15:32<\/td>\n 1:36:36<\/td>\n <\/tr>\n
105<\/td>\n 1141<\/td>\n Lindsay Kerns<\/td>\n 10K<\/td>\n F<\/td>\n 32<\/td>\n F30-39<\/td>\n 13<\/td>\n 15:34<\/td>\n 1:36:45<\/td>\n <\/tr>\n
