{"id":1511,"date":"2016-07-05T21:52:01","date_gmt":"2016-07-05T21:52:01","guid":{"rendered":"https:\/\/valenciatrailrace.com\/?page_id=1511"},"modified":"2024-03-31T06:43:50","modified_gmt":"2024-03-31T13:43:50","slug":"results","status":"publish","type":"page","link":"https:\/\/valenciatrailrace.com\/results\/","title":{"rendered":"Results"},"content":{"rendered":"\n\n

\n\t\t2024 RESULTS\n\t<\/h1>\n\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t<\/a>\n\t\t

FINISH TIMES & RECORDS<\/a><\/h3>

Congratulations to all the 2024 VALENCIA Trail Race finishers. Below are the 2024 results.<\/p>\n

All runners will receive an official digital finisher certificate with their official time, bib number, age group, rankings, and distance completed. Certificates will be emailed to participants a few days after the race.<\/p>\n

The race was chip-timed by MyLaps timing system.<\/p>\n\t\t\t\n\t\t\t\t\t\tVIEW 2024 RESULTS\n\t\t\t\t\t<\/a>\n\t\t\t\t\"2024\n

\n\t\tRECORD HOLDERS\n\t<\/h2>\n\t\t

10K Male<\/h3>\n\t\t\t\t\"Noah\n

Noah Kroeze<\/h3>\n

51:18\u00a0 2022<\/p>\n\t\t

10K Female<\/h3>\n\t\t\t\t\"Nancy\n

Nancy James<\/h3>\n

1:00:48 2017<\/p>\n\t\t

Half Marathon Male<\/h3>\n\t\t\t\t\"Brett\n

Brett Lechtenberg<\/h3>\n

1:38:04 2019<\/p>\n\t\t

Half Marathon Female<\/h3>\n\t\t\t\t\"Joanna\n

Joanna Nygren<\/h3>\n

2:00:00 2016<\/p>\n\t\t

50K Ultra Male<\/h3>\n\t\t\t\t\"5010\n

Michael Eastburn<\/h3>\n

3:56:01\u00a0 2022<\/p>\n\t\t

50K Ultra Female<\/h3>\n\t\t\t\t\"5119\n

Karine Travaillaud<\/h3>\n

4:41:34 2018<\/p>\n

\n\t\t2024 RESULTS\n\t<\/h2>\n\tPreliminary results for the 2024 race are posted below.\u00a0 Use tabs to view each distance category results, and use the search box to filter by name.
\nFor any adjustments or corrections please\u00a0
contact us<\/a>.<\/em>\n\t\t\t\t\t\t\t\t\t\t\t\t10K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tHALF MARATHON\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t50K ULTRA\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tVIRTUAL\t\t\t\t<\/a>\n\t\t\t\t\t\t10K\n\t\t\t\t\t\t\t\t\t\t\t\n
\n \n \n\n \n \n \n \n\n\n RANK<\/th> BIB<\/th> NAME<\/th> RACE<\/th> GENDER<\/th> AGE<\/th> AGE GROUP<\/th> AG RANK<\/th> PACE<\/th> GUN TIME<\/th> CHIP TIME<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n
1<\/td>\n 1116<\/td>\n Arabo Hazarian<\/td>\n 10K<\/td>\n M<\/td>\n 37<\/td>\n M30-39<\/td>\n 1<\/td>\n 9:35<\/td>\n 0:59:37<\/td>\n 0:59:36<\/td>\n <\/tr>\n
2<\/td>\n 1385<\/td>\n Jenson Chapin<\/td>\n 10K<\/td>\n M<\/td>\n 19<\/td>\n M10-19<\/td>\n 1<\/td>\n 10:55<\/td>\n 1:07:59<\/td>\n 1:07:51<\/td>\n <\/tr>\n
3<\/td>\n 1128<\/td>\n Zachary Urciuoli<\/td>\n 10K<\/td>\n M<\/td>\n 25<\/td>\n M20-29<\/td>\n 1<\/td>\n 11:01<\/td>\n 1:08:33<\/td>\n 1:08:32<\/td>\n <\/tr>\n
4<\/td>\n 1365<\/td>\n Evelyne Ruiz<\/td>\n 10K<\/td>\n F<\/td>\n 33<\/td>\n F30-39<\/td>\n 1<\/td>\n 11:03<\/td>\n 1:08:45<\/td>\n 1:08:45<\/td>\n <\/tr>\n
5<\/td>\n 1119<\/td>\n Spencer Simmons<\/td>\n 10K<\/td>\n M<\/td>\n 38<\/td>\n M30-39<\/td>\n 2<\/td>\n 11:40<\/td>\n 1:12:34<\/td>\n 1:12:33<\/td>\n <\/tr>\n
6<\/td>\n 1437<\/td>\n Thomas Fernekes<\/td>\n 10K<\/td>\n M<\/td>\n 37<\/td>\n M30-39<\/td>\n 3<\/td>\n 12:27<\/td>\n 1:17:30<\/td>\n 1:17:21<\/td>\n <\/tr>\n
7<\/td>\n 1254<\/td>\n Greg Lehman<\/td>\n 10K<\/td>\n M<\/td>\n 39<\/td>\n M30-39<\/td>\n 4<\/td>\n 12:34<\/td>\n 1:18:12<\/td>\n 1:18:08<\/td>\n <\/tr>\n
8<\/td>\n 1390<\/td>\n Sasha Brown<\/td>\n 10K<\/td>\n F<\/td>\n 43<\/td>\n F40-49<\/td>\n 1<\/td>\n 12:37<\/td>\n 1:18:29<\/td>\n 1:18:25<\/td>\n <\/tr>\n
9<\/td>\n 1369<\/td>\n Slade Barbosa<\/td>\n 10K<\/td>\n M<\/td>\n 31<\/td>\n M30-39<\/td>\n 5<\/td>\n 12:49<\/td>\n 1:19:54<\/td>\n 1:19:40<\/td>\n <\/tr>\n
10<\/td>\n 1338<\/td>\n Raymond Gonzalez<\/td>\n 10K<\/td>\n M<\/td>\n 41<\/td>\n M40-49<\/td>\n 1<\/td>\n 12:57<\/td>\n 1:20:31<\/td>\n 1:20:28<\/td>\n <\/tr>\n
11<\/td>\n 1419<\/td>\n Mike Therriault<\/td>\n 10K<\/td>\n M<\/td>\n 40<\/td>\n M40-49<\/td>\n 2<\/td>\n 13:10<\/td>\n 1:21:59<\/td>\n 1:21:49<\/td>\n <\/tr>\n
12<\/td>\n 1472<\/td>\n Kevin Skorstad<\/td>\n 10K<\/td>\n M<\/td>\n 27<\/td>\n M20-29<\/td>\n 2<\/td>\n 13:15<\/td>\n 1:22:27<\/td>\n 1:22:20<\/td>\n <\/tr>\n
13<\/td>\n 1402<\/td>\n Avery Amberson<\/td>\n 10K<\/td>\n M<\/td>\n 30<\/td>\n M30-39<\/td>\n 6<\/td>\n 13:22<\/td>\n 1:23:20<\/td>\n 1:23:09<\/td>\n <\/tr>\n
14<\/td>\n 1133<\/td>\n Caroline Dumas<\/td>\n 10K<\/td>\n F<\/td>\n 40<\/td>\n F40-49<\/td>\n 2<\/td>\n 13:46<\/td>\n 1:25:34<\/td>\n 1:25:34<\/td>\n <\/tr>\n
15<\/td>\n 1362<\/td>\n Rudy Diaz<\/td>\n 10K<\/td>\n M<\/td>\n 29<\/td>\n M20-29<\/td>\n 3<\/td>\n 13:57<\/td>\n 1:34:28<\/td>\n 1:26:41<\/td>\n <\/tr>\n
16<\/td>\n 1287<\/td>\n Matthew Ayres<\/td>\n 10K<\/td>\n M<\/td>\n 51<\/td>\n M50-59<\/td>\n 1<\/td>\n 14:11<\/td>\n 1:28:27<\/td>\n 1:28:09<\/td>\n <\/tr>\n
17<\/td>\n 1322<\/td>\n Joeri Wong Lun Hing<\/td>\n 10K<\/td>\n M<\/td>\n 53<\/td>\n M50-59<\/td>\n 2<\/td>\n 14:13<\/td>\n 1:28:27<\/td>\n 1:28:21<\/td>\n <\/tr>\n
18<\/td>\n 1455<\/td>\n Miles DelHoyo<\/td>\n 10K<\/td>\n M<\/td>\n 49<\/td>\n M40-49<\/td>\n 3<\/td>\n 14:19<\/td>\n 1:29:04<\/td>\n 1:29:01<\/td>\n <\/tr>\n
19<\/td>\n 1193<\/td>\n Jonathan Hurtado<\/td>\n 10K<\/td>\n M<\/td>\n 44<\/td>\n M40-49<\/td>\n 4<\/td>\n 14:38<\/td>\n 1:31:00<\/td>\n 1:30:57<\/td>\n <\/tr>\n
20<\/td>\n 1278<\/td>\n Hugo Galvan<\/td>\n 10K<\/td>\n M<\/td>\n 39<\/td>\n M30-39<\/td>\n 7<\/td>\n 14:39<\/td>\n 1:31:40<\/td>\n 1:31:02<\/td>\n <\/tr>\n
21<\/td>\n 1245<\/td>\n Troy Wilkinson<\/td>\n 10K<\/td>\n M<\/td>\n 30<\/td>\n M30-39<\/td>\n 8<\/td>\n 14:39<\/td>\n 1:31:07<\/td>\n 1:31:04<\/td>\n <\/tr>\n
22<\/td>\n 1410<\/td>\n Ryan Lee<\/td>\n 10K<\/td>\n M<\/td>\n 33<\/td>\n M30-39<\/td>\n 9<\/td>\n 14:46<\/td>\n 1:31:59<\/td>\n 1:31:46<\/td>\n <\/tr>\n
23<\/td>\n 1493<\/td>\n Pamela Price<\/td>\n 10K<\/td>\n F<\/td>\n 37<\/td>\n F30-39<\/td>\n 2<\/td>\n 14:48<\/td>\n 1:32:00<\/td>\n 1:32:00<\/td>\n <\/tr>\n
24<\/td>\n 1297<\/td>\n Christine Ahn<\/td>\n 10K<\/td>\n F<\/td>\n 42<\/td>\n F40-49<\/td>\n 3<\/td>\n 14:50<\/td>\n 1:32:13<\/td>\n 1:32:10<\/td>\n <\/tr>\n
25<\/td>\n 1462<\/td>\n Rudy Chapa<\/td>\n 10K<\/td>\n M<\/td>\n 45<\/td>\n M40-49<\/td>\n 5<\/td>\n 14:50<\/td>\n 1:32:16<\/td>\n 1:32:11<\/td>\n <\/tr>\n
26<\/td>\n 1483<\/td>\n Charity Pierce<\/td>\n 10K<\/td>\n F<\/td>\n 48<\/td>\n F40-49<\/td>\n 4<\/td>\n 14:55<\/td>\n 1:32:46<\/td>\n 1:32:42<\/td>\n <\/tr>\n
27<\/td>\n 1378<\/td>\n Christie Edwards<\/td>\n 10K<\/td>\n F<\/td>\n 32<\/td>\n F30-39<\/td>\n 3<\/td>\n 15:10<\/td>\n 1:34:29<\/td>\n 1:34:15<\/td>\n <\/tr>\n
28<\/td>\n 1382<\/td>\n Anya Butler<\/td>\n 10K<\/td>\n F<\/td>\n 23<\/td>\n F20-29<\/td>\n 1<\/td>\n 15:15<\/td>\n 1:35:00<\/td>\n 1:34:47<\/td>\n <\/tr>\n
29<\/td>\n 1197<\/td>\n Justin Phillips<\/td>\n 10K<\/td>\n M<\/td>\n 30<\/td>\n M30-39<\/td>\n 10<\/td>\n 15:15<\/td>\n 1:35:04<\/td>\n 1:34:49<\/td>\n <\/tr>\n
30<\/td>\n 1261<\/td>\n Siegen Dieutto<\/td>\n 10K<\/td>\n M<\/td>\n 16<\/td>\n M10-19<\/td>\n 2<\/td>\n 15:16<\/td>\n 1:35:09<\/td>\n 1:34:53<\/td>\n <\/tr>\n
31<\/td>\n 1290<\/td>\n Jonathan E. Vela<\/td>\n 10K<\/td>\n M<\/td>\n 49<\/td>\n M40-49<\/td>\n 6<\/td>\n 15:25<\/td>\n 1:36:21<\/td>\n 1:35:53<\/td>\n <\/tr>\n
32<\/td>\n 1198<\/td>\n Logan Merkle<\/td>\n 10K<\/td>\n M<\/td>\n 29<\/td>\n M20-29<\/td>\n 4<\/td>\n 15:27<\/td>\n 1:36:20<\/td>\n 1:36:05<\/td>\n <\/tr>\n
33<\/td>\n 1199<\/td>\n Garrett McGrath<\/td>\n 10K<\/td>\n M<\/td>\n 29<\/td>\n M20-29<\/td>\n 5<\/td>\n 15:29<\/td>\n 1:36:27<\/td>\n 1:36:13<\/td>\n <\/tr>\n
34<\/td>\n 1461<\/td>\n Vickie Chin<\/td>\n 10K<\/td>\n F<\/td>\n 62<\/td>\n F60-69<\/td>\n 1<\/td>\n 15:32<\/td>\n 1:36:32<\/td>\n 1:36:32<\/td>\n <\/tr>\n
35<\/td>\n 1386<\/td>\n Bailey Roberts<\/td>\n 10K<\/td>\n F<\/td>\n 19<\/td>\n F10-19<\/td>\n 1<\/td>\n 15:42<\/td>\n 1:37:47<\/td>\n 1:37:38<\/td>\n <\/tr>\n
36<\/td>\n 1505<\/td>\n John Tomlinson<\/td>\n 10K<\/td>\n M<\/td>\n 50<\/td>\n M50-59<\/td>\n 3<\/td>\n 15:48<\/td>\n 1:38:20<\/td>\n 1:38:16<\/td>\n <\/tr>\n
37<\/td>\n 1323<\/td>\n Lucas Boucher<\/td>\n 10K<\/td>\n M<\/td>\n 31<\/td>\n M30-39<\/td>\n 11<\/td>\n 15:50<\/td>\n 1:38:40<\/td>\n 1:38:28<\/td>\n <\/tr>\n
38<\/td>\n 1173<\/td>\n Fred Short<\/td>\n 10K<\/td>\n M<\/td>\n 57<\/td>\n M50-59<\/td>\n 4<\/td>\n 15:50<\/td>\n 1:38:34<\/td>\n 1:38:29<\/td>\n <\/tr>\n
39<\/td>\n 1248<\/td>\n Anthony Ortega<\/td>\n 10K<\/td>\n M<\/td>\n 31<\/td>\n M30-39<\/td>\n 12<\/td>\n 15:52<\/td>\n 1:38:37<\/td>\n 1:38:37<\/td>\n <\/tr>\n
40<\/td>\n 1435<\/td>\n Ryan Chang<\/td>\n 10K<\/td>\n M<\/td>\n 28<\/td>\n M20-29<\/td>\n 6<\/td>\n 16:04<\/td>\n 1:54:21<\/td>\n 1:39:50<\/td>\n <\/tr>\n
41<\/td>\n 1144<\/td>\n Thomas Kalinoski<\/td>\n 10K<\/td>\n M<\/td>\n 34<\/td>\n M30-39<\/td>\n 13<\/td>\n 16:04<\/td>\n 1:40:14<\/td>\n 1:39:50<\/td>\n <\/tr>\n
42<\/td>\n 1496<\/td>\n Bryan Torrez<\/td>\n 10K<\/td>\n M<\/td>\n 37<\/td>\n M30-39<\/td>\n 14<\/td>\n 16:08<\/td>\n 1:40:44<\/td>\n 1:40:19<\/td>\n <\/tr>\n
43<\/td>\n 1395<\/td>\n Andrew Hamilton<\/td>\n 10K<\/td>\n M<\/td>\n 39<\/td>\n M30-39<\/td>\n 15<\/td>\n 16:13<\/td>\n 1:41:12<\/td>\n 1:40:47<\/td>\n <\/tr>\n
44<\/td>\n 1513<\/td>\n Michael Samotessov<\/td>\n 10K<\/td>\n M<\/td>\n 33<\/td>\n M30-39<\/td>\n 16<\/td>\n 16:13<\/td>\n 1:41:13<\/td>\n 1:40:48<\/td>\n <\/tr>\n
45<\/td>\n 1351<\/td>\n Lexie Contreras<\/td>\n 10K<\/td>\n M<\/td>\n 51<\/td>\n M50-59<\/td>\n 5<\/td>\n 16:28<\/td>\n 1:42:22<\/td>\n 1:42:22<\/td>\n <\/tr>\n
46<\/td>\n 3318<\/td>\n Nicole Turville<\/td>\n 10K<\/td>\n F<\/td>\n 42<\/td>\n F40-49<\/td>\n 5<\/td>\n 16:32<\/td>\n 1:13:39<\/td>\n 1:42:48<\/td>\n <\/tr>\n
47<\/td>\n 1379<\/td>\n Frank Holloway<\/td>\n 10K<\/td>\n M<\/td>\n 53<\/td>\n M50-59<\/td>\n 6<\/td>\n 16:33<\/td>\n 1:42:57<\/td>\n 1:42:52<\/td>\n <\/tr>\n
48<\/td>\n 1262<\/td>\n Joseph Unmana-Waker<\/td>\n 10K<\/td>\n M<\/td>\n 55<\/td>\n M50-59<\/td>\n 7<\/td>\n 16:36<\/td>\n 1:43:41<\/td>\n 1:43:11<\/td>\n <\/tr>\n
49<\/td>\n 1117<\/td>\n LeAnn Wach<\/td>\n 10K<\/td>\n F<\/td>\n 42<\/td>\n F40-49<\/td>\n 6<\/td>\n 16:50<\/td>\n 1:44:45<\/td>\n 1:44:36<\/td>\n <\/tr>\n
50<\/td>\n 1409<\/td>\n Angel Lazaro<\/td>\n 10K<\/td>\n M<\/td>\n 49<\/td>\n M40-49<\/td>\n 7<\/td>\n 16:52<\/td>\n 1:45:02<\/td>\n 1:44:54<\/td>\n <\/tr>\n
51<\/td>\n 1516<\/td>\n Tamra Savage<\/td>\n 10K<\/td>\n F<\/td>\n 43<\/td>\n F40-49<\/td>\n 7<\/td>\n 16:58<\/td>\n 1:45:32<\/td>\n 1:45:29<\/td>\n <\/tr>\n
52<\/td>\n 1227<\/td>\n Kelly Puvogel<\/td>\n 10K<\/td>\n F<\/td>\n 32<\/td>\n F30-39<\/td>\n 4<\/td>\n 17:02<\/td>\n 1:46:18<\/td>\n 1:45:56<\/td>\n <\/tr>\n
53<\/td>\n 1432<\/td>\n James Turner<\/td>\n 10K<\/td>\n M<\/td>\n 40<\/td>\n M40-49<\/td>\n 8<\/td>\n 17:04<\/td>\n 1:46:16<\/td>\n 1:46:04<\/td>\n <\/tr>\n
54<\/td>\n 1250<\/td>\n Lizette Yanez<\/td>\n 10K<\/td>\n F<\/td>\n 44<\/td>\n F40-49<\/td>\n 8<\/td>\n 17:05<\/td>\n 1:46:18<\/td>\n 1:46:13<\/td>\n <\/tr>\n
55<\/td>\n 1223<\/td>\n Emily Latour<\/td>\n 10K<\/td>\n F<\/td>\n 42<\/td>\n F40-49<\/td>\n 9<\/td>\n 17:05<\/td>\n 1:46:27<\/td>\n 1:46:13<\/td>\n <\/tr>\n
56<\/td>\n 1377<\/td>\n Andrew Medina<\/td>\n 10K<\/td>\n M<\/td>\n 27<\/td>\n M20-29<\/td>\n 7<\/td>\n 17:13<\/td>\n 1:47:41<\/td>\n 1:47:00<\/td>\n <\/tr>\n
57<\/td>\n 1393<\/td>\n Ashlee Eav<\/td>\n 10K<\/td>\n F<\/td>\n 43<\/td>\n F40-49<\/td>\n 10<\/td>\n 17:14<\/td>\n 1:47:12<\/td>\n 1:47:05<\/td>\n <\/tr>\n
58<\/td>\n 1358<\/td>\n Joe Eisele<\/td>\n 10K<\/td>\n M<\/td>\n 27<\/td>\n M20-29<\/td>\n 8<\/td>\n 17:19<\/td>\n 1:47:50<\/td>\n 1:47:41<\/td>\n <\/tr>\n
59<\/td>\n 1281<\/td>\n Rachael Beckmann<\/td>\n 10K<\/td>\n F<\/td>\n 33<\/td>\n F30-39<\/td>\n 5<\/td>\n 17:34<\/td>\n 1:49:12<\/td>\n 1:49:12<\/td>\n <\/tr>\n
60<\/td>\n 1161<\/td>\n Robert Gurrola<\/td>\n 10K<\/td>\n M<\/td>\n 50<\/td>\n M50-59<\/td>\n 8<\/td>\n 17:36<\/td>\n 1:49:33<\/td>\n 1:49:23<\/td>\n <\/tr>\n
61<\/td>\n 1271<\/td>\n Richard Dennis<\/td>\n 10K<\/td>\n M<\/td>\n 39<\/td>\n M30-39<\/td>\n 17<\/td>\n 17:36<\/td>\n 1:49:40<\/td>\n 1:49:24<\/td>\n <\/tr>\n
62<\/td>\n 1269<\/td>\n Keith MCWilliams<\/td>\n 10K<\/td>\n M<\/td>\n 41<\/td>\n M40-49<\/td>\n 9<\/td>\n 17:36<\/td>\n 1:49:41<\/td>\n 1:49:24<\/td>\n <\/tr>\n
63<\/td>\n 1293<\/td>\n Vanessa Weinrich<\/td>\n 10K<\/td>\n F<\/td>\n 31<\/td>\n F30-39<\/td>\n 6<\/td>\n 17:39<\/td>\n 1:49:46<\/td>\n 1:49:46<\/td>\n <\/tr>\n
64<\/td>\n 1130<\/td>\n Francisco Pellecer Jr.<\/td>\n 10K<\/td>\n M<\/td>\n 28<\/td>\n M20-29<\/td>\n 9<\/td>\n 17:40<\/td>\n 1:49:57<\/td>\n 1:49:51<\/td>\n <\/tr>\n
65<\/td>\n 1508<\/td>\n Beth Townsend<\/td>\n 10K<\/td>\n F<\/td>\n 47<\/td>\n F40-49<\/td>\n 11<\/td>\n 17:41<\/td>\n 1:50:49<\/td>\n 1:49:53<\/td>\n <\/tr>\n
66<\/td>\n 1403<\/td>\n Jonas Pena<\/td>\n 10K<\/td>\n M<\/td>\n 37<\/td>\n M30-39<\/td>\n 18<\/td>\n 17:46<\/td>\n 1:50:33<\/td>\n 1:50:29<\/td>\n <\/tr>\n
67<\/td>\n 1284<\/td>\n Joel Bautista<\/td>\n 10K<\/td>\n M<\/td>\n 33<\/td>\n M30-39<\/td>\n 19<\/td>\n 17:49<\/td>\n 1:50:47<\/td>\n 1:50:47<\/td>\n <\/tr>\n
68<\/td>\n 1389<\/td>\n Jacqueline Zweng<\/td>\n 10K<\/td>\n F<\/td>\n 46<\/td>\n F40-49<\/td>\n 12<\/td>\n 17:50<\/td>\n 1:51:21<\/td>\n 1:50:53<\/td>\n <\/tr>\n
69<\/td>\n 1240<\/td>\n Joanna Canning<\/td>\n 10K<\/td>\n F<\/td>\n 32<\/td>\n F30-39<\/td>\n 7<\/td>\n 17:54<\/td>\n 1:51:27<\/td>\n 1:51:15<\/td>\n <\/tr>\n
70<\/td>\n 1376<\/td>\n Carlos Tapia<\/td>\n 10K<\/td>\n M<\/td>\n 40<\/td>\n M40-49<\/td>\n 10<\/td>\n 17:59<\/td>\n 1:51:49<\/td>\n 1:51:49<\/td>\n <\/tr>\n
71<\/td>\n 1384<\/td>\n Robert Chapin<\/td>\n 10K<\/td>\n M<\/td>\n 54<\/td>\n M50-59<\/td>\n 9<\/td>\n 18:02<\/td>\n 1:52:13<\/td>\n 1:52:03<\/td>\n <\/tr>\n
72<\/td>\n 1329<\/td>\n Alexa Street<\/td>\n 10K<\/td>\n F<\/td>\n 26<\/td>\n F20-29<\/td>\n 2<\/td>\n 18:05<\/td>\n 1:52:25<\/td>\n 1:52:25<\/td>\n <\/tr>\n
73<\/td>\n 3217<\/td>\n Alix Nasser<\/td>\n 10K<\/td>\n M<\/td>\n 32<\/td>\n M30-39<\/td>\n 20<\/td>\n 18:12<\/td>\n 1:34:01<\/td>\n 1:53:10<\/td>\n <\/tr>\n
74<\/td>\n 3152<\/td>\n Candace Gonzalez<\/td>\n 10K<\/td>\n F<\/td>\n 35<\/td>\n F30-39<\/td>\n 8<\/td>\n 18:33<\/td>\n 1:25:45<\/td>\n 1:55:19<\/td>\n <\/tr>\n
75<\/td>\n 3240<\/td>\n Angelica Waters<\/td>\n 10K<\/td>\n F<\/td>\n 44<\/td>\n F40-49<\/td>\n 13<\/td>\n 18:39<\/td>\n 1:56:29<\/td>\n 1:55:57<\/td>\n <\/tr>\n
76<\/td>\n 3399<\/td>\n Fabian Solorzano<\/td>\n 10K<\/td>\n F<\/td>\n 49<\/td>\n F40-49<\/td>\n 14<\/td>\n 18:42<\/td>\n 2:10:45<\/td>\n 1:56:13<\/td>\n <\/tr>\n
77<\/td>\n 1257<\/td>\n Michael Diaz<\/td>\n 10K<\/td>\n M<\/td>\n 38<\/td>\n M30-39<\/td>\n 21<\/td>\n 18:52<\/td>\n 1:57:22<\/td>\n 1:57:18<\/td>\n <\/tr>\n
78<\/td>\n 1314<\/td>\n Matthew Schauer<\/td>\n 10K<\/td>\n M<\/td>\n 34<\/td>\n M30-39<\/td>\n 22<\/td>\n 18:54<\/td>\n 1:58:55<\/td>\n 1:57:28<\/td>\n <\/tr>\n
79<\/td>\n 1237<\/td>\n Josh Hoblick<\/td>\n 10K<\/td>\n M<\/td>\n 47<\/td>\n M40-49<\/td>\n 11<\/td>\n 18:55<\/td>\n 1:58:21<\/td>\n 1:57:33<\/td>\n <\/tr>\n
80<\/td>\n 1424<\/td>\n Christina Marinelli<\/td>\n 10K<\/td>\n F<\/td>\n 40<\/td>\n F40-49<\/td>\n 15<\/td>\n 19:02<\/td>\n 1:58:32<\/td>\n 1:58:16<\/td>\n <\/tr>\n
81<\/td>\n 1512<\/td>\n Kari Sharp<\/td>\n 10K<\/td>\n F<\/td>\n 53<\/td>\n F50-59<\/td>\n 1<\/td>\n 19:05<\/td>\n 1:59:25<\/td>\n 1:58:39<\/td>\n <\/tr>\n
82<\/td>\n 1421<\/td>\n Daniel Good<\/td>\n 10K<\/td>\n M<\/td>\n 49<\/td>\n M40-49<\/td>\n 12<\/td>\n 19:16<\/td>\n 2:00:23<\/td>\n 1:59:44<\/td>\n <\/tr>\n
83<\/td>\n 1481<\/td>\n Russell Townsend<\/td>\n 10K<\/td>\n M<\/td>\n 21<\/td>\n M20-29<\/td>\n 10<\/td>\n 19:18<\/td>\n 2:00:05<\/td>\n 2:00:01<\/td>\n <\/tr>\n
84<\/td>\n 1368<\/td>\n Hailey Kane<\/td>\n 10K<\/td>\n F<\/td>\n 24<\/td>\n F20-29<\/td>\n 3<\/td>\n 19:28<\/td>\n 2:01:17<\/td>\n 2:00:58<\/td>\n <\/tr>\n
85<\/td>\n 1501<\/td>\n Jose F. Luna<\/td>\n 10K<\/td>\n M<\/td>\n 41<\/td>\n M40-49<\/td>\n 13<\/td>\n 19:29<\/td>\n 2:01:31<\/td>\n 2:01:08<\/td>\n <\/tr>\n
86<\/td>\n 1256<\/td>\n Daniela Ludwig<\/td>\n 10K<\/td>\n F<\/td>\n 51<\/td>\n F50-59<\/td>\n 2<\/td>\n 19:30<\/td>\n 2:01:21<\/td>\n 2:01:14<\/td>\n <\/tr>\n
87<\/td>\n 1100<\/td>\n Calvin Yuen<\/td>\n 10K<\/td>\n M<\/td>\n 40<\/td>\n M40-49<\/td>\n 14<\/td>\n 19:35<\/td>\n 2:02:20<\/td>\n 2:01:44<\/td>\n <\/tr>\n
88<\/td>\n 1484<\/td>\n Daniel Ramirez<\/td>\n 10K<\/td>\n M<\/td>\n 30<\/td>\n M30-39<\/td>\n 23<\/td>\n 19:41<\/td>\n 2:02:26<\/td>\n 2:02:22<\/td>\n <\/tr>\n
89<\/td>\n 1195<\/td>\n Tom Collier<\/td>\n 10K<\/td>\n M<\/td>\n 38<\/td>\n M30-39<\/td>\n 24<\/td>\n 19:47<\/td>\n 2:13:32<\/td>\n 2:02:59<\/td>\n <\/tr>\n
90<\/td>\n 1196<\/td>\n Ariana Lebrun<\/td>\n 10K<\/td>\n M<\/td>\n 37<\/td>\n M30-39<\/td>\n 25<\/td>\n 19:47<\/td>\n 2:13:33<\/td>\n 2:02:59<\/td>\n <\/tr>\n
91<\/td>\n 1226<\/td>\n Mark Sickler<\/td>\n 10K<\/td>\n M<\/td>\n 49<\/td>\n M40-49<\/td>\n 15<\/td>\n 19:48<\/td>\n 2:03:15<\/td>\n 2:03:05<\/td>\n <\/tr>\n
92<\/td>\n 1373<\/td>\n Anjolie Galestan<\/td>\n 10K<\/td>\n F<\/td>\n 14<\/td>\n F10-19<\/td>\n 2<\/td>\n 19:52<\/td>\n 2:04:30<\/td>\n 2:03:29<\/td>\n <\/tr>\n
93<\/td>\n 1352<\/td>\n Richard Callais<\/td>\n 10K<\/td>\n M<\/td>\n 30<\/td>\n M30-39<\/td>\n 26<\/td>\n 19:58<\/td>\n 2:04:22<\/td>\n 2:04:08<\/td>\n <\/tr>\n
