{"id":2408,"date":"2017-03-26T20:59:36","date_gmt":"2017-03-27T03:59:36","guid":{"rendered":"https:\/\/valenciatrailrace.com\/?page_id=2408"},"modified":"2024-01-18T11:41:25","modified_gmt":"2024-01-18T19:41:25","slug":"2016-results","status":"publish","type":"page","link":"https:\/\/valenciatrailrace.com\/results\/2016-results\/","title":{"rendered":"2016 Results"},"content":{"rendered":"\n\n

\n\t\t2016 RESULTS\n\t<\/h1>\n\t\t

FINAL FINISH TIMES & RECORDS<\/h3>

Below is the 2016 Inaugural VALENCIA Trail Race results by distance and the records for each distance category for male and female.<\/p>\n

All runners that complete their distance will receive an official digital finisher certificate with their official time, BIB number, and distance completed. Certificates will be emailed to participants a few days after the race.<\/p>\n

BIB numbers and colors are grouped by distance.<\/p>\n\t\t\t\t\"vtr-photo-bg-06\"\n

\n\t\t2016 RECORD HOLDERS\n\t<\/h2>\n\t\t

10K Male<\/h3>\n\t\t\t\t\"Sheldon\n

Sheldon Subith<\/h3>\n

55:43 2016<\/p>\n\t\t

10K Female<\/h3>\n\t\t\t\t\"Kylee\n

Kylee Martin<\/h3>\n

1:01:39 2016<\/p>\n\t\t

Half Marathon Male<\/h3>\n\t\t\t\t\"Todd\n

Todd Gottfried<\/h3>\n

1:54:00 2016<\/p>\n\t\t

Half Marathon Female<\/h3>\n\t\t\t\t\"Joanna\n

Joanna Nygren<\/h3>\n

2:00:00 2016<\/p>\n\t\t

50K Ultra Male<\/h3>\n\t\t\t\t\"Jesse\n

Jesse Haynes<\/h3>\n

4:13:20 2016<\/p>\n\t\t

50K Ultra Female<\/h3>\n\t\t\t\t\"Rachel\n

Rachel Ragona<\/h3>\n

4:54:28 2016<\/p>\n

\n\t\t2016 RESULTS\n\t<\/h2>\n\t\t\t\t\t\t\t\t\t\t\t\t 10K\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t HALF MARATHON\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\t 50K ULTRA\t\t\t\t<\/a>\n\t\t\t\t\t\t 10K\n\t\t\t\t\t\t\t\t\t\t\t\n
\n \n \n\n \n \n \n \n\n\n Place<\/th> Distance<\/th> Bib<\/th> Name<\/th> Age<\/th> Age Group<\/th> AG Place<\/th> Gender<\/th> Time<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n
1<\/td>\n 10K<\/td>\n 127<\/td>\n Sheldon Subith<\/td>\n 60<\/td>\n 60-69<\/td>\n 1<\/td>\n M<\/td>\n 55:43.6<\/td>\n <\/tr>\n
2<\/td>\n 10K<\/td>\n 293<\/td>\n Patrick Hartman<\/td>\n 48<\/td>\n 40-49<\/td>\n 1<\/td>\n M<\/td>\n 57:56.0<\/td>\n <\/tr>\n
3<\/td>\n 10K<\/td>\n 229<\/td>\n Carter Welker<\/td>\n 24<\/td>\n 20-29<\/td>\n 1<\/td>\n M<\/td>\n 1:01:03<\/td>\n <\/tr>\n
4<\/td>\n 10K<\/td>\n 171<\/td>\n Kylee Martin<\/td>\n 23<\/td>\n 20-29<\/td>\n 1<\/td>\n F<\/td>\n 1:01:39<\/td>\n <\/tr>\n
5<\/td>\n 10K<\/td>\n 162<\/td>\n Danielle Harper<\/td>\n 44<\/td>\n 40-49<\/td>\n 1<\/td>\n F<\/td>\n 1:02:41<\/td>\n <\/tr>\n
6<\/td>\n 10K<\/td>\n 122<\/td>\n Jason Lindenberg<\/td>\n 29<\/td>\n 20-29<\/td>\n 2<\/td>\n M<\/td>\n 1:02:48<\/td>\n <\/tr>\n
7<\/td>\n 10K<\/td>\n 172<\/td>\n Brian Roberson<\/td>\n 45<\/td>\n 40-49<\/td>\n 2<\/td>\n M<\/td>\n 1:03:26<\/td>\n <\/tr>\n
8<\/td>\n 10K<\/td>\n 227<\/td>\n Raymond Martinez<\/td>\n 35<\/td>\n 30-39<\/td>\n 1<\/td>\n M<\/td>\n 1:03:36<\/td>\n <\/tr>\n
9<\/td>\n 10K<\/td>\n 247<\/td>\n Nick Clack<\/td>\n 26<\/td>\n 20-29<\/td>\n 3<\/td>\n M<\/td>\n 1:05:04<\/td>\n <\/tr>\n
10<\/td>\n 10K<\/td>\n 212<\/td>\n Ryan Golphenee<\/td>\n 41<\/td>\n 40-49<\/td>\n 3<\/td>\n M<\/td>\n 1:06:05<\/td>\n <\/tr>\n
11<\/td>\n 10K<\/td>\n 165<\/td>\n Casey Payne<\/td>\n 39<\/td>\n 30-39<\/td>\n 2<\/td>\n M<\/td>\n 1:10:45<\/td>\n <\/tr>\n
12<\/td>\n 10K<\/td>\n 220<\/td>\n Mike Tonthat<\/td>\n 45<\/td>\n 40-49<\/td>\n <\/td>\n M<\/td>\n 1:12:24<\/td>\n <\/tr>\n
13<\/td>\n 10K<\/td>\n 182<\/td>\n Eric Marti<\/td>\n 38<\/td>\n 30-39<\/td>\n 3<\/td>\n M<\/td>\n 1:12:29<\/td>\n <\/tr>\n
14<\/td>\n 10K<\/td>\n 206<\/td>\n Jess Guidroz<\/td>\n 29<\/td>\n 20-29<\/td>\n <\/td>\n M<\/td>\n 1:12:49<\/td>\n <\/tr>\n
15<\/td>\n 10K<\/td>\n 132<\/td>\n Mickey Woomer<\/td>\n 53<\/td>\n 50-59<\/td>\n 1<\/td>\n F<\/td>\n 1:13:00<\/td>\n <\/tr>\n
16<\/td>\n 10K<\/td>\n 208<\/td>\n Frank Griff<\/td>\n 51<\/td>\n 50-59<\/td>\n 1<\/td>\n M<\/td>\n 1:13:05<\/td>\n <\/tr>\n
17<\/td>\n 10K<\/td>\n 232<\/td>\n Darren Hamilton<\/td>\n 43<\/td>\n 40-49<\/td>\n <\/td>\n M<\/td>\n 1:13:29<\/td>\n <\/tr>\n
18<\/td>\n 10K<\/td>\n 116<\/td>\n Toke Jensen<\/td>\n 42<\/td>\n 40-49<\/td>\n <\/td>\n M<\/td>\n 1:13:43<\/td>\n <\/tr>\n
19<\/td>\n 10K<\/td>\n 147<\/td>\n Janelle Goodman<\/td>\n 34<\/td>\n 30-39<\/td>\n 1<\/td>\n F<\/td>\n 1:13:48<\/td>\n <\/tr>\n
20<\/td>\n 10K<\/td>\n 221<\/td>\n Helen Harwood<\/td>\n 49<\/td>\n 40-49<\/td>\n 2<\/td>\n F<\/td>\n 1:15:14<\/td>\n <\/tr>\n
21<\/td>\n 10K<\/td>\n 251<\/td>\n Maile Belles<\/td>\n 34<\/td>\n 30-39<\/td>\n 2<\/td>\n F<\/td>\n 1:15:17<\/td>\n <\/tr>\n
22<\/td>\n 10K<\/td>\n 242<\/td>\n Sergio Guzman<\/td>\n 52<\/td>\n 50-59<\/td>\n 2<\/td>\n M<\/td>\n 1:16:15<\/td>\n <\/tr>\n
23<\/td>\n 10K<\/td>\n 245<\/td>\n Megan Nelson<\/td>\n 28<\/td>\n 20-29<\/td>\n 2<\/td>\n F<\/td>\n 1:16:29<\/td>\n <\/tr>\n
24<\/td>\n 10K<\/td>\n 164<\/td>\n Matthew Rueda<\/td>\n 18<\/td>\n 10-19<\/td>\n 1<\/td>\n M<\/td>\n 1:16:40<\/td>\n <\/tr>\n
25<\/td>\n 10K<\/td>\n 253<\/td>\n Karen Booth, MFT<\/td>\n 36<\/td>\n 30-39<\/td>\n 3<\/td>\n F<\/td>\n 1:16:45<\/td>\n <\/tr>\n
26<\/td>\n 10K<\/td>\n 107<\/td>\n Charles Trickey<\/td>\n 37<\/td>\n 30-39<\/td>\n <\/td>\n M<\/td>\n 1:17:20<\/td>\n <\/tr>\n
27<\/td>\n 10K<\/td>\n 213<\/td>\n Jill Golphenee<\/td>\n 37<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:17:46<\/td>\n <\/tr>\n
28<\/td>\n 10K<\/td>\n 148<\/td>\n Amber Renolds<\/td>\n 36<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:17:57<\/td>\n <\/tr>\n
29<\/td>\n 10K<\/td>\n 118<\/td>\n Ian Crockett<\/td>\n 43<\/td>\n 40-49<\/td>\n <\/td>\n M<\/td>\n 1:18:37<\/td>\n <\/tr>\n
30<\/td>\n 10K<\/td>\n 223<\/td>\n Michael Than<\/td>\n 37<\/td>\n 30-39<\/td>\n <\/td>\n M<\/td>\n 1:18:47<\/td>\n <\/tr>\n
31<\/td>\n 10K<\/td>\n 249<\/td>\n Dawn Price<\/td>\n 46<\/td>\n 40-49<\/td>\n 3<\/td>\n F<\/td>\n 1:19:00<\/td>\n <\/tr>\n
32<\/td>\n 10K<\/td>\n 177<\/td>\n Jill Melton<\/td>\n 49<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:19:04<\/td>\n <\/tr>\n
33<\/td>\n 10K<\/td>\n 142<\/td>\n Scott David<\/td>\n 46<\/td>\n 40-49<\/td>\n <\/td>\n M<\/td>\n 1:19:44<\/td>\n <\/tr>\n
34<\/td>\n 10K<\/td>\n 235<\/td>\n George Mandujano<\/td>\n 32<\/td>\n 30-39<\/td>\n <\/td>\n M<\/td>\n 1:21:13<\/td>\n <\/tr>\n
35<\/td>\n 10K<\/td>\n 150<\/td>\n Matthew Hare<\/td>\n 47<\/td>\n 40-49<\/td>\n <\/td>\n M<\/td>\n 1:21:26<\/td>\n <\/tr>\n
36<\/td>\n 10K<\/td>\n 211<\/td>\n Heather Binns<\/td>\n 41<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:22:24<\/td>\n <\/tr>\n
37<\/td>\n 10K<\/td>\n 283<\/td>\n Cameron Giarrizzo<\/td>\n 11<\/td>\n 10-19<\/td>\n 2<\/td>\n M<\/td>\n 1:22:42<\/td>\n <\/tr>\n
38<\/td>\n 10K<\/td>\n 210<\/td>\n Jennifer Suarez<\/td>\n 26<\/td>\n 20-29<\/td>\n 3<\/td>\n F<\/td>\n 1:22:59<\/td>\n <\/tr>\n
39<\/td>\n 10K<\/td>\n 203<\/td>\n Stephanie Vasquez<\/td>\n 43<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:23:38<\/td>\n <\/tr>\n
40<\/td>\n 10K<\/td>\n 167<\/td>\n James Phillips<\/td>\n 39<\/td>\n 30-39<\/td>\n <\/td>\n M<\/td>\n 1:24:25<\/td>\n <\/tr>\n
41<\/td>\n 10K<\/td>\n 123<\/td>\n Jess Lindenberg<\/td>\n 29<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:24:52<\/td>\n <\/tr>\n
42<\/td>\n 10K<\/td>\n 168<\/td>\n Nina Miller<\/td>\n 49<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:25:09<\/td>\n <\/tr>\n
43<\/td>\n 10K<\/td>\n 246<\/td>\n Noe Guerra<\/td>\n 34<\/td>\n 30-39<\/td>\n <\/td>\n M<\/td>\n 1:25:30<\/td>\n <\/tr>\n
44<\/td>\n 10K<\/td>\n 189<\/td>\n Emily Latour<\/td>\n 34<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:26:47<\/td>\n <\/tr>\n
45<\/td>\n 10K<\/td>\n 190<\/td>\n Marshall Ramsey<\/td>\n 40<\/td>\n 40-49<\/td>\n <\/td>\n M<\/td>\n 1:26:47<\/td>\n <\/tr>\n
46<\/td>\n 10K<\/td>\n 175<\/td>\n Sarah Price<\/td>\n 25<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:27:03<\/td>\n <\/tr>\n
47<\/td>\n 10K<\/td>\n 218<\/td>\n W. Scott Rushforth<\/td>\n 31<\/td>\n 30-39<\/td>\n <\/td>\n M<\/td>\n 1:27:06<\/td>\n <\/tr>\n
48<\/td>\n 10K<\/td>\n 294<\/td>\n Ashley Adams<\/td>\n 29<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:27:11<\/td>\n <\/tr>\n
49<\/td>\n 10K<\/td>\n 238<\/td>\n John Skikas<\/td>\n 57<\/td>\n 50-59<\/td>\n 3<\/td>\n M<\/td>\n 1:27:19<\/td>\n <\/tr>\n
50<\/td>\n 10K<\/td>\n 156<\/td>\n Courtney Jacobs<\/td>\n 48<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:28:00<\/td>\n <\/tr>\n
51<\/td>\n 10K<\/td>\n 178<\/td>\n Malorie Alletto<\/td>\n 28<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:28:26<\/td>\n <\/tr>\n
52<\/td>\n 10K<\/td>\n 250<\/td>\n Lorena Adame<\/td>\n 37<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:28:34<\/td>\n <\/tr>\n
53<\/td>\n 10K<\/td>\n 230<\/td>\n Steven Binns<\/td>\n 41<\/td>\n 40-49<\/td>\n <\/td>\n M<\/td>\n 1:28:39<\/td>\n <\/tr>\n
54<\/td>\n 10K<\/td>\n 174<\/td>\n John Nelson<\/td>\n 68<\/td>\n 60-69<\/td>\n 2<\/td>\n M<\/td>\n 1:29:07<\/td>\n <\/tr>\n
55<\/td>\n 10K<\/td>\n 154<\/td>\n Lea Haubelt<\/td>\n 35<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:29:15<\/td>\n <\/tr>\n
56<\/td>\n 10K<\/td>\n 231<\/td>\n Kelly Marsh<\/td>\n 54<\/td>\n 50-59<\/td>\n 2<\/td>\n F<\/td>\n 1:29:29<\/td>\n <\/tr>\n
57<\/td>\n 10K<\/td>\n 133<\/td>\n Marla Ellsworth<\/td>\n 36<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:29:45<\/td>\n <\/tr>\n
58<\/td>\n 10K<\/td>\n 128<\/td>\n Jeff Tarras<\/td>\n 62<\/td>\n 60-69<\/td>\n 3<\/td>\n M<\/td>\n 1:29:50<\/td>\n <\/tr>\n
59<\/td>\n 10K<\/td>\n 188<\/td>\n Anthony Castaneda<\/td>\n 41<\/td>\n 40-49<\/td>\n <\/td>\n M<\/td>\n 1:30:42<\/td>\n <\/tr>\n
60<\/td>\n 10K<\/td>\n 181<\/td>\n Kristen Faison<\/td>\n 24<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:30:53<\/td>\n <\/tr>\n
61<\/td>\n 10K<\/td>\n 102<\/td>\n Torey Miller<\/td>\n 23<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:30:55<\/td>\n <\/tr>\n
62<\/td>\n 10K<\/td>\n 101<\/td>\n Andrea Garcia<\/td>\n 45<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:31:26<\/td>\n <\/tr>\n
63<\/td>\n 10K<\/td>\n 233<\/td>\n Heather Hamilton<\/td>\n 44<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:31:36<\/td>\n <\/tr>\n
64<\/td>\n 10K<\/td>\n 152<\/td>\n Sonia Zapata<\/td>\n 34<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:33:41<\/td>\n <\/tr>\n
65<\/td>\n 10K<\/td>\n 179<\/td>\n Tara Allen<\/td>\n 30<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:33:45<\/td>\n <\/tr>\n
66<\/td>\n 10K<\/td>\n 183<\/td>\n Kate McMurtry<\/td>\n 35<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:34:03<\/td>\n <\/tr>\n
67<\/td>\n 10K<\/td>\n 105<\/td>\n Briss Donis<\/td>\n 25<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:34:32<\/td>\n <\/tr>\n
68<\/td>\n 10K<\/td>\n 241<\/td>\n Wednesday Hobson<\/td>\n 26<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:35:12<\/td>\n <\/tr>\n
69<\/td>\n 10K<\/td>\n 254<\/td>\n Tatum Michelle Flanagan<\/td>\n 27<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:35:49<\/td>\n <\/tr>\n
70<\/td>\n 10K<\/td>\n 204<\/td>\n Andrew Vasquez<\/td>\n 44<\/td>\n 40-49<\/td>\n <\/td>\n M<\/td>\n 1:35:50<\/td>\n <\/tr>\n
71<\/td>\n 10K<\/td>\n 117<\/td>\n Peter Bueza<\/td>\n 42<\/td>\n 40-49<\/td>\n <\/td>\n M<\/td>\n 1:36:38<\/td>\n <\/tr>\n
72<\/td>\n 10K<\/td>\n 180<\/td>\n Mark Allen<\/td>\n 37<\/td>\n 30-39<\/td>\n <\/td>\n M<\/td>\n 1:36:56<\/td>\n <\/tr>\n
73<\/td>\n 10K<\/td>\n 215<\/td>\n Lynnette Silva<\/td>\n 34<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:37:31<\/td>\n <\/tr>\n
74<\/td>\n 10K<\/td>\n 151<\/td>\n Edward Garber<\/td>\n 58<\/td>\n 50-59<\/td>\n <\/td>\n M<\/td>\n 1:37:45<\/td>\n <\/tr>\n
75<\/td>\n 10K<\/td>\n 291<\/td>\n Aurelio Juarez<\/td>\n 59<\/td>\n 50-59<\/td>\n <\/td>\n M<\/td>\n 1:38:32<\/td>\n <\/tr>\n
76<\/td>\n 10K<\/td>\n 255<\/td>\n Elizabeth Giarrizzo<\/td>\n 47<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:39:38<\/td>\n <\/tr>\n
77<\/td>\n 10K<\/td>\n 196<\/td>\n Linda Quintero<\/td>\n 53<\/td>\n 50-59<\/td>\n 3<\/td>\n F<\/td>\n 1:39:39<\/td>\n <\/tr>\n
78<\/td>\n 10K<\/td>\n 209<\/td>\n Melissa Payne<\/td>\n 38<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:40:34<\/td>\n <\/tr>\n
79<\/td>\n 10K<\/td>\n 112<\/td>\n Lisa Haugen<\/td>\n 54<\/td>\n 50-59<\/td>\n <\/td>\n F<\/td>\n 1:40:47<\/td>\n <\/tr>\n
80<\/td>\n 10K<\/td>\n 115<\/td>\n Alicia Stella<\/td>\n 48<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:41:02<\/td>\n <\/tr>\n
81<\/td>\n 10K<\/td>\n 292<\/td>\n Lisa Marlowe-Carr<\/td>\n 60<\/td>\n 60-69<\/td>\n 1<\/td>\n F<\/td>\n 1:42:15<\/td>\n <\/tr>\n
82<\/td>\n 10K<\/td>\n 248<\/td>\n Jiten Pandya<\/td>\n 44<\/td>\n 40-49<\/td>\n <\/td>\n M<\/td>\n 1:43:06<\/td>\n <\/tr>\n
83<\/td>\n 10K<\/td>\n 104<\/td>\n Christopher Aune Aune<\/td>\n 40<\/td>\n 40-49<\/td>\n <\/td>\n M<\/td>\n 1:43:16<\/td>\n <\/tr>\n
84<\/td>\n 10K<\/td>\n 143<\/td>\n Johnni Ferdman<\/td>\n 35<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:43:24<\/td>\n <\/tr>\n
85<\/td>\n 10K<\/td>\n 225<\/td>\n Lori Brodie<\/td>\n 40<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:43:42<\/td>\n <\/tr>\n
86<\/td>\n 10K<\/td>\n 145<\/td>\n Sara Chakavarnmongkol<\/td>\n 28<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:46:02<\/td>\n <\/tr>\n
87<\/td>\n 10K<\/td>\n 186<\/td>\n Susan Smetana<\/td>\n 52<\/td>\n 50-59<\/td>\n <\/td>\n F<\/td>\n 1:46:04<\/td>\n <\/tr>\n
88<\/td>\n 10K<\/td>\n 139<\/td>\n Janna Louie<\/td>\n 32<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:46:32<\/td>\n <\/tr>\n
89<\/td>\n 10K<\/td>\n 140<\/td>\n An Ngoc Thien Duong<\/td>\n 25<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:46:33<\/td>\n <\/tr>\n
90<\/td>\n 10K<\/td>\n 141<\/td>\n Christine Brinn<\/td>\n 32<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:46:33<\/td>\n <\/tr>\n
91<\/td>\n 10K<\/td>\n 195<\/td>\n Christina David<\/td>\n 49<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:47:26<\/td>\n <\/tr>\n
92<\/td>\n 10K<\/td>\n 110<\/td>\n Krista Stevenson<\/td>\n 29<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:47:35<\/td>\n <\/tr>\n
93<\/td>\n 10K<\/td>\n 205<\/td>\n Stephanie Bolanos<\/td>\n 46<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:48:34<\/td>\n <\/tr>\n
94<\/td>\n 10K<\/td>\n 153<\/td>\n Valerie Hilton<\/td>\n 30<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:49:07<\/td>\n <\/tr>\n
95<\/td>\n 10K<\/td>\n 192<\/td>\n Magdalena Wiercioch<\/td>\n 36<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:49:18<\/td>\n <\/tr>\n
96<\/td>\n 10K<\/td>\n 222<\/td>\n Lauren Bennette<\/td>\n 34<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:50:29<\/td>\n <\/tr>\n
97<\/td>\n 10K<\/td>\n 131<\/td>\n Cheyeanna Ercek<\/td>\n 25<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:50:51<\/td>\n <\/tr>\n
98<\/td>\n 10K<\/td>\n 158<\/td>\n Leslie Ramirez<\/td>\n 39<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 1:51:35<\/td>\n <\/tr>\n
99<\/td>\n 10K<\/td>\n 237<\/td>\n Allen Schmidt<\/td>\n 59<\/td>\n 50-59<\/td>\n <\/td>\n M<\/td>\n 1:51:40<\/td>\n <\/tr>\n
100<\/td>\n 10K<\/td>\n 130<\/td>\n Monica Nunez<\/td>\n 40<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:52:33<\/td>\n <\/tr>\n
101<\/td>\n 10K<\/td>\n 113<\/td>\n Monica Heredia<\/td>\n 47<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:54:06<\/td>\n <\/tr>\n
102<\/td>\n 10K<\/td>\n 193<\/td>\n Tammy Werth<\/td>\n 50<\/td>\n 50-59<\/td>\n <\/td>\n F<\/td>\n 1:54:22<\/td>\n <\/tr>\n
103<\/td>\n 10K<\/td>\n 191<\/td>\n Jerry Yu<\/td>\n 49<\/td>\n 40-49<\/td>\n <\/td>\n M<\/td>\n 1:54:57<\/td>\n <\/tr>\n
104<\/td>\n 10K<\/td>\n 149<\/td>\n Brenda Magana<\/td>\n 24<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:55:05<\/td>\n <\/tr>\n
105<\/td>\n 10K<\/td>\n 137<\/td>\n Stella Roqueblave<\/td>\n 49<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 1:55:21<\/td>\n <\/tr>\n
106<\/td>\n 10K<\/td>\n 240<\/td>\n Gary Frank<\/td>\n 62<\/td>\n 60-69<\/td>\n <\/td>\n M<\/td>\n 1:56:06<\/td>\n <\/tr>\n
107<\/td>\n 10K<\/td>\n 217<\/td>\n Alejandra Hernandez<\/td>\n 28<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:58:29<\/td>\n <\/tr>\n
108<\/td>\n 10K<\/td>\n 214<\/td>\n Maria Berretta<\/td>\n 27<\/td>\n 20-29<\/td>\n <\/td>\n F<\/td>\n 1:58:32<\/td>\n <\/tr>\n
109<\/td>\n 10K<\/td>\n 166<\/td>\n Christina Phillips<\/td>\n 39<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 2:01:00<\/td>\n <\/tr>\n
110<\/td>\n 10K<\/td>\n 201<\/td>\n Debbie Hale<\/td>\n 51<\/td>\n 50-59<\/td>\n <\/td>\n F<\/td>\n 2:01:04<\/td>\n <\/tr>\n
111<\/td>\n 10K<\/td>\n 198<\/td>\n Cathy Larson<\/td>\n 47<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 2:01:05<\/td>\n <\/tr>\n
112<\/td>\n 10K<\/td>\n 155<\/td>\n Amy Raniag<\/td>\n 37<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 2:01:28<\/td>\n <\/tr>\n
113<\/td>\n 10K<\/td>\n 111<\/td>\n Candace Lucas<\/td>\n 36<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 2:02:27<\/td>\n <\/tr>\n
114<\/td>\n 10K<\/td>\n 125<\/td>\n Anne Taylor<\/td>\n 48<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 2:02:58<\/td>\n <\/tr>\n
115<\/td>\n 10K<\/td>\n 129<\/td>\n Michelle Osborn<\/td>\n 41<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 2:03:10<\/td>\n <\/tr>\n
116<\/td>\n 10K<\/td>\n 224<\/td>\n Kacy Carlsen<\/td>\n 47<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 2:03:17<\/td>\n <\/tr>\n
117<\/td>\n 10K<\/td>\n 119<\/td>\n Christa Rokita<\/td>\n 39<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 2:03:29<\/td>\n <\/tr>\n
118<\/td>\n 10K<\/td>\n 200<\/td>\n Christina Armentrout<\/td>\n 36<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 2:03:54<\/td>\n <\/tr>\n
119<\/td>\n 10K<\/td>\n 187<\/td>\n Rhonda Pratt<\/td>\n 45<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 2:03:57<\/td>\n <\/tr>\n
120<\/td>\n 10K<\/td>\n 138<\/td>\n Ronald Russak<\/td>\n 59<\/td>\n 50-59<\/td>\n <\/td>\n M<\/td>\n 2:04:03<\/td>\n <\/tr>\n
121<\/td>\n 10K<\/td>\n 239<\/td>\n Laura Frank<\/td>\n 53<\/td>\n 50-59<\/td>\n <\/td>\n F<\/td>\n 2:05:22<\/td>\n <\/tr>\n
122<\/td>\n 10K<\/td>\n 284<\/td>\n Dominique Cartier Cooper<\/td>\n 31<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 2:05:34<\/td>\n <\/tr>\n
123<\/td>\n 10K<\/td>\n 216<\/td>\n Nadya Senftleben<\/td>\n 43<\/td>\n 40-49<\/td>\n <\/td>\n F<\/td>\n 2:06:16<\/td>\n <\/tr>\n
124<\/td>\n 10K<\/td>\n 290<\/td>\n Jennifer Supa<\/td>\n 39<\/td>\n 30-39<\/td>\n <\/td>\n F<\/td>\n 2:06:23<\/td>\n <\/tr>\n
