2024 RESULTS
FINISH TIMES & RECORDS
Congratulations to all the 2024 VALENCIA Trail Race finishers. Below are the 2024 results.
All runners will receive an official digital finisher certificate with their official time, bib number, age group, rankings, and distance completed. Certificates will be emailed to participants a few days after the race.
The race was chip-timed by MyLaps timing system.
RECORD HOLDERS
10K Male
Noah Kroeze
51:18 2022
10K Female
Nancy James
1:00:48 2017
Half Marathon Male
Brett Lechtenberg
1:38:04 2019
Half Marathon Female
Joanna Nygren
2:00:00 2016
50K Ultra Male
Michael Eastburn
3:56:01 2022
50K Ultra Female
Karine Travaillaud
4:41:34 2018
2024 RESULTS
Preliminary results for the 2024 race are posted below. Use tabs to view each distance category results, and use the search box to filter by name.
For any adjustments or corrections please contact us.
Mobile viewers: Scroll below 10K results to view Half Marathon, 50K, or Virtual results. Tap on + (plus) icon to view additional participant information. Best viewed in landscape mode or on a desktop/laptop screen
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1116 | Arabo Hazarian | 10K | M | 37 | M30-39 | 1 | 9:35 | 0:59:37 | 0:59:36 |
2 | 1385 | Jenson Chapin | 10K | M | 19 | M10-19 | 1 | 10:55 | 1:07:59 | 1:07:51 |
3 | 1128 | Zachary Urciuoli | 10K | M | 25 | M20-29 | 1 | 11:01 | 1:08:33 | 1:08:32 |
4 | 1365 | Evelyne Ruiz | 10K | F | 33 | F30-39 | 1 | 11:03 | 1:08:45 | 1:08:45 |
5 | 1119 | Spencer Simmons | 10K | M | 38 | M30-39 | 2 | 11:40 | 1:12:34 | 1:12:33 |
6 | 1437 | Thomas Fernekes | 10K | M | 37 | M30-39 | 3 | 12:27 | 1:17:30 | 1:17:21 |
7 | 1254 | Greg Lehman | 10K | M | 39 | M30-39 | 4 | 12:34 | 1:18:12 | 1:18:08 |
8 | 1390 | Sasha Brown | 10K | F | 43 | F40-49 | 1 | 12:37 | 1:18:29 | 1:18:25 |
9 | 1369 | Slade Barbosa | 10K | M | 31 | M30-39 | 5 | 12:49 | 1:19:54 | 1:19:40 |
10 | 1338 | Raymond Gonzalez | 10K | M | 41 | M40-49 | 1 | 12:57 | 1:20:31 | 1:20:28 |
11 | 1419 | Mike Therriault | 10K | M | 40 | M40-49 | 2 | 13:10 | 1:21:59 | 1:21:49 |
12 | 1472 | Kevin Skorstad | 10K | M | 27 | M20-29 | 2 | 13:15 | 1:22:27 | 1:22:20 |
13 | 1402 | Avery Amberson | 10K | M | 30 | M30-39 | 6 | 13:22 | 1:23:20 | 1:23:09 |
14 | 1133 | Caroline Dumas | 10K | F | 40 | F40-49 | 2 | 13:46 | 1:25:34 | 1:25:34 |
15 | 1362 | Rudy Diaz | 10K | M | 29 | M20-29 | 3 | 13:57 | 1:34:28 | 1:26:41 |
16 | 1287 | Matthew Ayres | 10K | M | 51 | M50-59 | 1 | 14:11 | 1:28:27 | 1:28:09 |
17 | 1322 | Joeri Wong Lun Hing | 10K | M | 53 | M50-59 | 2 | 14:13 | 1:28:27 | 1:28:21 |
18 | 1455 | Miles DelHoyo | 10K | M | 49 | M40-49 | 3 | 14:19 | 1:29:04 | 1:29:01 |
19 | 1193 | Jonathan Hurtado | 10K | M | 44 | M40-49 | 4 | 14:38 | 1:31:00 | 1:30:57 |
20 | 1278 | Hugo Galvan | 10K | M | 39 | M30-39 | 7 | 14:39 | 1:31:40 | 1:31:02 |
21 | 1245 | Troy Wilkinson | 10K | M | 30 | M30-39 | 8 | 14:39 | 1:31:07 | 1:31:04 |
22 | 1410 | Ryan Lee | 10K | M | 33 | M30-39 | 9 | 14:46 | 1:31:59 | 1:31:46 |
23 | 1493 | Pamela Price | 10K | F | 37 | F30-39 | 2 | 14:48 | 1:32:00 | 1:32:00 |
24 | 1297 | Christine Ahn | 10K | F | 42 | F40-49 | 3 | 14:50 | 1:32:13 | 1:32:10 |
25 | 1462 | Rudy Chapa | 10K | M | 45 | M40-49 | 5 | 14:50 | 1:32:16 | 1:32:11 |
26 | 1483 | Charity Pierce | 10K | F | 48 | F40-49 | 4 | 14:55 | 1:32:46 | 1:32:42 |
27 | 1378 | Christie Edwards | 10K | F | 32 | F30-39 | 3 | 15:10 | 1:34:29 | 1:34:15 |
28 | 1382 | Anya Butler | 10K | F | 23 | F20-29 | 1 | 15:15 | 1:35:00 | 1:34:47 |
29 | 1197 | Justin Phillips | 10K | M | 30 | M30-39 | 10 | 15:15 | 1:35:04 | 1:34:49 |
30 | 1261 | Siegen Dieutto | 10K | M | 16 | M10-19 | 2 | 15:16 | 1:35:09 | 1:34:53 |
31 | 1290 | Jonathan E. Vela | 10K | M | 49 | M40-49 | 6 | 15:25 | 1:36:21 | 1:35:53 |
32 | 1198 | Logan Merkle | 10K | M | 29 | M20-29 | 4 | 15:27 | 1:36:20 | 1:36:05 |
33 | 1199 | Garrett McGrath | 10K | M | 29 | M20-29 | 5 | 15:29 | 1:36:27 | 1:36:13 |
34 | 1461 | Vickie Chin | 10K | F | 62 | F60-69 | 1 | 15:32 | 1:36:32 | 1:36:32 |
35 | 1386 | Bailey Roberts | 10K | F | 19 | F10-19 | 1 | 15:42 | 1:37:47 | 1:37:38 |
36 | 1505 | John Tomlinson | 10K | M | 50 | M50-59 | 3 | 15:48 | 1:38:20 | 1:38:16 |
37 | 1323 | Lucas Boucher | 10K | M | 31 | M30-39 | 11 | 15:50 | 1:38:40 | 1:38:28 |
38 | 1173 | Fred Short | 10K | M | 57 | M50-59 | 4 | 15:50 | 1:38:34 | 1:38:29 |
39 | 1248 | Anthony Ortega | 10K | M | 31 | M30-39 | 12 | 15:52 | 1:38:37 | 1:38:37 |
40 | 1435 | Ryan Chang | 10K | M | 28 | M20-29 | 6 | 16:04 | 1:54:21 | 1:39:50 |
41 | 1144 | Thomas Kalinoski | 10K | M | 34 | M30-39 | 13 | 16:04 | 1:40:14 | 1:39:50 |
42 | 1496 | Bryan Torrez | 10K | M | 37 | M30-39 | 14 | 16:08 | 1:40:44 | 1:40:19 |
43 | 1395 | Andrew Hamilton | 10K | M | 39 | M30-39 | 15 | 16:13 | 1:41:12 | 1:40:47 |
44 | 1513 | Michael Samotessov | 10K | M | 33 | M30-39 | 16 | 16:13 | 1:41:13 | 1:40:48 |
45 | 1351 | Lexie Contreras | 10K | M | 51 | M50-59 | 5 | 16:28 | 1:42:22 | 1:42:22 |
46 | 3318 | Nicole Turville | 10K | F | 42 | F40-49 | 5 | 16:32 | 1:13:39 | 1:42:48 |
47 | 1379 | Frank Holloway | 10K | M | 53 | M50-59 | 6 | 16:33 | 1:42:57 | 1:42:52 |
48 | 1262 | Joseph Unmana-Waker | 10K | M | 55 | M50-59 | 7 | 16:36 | 1:43:41 | 1:43:11 |
49 | 1117 | LeAnn Wach | 10K | F | 42 | F40-49 | 6 | 16:50 | 1:44:45 | 1:44:36 |
50 | 1409 | Angel Lazaro | 10K | M | 49 | M40-49 | 7 | 16:52 | 1:45:02 | 1:44:54 |
51 | 1516 | Tamra Savage | 10K | F | 43 | F40-49 | 7 | 16:58 | 1:45:32 | 1:45:29 |
52 | 1227 | Kelly Puvogel | 10K | F | 32 | F30-39 | 4 | 17:02 | 1:46:18 | 1:45:56 |
53 | 1432 | James Turner | 10K | M | 40 | M40-49 | 8 | 17:04 | 1:46:16 | 1:46:04 |
54 | 1250 | Lizette Yanez | 10K | F | 44 | F40-49 | 8 | 17:05 | 1:46:18 | 1:46:13 |
55 | 1223 | Emily Latour | 10K | F | 42 | F40-49 | 9 | 17:05 | 1:46:27 | 1:46:13 |
56 | 1377 | Andrew Medina | 10K | M | 27 | M20-29 | 7 | 17:13 | 1:47:41 | 1:47:00 |
57 | 1393 | Ashlee Eav | 10K | F | 43 | F40-49 | 10 | 17:14 | 1:47:12 | 1:47:05 |
58 | 1358 | Joe Eisele | 10K | M | 27 | M20-29 | 8 | 17:19 | 1:47:50 | 1:47:41 |
59 | 1281 | Rachael Beckmann | 10K | F | 33 | F30-39 | 5 | 17:34 | 1:49:12 | 1:49:12 |
60 | 1161 | Robert Gurrola | 10K | M | 50 | M50-59 | 8 | 17:36 | 1:49:33 | 1:49:23 |
61 | 1271 | Richard Dennis | 10K | M | 39 | M30-39 | 17 | 17:36 | 1:49:40 | 1:49:24 |
62 | 1269 | Keith MCWilliams | 10K | M | 41 | M40-49 | 9 | 17:36 | 1:49:41 | 1:49:24 |
63 | 1293 | Vanessa Weinrich | 10K | F | 31 | F30-39 | 6 | 17:39 | 1:49:46 | 1:49:46 |
64 | 1130 | Francisco Pellecer Jr. | 10K | M | 28 | M20-29 | 9 | 17:40 | 1:49:57 | 1:49:51 |
65 | 1508 | Beth Townsend | 10K | F | 47 | F40-49 | 11 | 17:41 | 1:50:49 | 1:49:53 |
66 | 1403 | Jonas Pena | 10K | M | 37 | M30-39 | 18 | 17:46 | 1:50:33 | 1:50:29 |
67 | 1284 | Joel Bautista | 10K | M | 33 | M30-39 | 19 | 17:49 | 1:50:47 | 1:50:47 |
68 | 1389 | Jacqueline Zweng | 10K | F | 46 | F40-49 | 12 | 17:50 | 1:51:21 | 1:50:53 |
69 | 1240 | Joanna Canning | 10K | F | 32 | F30-39 | 7 | 17:54 | 1:51:27 | 1:51:15 |
70 | 1376 | Carlos Tapia | 10K | M | 40 | M40-49 | 10 | 17:59 | 1:51:49 | 1:51:49 |
71 | 1384 | Robert Chapin | 10K | M | 54 | M50-59 | 9 | 18:02 | 1:52:13 | 1:52:03 |
72 | 1329 | Alexa Street | 10K | F | 26 | F20-29 | 2 | 18:05 | 1:52:25 | 1:52:25 |
73 | 3217 | Alix Nasser | 10K | M | 32 | M30-39 | 20 | 18:12 | 1:34:01 | 1:53:10 |
74 | 3152 | Candace Gonzalez | 10K | F | 35 | F30-39 | 8 | 18:33 | 1:25:45 | 1:55:19 |
75 | 3240 | Angelica Waters | 10K | F | 44 | F40-49 | 13 | 18:39 | 1:56:29 | 1:55:57 |
76 | 3399 | Fabian Solorzano | 10K | F | 49 | F40-49 | 14 | 18:42 | 2:10:45 | 1:56:13 |
77 | 1257 | Michael Diaz | 10K | M | 38 | M30-39 | 21 | 18:52 | 1:57:22 | 1:57:18 |
78 | 1314 | Matthew Schauer | 10K | M | 34 | M30-39 | 22 | 18:54 | 1:58:55 | 1:57:28 |
79 | 1237 | Josh Hoblick | 10K | M | 47 | M40-49 | 11 | 18:55 | 1:58:21 | 1:57:33 |
80 | 1424 | Christina Marinelli | 10K | F | 40 | F40-49 | 15 | 19:02 | 1:58:32 | 1:58:16 |
81 | 1512 | Kari Sharp | 10K | F | 53 | F50-59 | 1 | 19:05 | 1:59:25 | 1:58:39 |
82 | 1421 | Daniel Good | 10K | M | 49 | M40-49 | 12 | 19:16 | 2:00:23 | 1:59:44 |
83 | 1481 | Russell Townsend | 10K | M | 21 | M20-29 | 10 | 19:18 | 2:00:05 | 2:00:01 |
84 | 1368 | Hailey Kane | 10K | F | 24 | F20-29 | 3 | 19:28 | 2:01:17 | 2:00:58 |
85 | 1501 | Jose F. Luna | 10K | M | 41 | M40-49 | 13 | 19:29 | 2:01:31 | 2:01:08 |
86 | 1256 | Daniela Ludwig | 10K | F | 51 | F50-59 | 2 | 19:30 | 2:01:21 | 2:01:14 |
87 | 1100 | Calvin Yuen | 10K | M | 40 | M40-49 | 14 | 19:35 | 2:02:20 | 2:01:44 |
88 | 1484 | Daniel Ramirez | 10K | M | 30 | M30-39 | 23 | 19:41 | 2:02:26 | 2:02:22 |
89 | 1195 | Tom Collier | 10K | M | 38 | M30-39 | 24 | 19:47 | 2:13:32 | 2:02:59 |
90 | 1196 | Ariana Lebrun | 10K | M | 37 | M30-39 | 25 | 19:47 | 2:13:33 | 2:02:59 |
91 | 1226 | Mark Sickler | 10K | M | 49 | M40-49 | 15 | 19:48 | 2:03:15 | 2:03:05 |
92 | 1373 | Anjolie Galestan | 10K | F | 14 | F10-19 | 2 | 19:52 | 2:04:30 | 2:03:29 |
93 | 1352 | Richard Callais | 10K | M | 30 | M30-39 | 26 | 19:58 | 2:04:22 | 2:04:08 |
94 | 1277 | Michelle DiMeo | 10K | F | 43 | F40-49 | 16 | 20:02 | 2:04:58 | 2:04:34 |
95 | 1311 | Kevin Lundby | 10K | M | 61 | M60-69 | 1 | 20:05 | 2:05:20 | 2:04:48 |
96 | 1299 | MaryAnn Mays | 10K | F | 64 | F60-69 | 2 | 20:05 | 2:05:20 | 2:04:49 |
97 | 1294 | Jessica Greilick | 10K | F | 42 | F40-49 | 17 | 20:09 | 2:06:32 | 2:05:15 |
98 | 1242 | Fred Aguilar | 10K | M | 36 | M30-39 | 27 | 20:10 | 2:05:37 | 2:05:19 |
99 | 1185 | Jody Dixon | 10K | F | 45 | F40-49 | 18 | 20:12 | 2:06:33 | 2:05:31 |
100 | 1147 | Jonah Bobek | 10K | M | 20 | M20-29 | 11 | 20:13 | 2:05:54 | 2:05:39 |
101 | 1473 | Rebecca Waldorf | 10K | F | 34 | F30-39 | 9 | 20:14 | 1:49:51 | 2:05:44 |
102 | 1289 | Alberto Morales | 10K | M | 48 | M40-49 | 16 | 20:17 | 2:06:27 | 2:06:06 |
103 | 1104 | Cory Nakamura | 10K | M | 44 | M40-49 | 17 | 20:19 | 2:06:36 | 2:06:19 |
104 | 1401 | Russ Pope | 10K | M | 66 | M60-69 | 2 | 20:20 | 2:07:05 | 2:06:25 |
105 | 1333 | Francisco Orellana | 10K | M | 53 | M50-59 | 10 | 20:23 | 2:06:50 | 2:06:45 |
106 | 1408 | Kai Hayashi | 10K | M | 10 | M10-19 | 3 | 20:24 | 2:07:10 | 2:06:48 |
107 | 1407 | Haruko Hayashi | 10K | F | 45 | F40-49 | 19 | 20:24 | 2:07:10 | 2:06:49 |
108 | 1336 | Kristina Ludwig | 10K | F | 37 | F30-39 | 10 | 20:29 | 2:07:44 | 2:07:20 |
109 | 1143 | Steven Binns | 10K | M | 49 | M40-49 | 18 | 20:34 | 2:08:09 | 2:07:51 |
110 | 1425 | Karen Vanderburg | 10K | F | 56 | F50-59 | 3 | 20:41 | 2:08:37 | 2:08:32 |
111 | 1228 | Vincent Van Der Hoeven | 10K | M | 51 | M50-59 | 11 | 20:45 | 2:09:07 | 2:08:59 |
112 | 1340 | Amy Jenkins | 10K | F | 42 | F40-49 | 20 | 20:54 | 2:09:58 | 2:09:58 |
113 | 1129 | Carolyn MacLaren | 10K | F | 58 | F50-59 | 4 | 21:08 | 2:12:14 | 2:11:23 |
114 | 1131 | Douglas Maclaren | 10K | M | 59 | M50-59 | 12 | 21:09 | 2:12:19 | 2:11:26 |
115 | 1420 | Starlin Oldaker | 10K | M | 42 | M40-49 | 19 | 21:17 | 2:13:01 | 2:12:20 |
116 | 1478 | Andrew Hebblethwaite | 10K | M | 35 | M30-39 | 28 | 21:26 | 2:13:23 | 2:13:16 |
117 | 1264 | Jeremy Morrison | 10K | M | 32 | M30-39 | 29 | 21:27 | 2:14:06 | 2:13:19 |
118 | 1337 | Johnathan Franco Garcia | 10K | M | 38 | M30-39 | 30 | 21:30 | 2:14:22 | 2:13:40 |
119 | 1268 | Matt Bell | 10K | M | 36 | M30-39 | 31 | 21:33 | 2:15:00 | 2:13:58 |
120 | 1267 | Vanessa Bell | 10K | F | 38 | F30-39 | 11 | 21:33 | 2:15:02 | 2:13:59 |
121 | 1225 | Debbie Sickler | 10K | F | 47 | F40-49 | 21 | 21:33 | 2:14:16 | 2:13:59 |
122 | 1170 | Richard Lucero | 10K | M | 45 | M40-49 | 20 | 21:35 | 2:15:25 | 2:14:08 |
123 | 1445 | Erica Zieschang | 10K | F | 42 | F40-49 | 22 | 21:42 | 2:15:21 | 2:14:52 |
124 | 1344 | Kyle Ryan | 10K | M | 36 | M30-39 | 32 | 21:42 | 2:15:22 | 2:14:52 |
125 | 1394 | Michael Buhle | 10K | M | 57 | M50-59 | 13 | 21:43 | 2:16:02 | 2:15:00 |
126 | 1431 | Roman Ogawa | 10K | M | 55 | M50-59 | 14 | 21:43 | 2:15:41 | 2:15:01 |
127 | 1517 | Ashley Velasquez | 10K | F | 24 | F20-29 | 4 | 21:46 | 2:16:15 | 2:15:15 |
128 | 1328 | Albert Mendoza | 10K | M | 44 | M40-49 | 21 | 21:47 | 2:15:38 | 2:15:27 |
129 | 1506 | Victoria Oganyan | 10K | F | 44 | F40-49 | 23 | 21:49 | 2:15:47 | 2:15:35 |
130 | 1191 | Danielle Hurtado | 10K | F | 44 | F40-49 | 24 | 21:51 | 2:15:55 | 2:15:52 |
131 | 1324 | Kali Faulkner | 10K | F | 33 | F30-39 | 12 | 21:55 | 2:16:26 | 2:16:17 |
132 | 1447 | Erik Johnson | 10K | M | 32 | M30-39 | 33 | 21:59 | 2:16:48 | 2:16:36 |
133 | 1224 | Marshall Ramsey | 10K | M | 48 | M40-49 | 22 | 21:59 | 2:17:33 | 2:16:41 |
134 | 1460 | Sophia Aguirre | 10K | F | 23 | F20-29 | 5 | 22:05 | 2:17:57 | 2:17:16 |
135 | 1498 | Brady Ryan | 10K | M | 17 | M10-19 | 4 | 22:07 | 2:18:00 | 2:17:30 |
136 | 1370 | Marty Ryan | 10K | M | 51 | M50-59 | 15 | 22:07 | 2:18:01 | 2:17:31 |
137 | 3128 | Bobby Dieken | 10K | M | 62 | M60-69 | 3 | 22:08 | 2:17:53 | 2:17:35 |
138 | 1479 | Monica Lacoe | 10K | F | 29 | F20-29 | 6 | 22:08 | 2:17:59 | 2:17:36 |
139 | 1470 | Luke Quezada | 10K | M | 8 | M0-9 | 1 | 22:09 | 2:18:25 | 2:17:40 |
140 | 1469 | Juan Quezada | 10K | M | 42 | M40-49 | 23 | 22:09 | 2:18:27 | 2:17:42 |
141 | 3356 | Jeannine Giem | 10K | F | 54 | F50-59 | 5 | 22:11 | 1:50:20 | 2:17:54 |
142 | 3212 | Darren A Williams | 10K | M | 57 | M50-59 | 16 | 22:11 | 1:50:20 | 2:17:55 |
143 | 1273 | Aman Paragas | 10K | M | 55 | M50-59 | 17 | 22:14 | 2:18:38 | 2:18:10 |
144 | 1331 | Paige Selna | 10K | F | 16 | F10-19 | 3 | 22:22 | 2:19:58 | 2:18:59 |
145 | 1399 | Amanda Baron | 10K | F | 38 | F30-39 | 13 | 22:25 | 2:20:08 | 2:19:23 |
146 | 1334 | Noah Lowman | 10K | M | 43 | M40-49 | 24 | 22:28 | 2:20:30 | 2:19:41 |
147 | 1304 | Tim Hazan | 10K | M | 43 | M40-49 | 25 | 22:29 | 2:20:32 | 2:19:42 |
148 | 1298 | Reyna Flores | 10K | M | 39 | M30-39 | 34 | 22:47 | 2:24:03 | 2:21:36 |
149 | 3166 | Setu Upadhya | 10K | M | 38 | M30-39 | 35 | 22:58 | 2:23:21 | 2:22:45 |
150 | 1436 | Kelly Lindell | 10K | F | 47 | F40-49 | 25 | 23:03 | 2:23:57 | 2:23:16 |
151 | 1491 | Shaun Wong | 10K | M | 41 | M40-49 | 26 | 23:03 | 2:23:30 | 2:23:19 |
152 | 1152 | Devesh Upadhya | 10K | M | 35 | M30-39 | 36 | 23:04 | 2:24:01 | 2:23:24 |
153 | 1357 | Jocelyn Smith | 10K | F | 59 | F50-59 | 6 | 23:07 | 2:24:00 | 2:23:44 |
154 | 1313 | Jared Burkholder | 10K | M | 38 | M30-39 | 37 | 23:08 | 2:24:02 | 2:23:47 |
155 | 1312 | Janelle Burkholder | 10K | F | 37 | F30-39 | 14 | 23:08 | 2:24:03 | 2:23:48 |
156 | 1366 | Kurt Richards | 10K | M | 55 | M50-59 | 18 | 23:10 | 2:24:08 | 2:24:00 |
157 | 1364 | Peter Harper | 10K | M | 54 | M50-59 | 19 | 23:10 | 2:24:07 | 2:24:01 |
158 | 3290 | Tara Martin | 10K | F | 49 | F40-49 | 26 | 23:16 | 1:54:44 | 2:24:37 |
159 | 3365 | Amy Bertolini | 10K | F | 51 | F50-59 | 7 | 11:06 | 2:29:51 | 2:25:37 |
160 | 1279 | Stephanie Mcaskill | 10K | F | 31 | F30-39 | 15 | 23:31 | 2:26:28 | 2:26:09 |
161 | 1285 | Aldo Maravilla | 10K | M | 48 | M40-49 | 27 | 23:32 | 2:26:16 | 2:26:14 |
162 | 1108 | David Archuleta | 10K | M | 62 | M60-69 | 4 | 23:33 | 2:26:47 | 2:26:25 |
163 | 1291 | Maurice Luna | 10K | M | 51 | M50-59 | 20 | 23:34 | 2:26:50 | 2:26:27 |
164 | 1348 | Cindy Taggart | 10K | F | 46 | F40-49 | 27 | 23:47 | 2:27:52 | 2:27:48 |
165 | 1504 | Art Cardenas | 10K | M | 50 | M50-59 | 21 | 23:52 | 2:28:24 | 2:28:21 |
166 | 1474 | Eddie Chapa | 10K | M | 19 | M10-19 | 5 | 23:56 | 2:28:48 | 2:28:48 |
167 | 1174 | Alex Lee | 10K | F | 27 | F20-29 | 7 | 24:13 | 2:31:10 | 2:30:31 |
168 | 3120 | Jonathan Andrade | 10K | M | 34 | M30-39 | 38 | 24:13 | 2:01:02 | 2:30:33 |
169 | 3119 | Aileen Andrade | 10K | F | 35 | F30-39 | 16 | 24:13 | 2:01:03 | 2:30:34 |
170 | 1367 | Hilda Blakely | 10K | F | 46 | F40-49 | 28 | 24:16 | 2:31:32 | 2:30:47 |
171 | 1467 | Jordan Schimelpfening | 10K | M | 28 | M20-29 | 12 | 24:16 | 2:31:32 | 2:30:47 |
172 | 3216 | Zaida Romero | 10K | F | 32 | F30-39 | 17 | 24:17 | 2:41:44 | 2:30:53 |
173 | 1155 | Francisco Pellecer | 10K | M | 54 | M50-59 | 22 | 24:31 | 2:32:30 | 2:32:25 |
174 | 1158 | Lucy Herrera | 10K | F | 33 | F30-39 | 18 | 24:32 | 2:33:22 | 2:32:29 |
175 | 1150 | Alex Moreno | 10K | M | 37 | M30-39 | 39 | 24:46 | 2:34:33 | 2:33:56 |
176 | 1426 | Guian Miguel Palecpec | 10K | M | 21 | M20-29 | 13 | 24:51 | 2:35:41 | 2:34:25 |
177 | 1211 | Mike Norring | 10K | M | 73 | M70-79 | 1 | 24:53 | 2:35:02 | 2:34:38 |
178 | 1140 | Frank Lucero III | 10K | M | 60 | M60-69 | 5 | 24:56 | 2:35:18 | 2:34:56 |
179 | 1319 | MaryJo Regner | 10K | F | 41 | F40-49 | 29 | 25:23 | 2:38:33 | 2:37:44 |
180 | 1350 | Ivy Phelps | 10K | F | 44 | F40-49 | 30 | 25:23 | 2:38:33 | 2:37:46 |
181 | 1396 | Shannon Laurin | 10K | F | 28 | F20-29 | 8 | 25:29 | 2:38:56 | 2:38:24 |
182 | 1422 | Carleigh Lamar | 10K | F | 36 | F30-39 | 19 | 25:38 | 2:40:12 | 2:39:19 |
183 | 1105 | Andrea Garcia | 10K | F | 52 | F50-59 | 8 | 25:40 | 2:39:52 | 2:39:30 |
184 | 1320 | Jeremy Regner | 10K | M | 38 | M30-39 | 40 | 25:48 | 2:41:11 | 2:40:22 |
185 | 1361 | Rocio Sabbah | 10K | F | 36 | F30-39 | 20 | 25:53 | 2:48:45 | 2:40:50 |
186 | 1135 | Kenneth Cachola | 10K | M | 36 | M30-39 | 41 | 25:54 | 2:41:09 | 2:41:01 |
187 | 1439 | Ruben Umana | 10K | M | 39 | M30-39 | 42 | 25:55 | 2:41:50 | 2:41:04 |
188 | 1274 | Abram Flores | 10K | M | 44 | M40-49 | 28 | 25:56 | 2:41:55 | 2:41:10 |
189 | 1114 | Landon Rokita | 10K | M | 11 | M10-19 | 6 | 26:05 | 2:42:21 | 2:42:05 |
190 | 1125 | Brooks Bennett | 10K | M | 10 | M10-19 | 7 | 26:05 | 2:42:21 | 2:42:07 |
191 | 1423 | Jessica Pryer | 10K | F | 39 | F30-39 | 21 | 26:08 | 2:43:51 | 2:42:27 |
192 | 1141 | Brian Wilkinson | 10K | M | 41 | M40-49 | 29 | 26:15 | 2:44:23 | 2:43:08 |
193 | 1112 | Christa Rokita | 10K | F | 47 | F40-49 | 31 | 26:15 | 2:43:28 | 2:43:11 |
194 | 1124 | Virginia Bennett | 10K | F | 45 | F40-49 | 32 | 26:16 | 2:43:32 | 2:43:16 |
195 | 1210 | Luann Norring | 10K | F | 63 | F60-69 | 3 | 26:21 | 2:44:13 | 2:43:49 |
196 | 1400 | Janice Potter | 10K | F | 65 | F60-69 | 4 | 26:35 | 2:45:42 | 2:45:12 |
197 | 1275 | Zenobia Hunt-Webb | 10K | F | 47 | F40-49 | 33 | 26:40 | 2:46:47 | 2:45:44 |
198 | 1238 | Jacqueline Lopez | 10K | F | 40 | F40-49 | 34 | 26:42 | 2:46:42 | 2:45:56 |
199 | 1363 | Brenda Harrell | 10K | F | 38 | F30-39 | 22 | 26:58 | 2:55:25 | 2:47:34 |
200 | 1494 | Manuel Romero | 10K | M | 46 | M40-49 | 30 | 27:00 | 2:49:24 | 2:47:49 |
201 | 1180 | Avery Carrig | 10K | F | 34 | F30-39 | 23 | 27:02 | 2:48:55 | 2:48:04 |
202 | 1446 | Talisa Flores | 10K | F | 30 | F30-39 | 24 | 27:03 | 2:48:59 | 2:48:06 |
203 | 1148 | Vanessa Rodriguez | 10K | F | 38 | F30-39 | 25 | 27:04 | 2:48:52 | 2:48:16 |
204 | 1221 | Todd Smith | 10K | M | 48 | M40-49 | 31 | 27:07 | 2:48:42 | 2:48:29 |
205 | 1137 | Mikel Tan | 10K | M | 39 | M30-39 | 43 | 27:09 | 2:48:52 | 2:48:47 |
206 | 1330 | Walaipan Kesthong | 10K | F | 52 | F50-59 | 9 | 27:13 | 2:49:16 | 2:49:12 |
207 | 1355 | Annabelle Dortch | 10K | F | 31 | F30-39 | 26 | 27:14 | 2:50:08 | 2:49:17 |
208 | 1222 | Roger Langford | 10K | M | 54 | M50-59 | 23 | 27:30 | 2:52:18 | 2:50:57 |
209 | 1212 | David Aguilar | 10K | M | 52 | M50-59 | 24 | 27:35 | 2:51:45 | 2:51:24 |
210 | 1487 | Nadine Fischer | 10K | F | 43 | F40-49 | 35 | 27:50 | 2:54:12 | 2:52:59 |
211 | 1428 | Courtney McGrath | 10K | F | 36 | F30-39 | 27 | 27:51 | 2:53:31 | 2:53:04 |
212 | 1490 | Dianna Harris | 10K | F | 48 | F40-49 | 36 | 27:51 | 2:53:30 | 2:53:04 |
213 | 1427 | Kyle Shannon | 10K | M | 44 | M40-49 | 32 | 27:51 | 2:53:32 | 2:53:04 |
214 | 1318 | Amy Rocha | 10K | F | 46 | F40-49 | 37 | 27:54 | 2:53:36 | 2:53:25 |
215 | 1276 | Kristine Hosena | 10K | F | 38 | F30-39 | 28 | 27:57 | 2:55:05 | 2:53:42 |
216 | 1310 | Desiree Ann Hosena | 10K | F | 28 | F20-29 | 9 | 27:58 | 2:55:04 | 2:53:47 |
217 | 1309 | Seamus Sullivan | 10K | M | 30 | M30-39 | 44 | 27:58 | 2:55:05 | 2:53:47 |
218 | 1134 | Nadya Senftleben | 10K | F | 51 | F50-59 | 10 | 28:23 | 2:57:52 | 2:56:25 |
219 | 1341 | Daniel Galvan | 10K | M | 28 | M20-29 | 14 | 28:26 | 2:57:23 | 2:56:44 |
220 | 1464 | Alex Cohen | 10K | F | 52 | F50-59 | 11 | 28:32 | 2:58:16 | 2:57:20 |
221 | 1206 | Ashley Ridnour | 10K | F | 17 | F10-19 | 4 | 28:41 | 2:59:10 | 2:58:17 |
222 | 1142 | Florence Pagayunan | 10K | F | 44 | F40-49 | 38 | 28:42 | 2:59:36 | 2:58:20 |
223 | 1249 | Crystal Aguilar | 10K | F | 44 | F40-49 | 39 | 28:55 | 3:00:55 | 2:59:46 |
