2016 RESULTS.
FINISH TIMES & RECORDS
CONGRATS TO THE FINISHERS.
A huge congratulations to every runner who crossed the finish line at the 2016 VALENCIA Trail Race. Below are the official results from the race that took place on March 20, 2016.
Each participant will receive a digital finisher certificate that includes the official time, bib number, age group placement, overall rankings, and distance completed. Certificates are sent via email shortly after race day.
This page also highlights our course record holders. The runners who’ve delivered the fastest times in race history. Their performances represent the pinnacle of speed and strength on these trails.
Timing was provided by the MyLaps chip‑timing system to ensure precise and dependable results.
RECORD HOLDERS
DOMINATING THE TRAILS.
10K Male
Sheldon Subith
55:43 2016
10K Female
Kylee Martin
1:01:39 2016
Half Marathon Male
Todd Gottfried
1:54:00 2016
Half Marathon Female
Joanna Nygren
2:00:00 2016
50K Ultra Male
Jesse Haynes
4:13:20 2016
50K Ultra Female
Rachel Ragona
4:54:28 2016
FINISHER TIMES
2016 RESULTS.
| Place | Distance | Bib | Name | Age | Age Group | AG Place | Gender | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 10K | 127 | Sheldon Subith | 60 | 60-69 | 1 | M | 55:43.6 |
| 2 | 10K | 293 | Patrick Hartman | 48 | 40-49 | 1 | M | 57:56.0 |
| 3 | 10K | 229 | Carter Welker | 24 | 20-29 | 1 | M | 1:01:03 |
| 4 | 10K | 171 | Kylee Martin | 23 | 20-29 | 1 | F | 1:01:39 |
| 5 | 10K | 162 | Danielle Harper | 44 | 40-49 | 1 | F | 1:02:41 |
| 6 | 10K | 122 | Jason Lindenberg | 29 | 20-29 | 2 | M | 1:02:48 |
| 7 | 10K | 172 | Brian Roberson | 45 | 40-49 | 2 | M | 1:03:26 |
| 8 | 10K | 227 | Raymond Martinez | 35 | 30-39 | 1 | M | 1:03:36 |
| 9 | 10K | 247 | Nick Clack | 26 | 20-29 | 3 | M | 1:05:04 |
| 10 | 10K | 212 | Ryan Golphenee | 41 | 40-49 | 3 | M | 1:06:05 |
| 11 | 10K | 165 | Casey Payne | 39 | 30-39 | 2 | M | 1:10:45 |
| 12 | 10K | 220 | Mike Tonthat | 45 | 40-49 | M | 1:12:24 | |
| 13 | 10K | 182 | Eric Marti | 38 | 30-39 | 3 | M | 1:12:29 |
| 14 | 10K | 206 | Jess Guidroz | 29 | 20-29 | M | 1:12:49 | |
| 15 | 10K | 132 | Mickey Woomer | 53 | 50-59 | 1 | F | 1:13:00 |
| 16 | 10K | 208 | Frank Griff | 51 | 50-59 | 1 | M | 1:13:05 |
| 17 | 10K | 232 | Darren Hamilton | 43 | 40-49 | M | 1:13:29 | |
| 18 | 10K | 116 | Toke Jensen | 42 | 40-49 | M | 1:13:43 | |
| 19 | 10K | 147 | Janelle Goodman | 34 | 30-39 | 1 | F | 1:13:48 |
| 20 | 10K | 221 | Helen Harwood | 49 | 40-49 | 2 | F | 1:15:14 |
| 21 | 10K | 251 | Maile Belles | 34 | 30-39 | 2 | F | 1:15:17 |
| 22 | 10K | 242 | Sergio Guzman | 52 | 50-59 | 2 | M | 1:16:15 |
| 23 | 10K | 245 | Megan Nelson | 28 | 20-29 | 2 | F | 1:16:29 |
| 24 | 10K | 164 | Matthew Rueda | 18 | 10-19 | 1 | M | 1:16:40 |
| 25 | 10K | 253 | Karen Booth, MFT | 36 | 30-39 | 3 | F | 1:16:45 |
| 26 | 10K | 107 | Charles Trickey | 37 | 30-39 | M | 1:17:20 | |
| 27 | 10K | 213 | Jill Golphenee | 37 | 30-39 | F | 1:17:46 | |
| 28 | 10K | 148 | Amber Renolds | 36 | 30-39 | F | 1:17:57 | |
| 29 | 10K | 118 | Ian Crockett | 43 | 40-49 | M | 1:18:37 | |
| 30 | 10K | 223 | Michael Than | 37 | 30-39 | M | 1:18:47 | |
| 31 | 10K | 249 | Dawn Price | 46 | 40-49 | 3 | F | 1:19:00 |
| 32 | 10K | 177 | Jill Melton | 49 | 40-49 | F | 1:19:04 | |
| 33 | 10K | 142 | Scott David | 46 | 40-49 | M | 1:19:44 | |
| 34 | 10K | 235 | George Mandujano | 32 | 30-39 | M | 1:21:13 | |
| 35 | 10K | 150 | Matthew Hare | 47 | 40-49 | M | 1:21:26 | |
| 36 | 10K | 211 | Heather Binns | 41 | 40-49 | F | 1:22:24 | |
| 37 | 10K | 283 | Cameron Giarrizzo | 11 | 10-19 | 2 | M | 1:22:42 |
| 38 | 10K | 210 | Jennifer Suarez | 26 | 20-29 | 3 | F | 1:22:59 |
| 39 | 10K | 203 | Stephanie Vasquez | 43 | 40-49 | F | 1:23:38 | |
| 40 | 10K | 167 | James Phillips | 39 | 30-39 | M | 1:24:25 | |
| 41 | 10K | 123 | Jess Lindenberg | 29 | 20-29 | F | 1:24:52 | |
| 42 | 10K | 168 | Nina Miller | 49 | 40-49 | F | 1:25:09 | |
| 43 | 10K | 246 | Noe Guerra | 34 | 30-39 | M | 1:25:30 | |
| 44 | 10K | 189 | Emily Latour | 34 | 30-39 | F | 1:26:47 | |
| 45 | 10K | 190 | Marshall Ramsey | 40 | 40-49 | M | 1:26:47 | |
| 46 | 10K | 175 | Sarah Price | 25 | 20-29 | F | 1:27:03 | |
| 47 | 10K | 218 | W. Scott Rushforth | 31 | 30-39 | M | 1:27:06 | |
| 48 | 10K | 294 | Ashley Adams | 29 | 20-29 | F | 1:27:11 | |
| 49 | 10K | 238 | John Skikas | 57 | 50-59 | 3 | M | 1:27:19 |
| 50 | 10K | 156 | Courtney Jacobs | 48 | 40-49 | F | 1:28:00 | |
| 51 | 10K | 178 | Malorie Alletto | 28 | 20-29 | F | 1:28:26 | |
| 52 | 10K | 250 | Lorena Adame | 37 | 30-39 | F | 1:28:34 | |
| 53 | 10K | 230 | Steven Binns | 41 | 40-49 | M | 1:28:39 | |
| 54 | 10K | 174 | John Nelson | 68 | 60-69 | 2 | M | 1:29:07 |
| 55 | 10K | 154 | Lea Haubelt | 35 | 30-39 | F | 1:29:15 | |
| 56 | 10K | 231 | Kelly Marsh | 54 | 50-59 | 2 | F | 1:29:29 |
| 57 | 10K | 133 | Marla Ellsworth | 36 | 30-39 | F | 1:29:45 | |
| 58 | 10K | 128 | Jeff Tarras | 62 | 60-69 | 3 | M | 1:29:50 |
| 59 | 10K | 188 | Anthony Castaneda | 41 | 40-49 | M | 1:30:42 | |
| 60 | 10K | 181 | Kristen Faison | 24 | 20-29 | F | 1:30:53 | |
| 61 | 10K | 102 | Torey Miller | 23 | 20-29 | F | 1:30:55 | |
| 62 | 10K | 101 | Andrea Garcia | 45 | 40-49 | F | 1:31:26 | |
| 63 | 10K | 233 | Heather Hamilton | 44 | 40-49 | F | 1:31:36 | |
| 64 | 10K | 152 | Sonia Zapata | 34 | 30-39 | F | 1:33:41 | |
| 65 | 10K | 179 | Tara Allen | 30 | 30-39 | F | 1:33:45 | |
| 66 | 10K | 183 | Kate McMurtry | 35 | 30-39 | F | 1:34:03 | |
| 67 | 10K | 105 | Briss Donis | 25 | 20-29 | F | 1:34:32 | |
| 68 | 10K | 241 | Wednesday Hobson | 26 | 20-29 | F | 1:35:12 | |
| 69 | 10K | 254 | Tatum Michelle Flanagan | 27 | 20-29 | F | 1:35:49 | |
| 70 | 10K | 204 | Andrew Vasquez | 44 | 40-49 | M | 1:35:50 | |
| 71 | 10K | 117 | Peter Bueza | 42 | 40-49 | M | 1:36:38 | |
| 72 | 10K | 180 | Mark Allen | 37 | 30-39 | M | 1:36:56 | |
| 73 | 10K | 215 | Lynnette Silva | 34 | 30-39 | F | 1:37:31 | |
| 74 | 10K | 151 | Edward Garber | 58 | 50-59 | M | 1:37:45 | |
| 75 | 10K | 291 | Aurelio Juarez | 59 | 50-59 | M | 1:38:32 | |
| 76 | 10K | 255 | Elizabeth Giarrizzo | 47 | 40-49 | F | 1:39:38 | |
| 77 | 10K | 196 | Linda Quintero | 53 | 50-59 | 3 | F | 1:39:39 |
| 78 | 10K | 209 | Melissa Payne | 38 | 30-39 | F | 1:40:34 | |
| 79 | 10K | 112 | Lisa Haugen | 54 | 50-59 | F | 1:40:47 | |
| 80 | 10K | 115 | Alicia Stella | 48 | 40-49 | F | 1:41:02 | |
| 81 | 10K | 292 | Lisa Marlowe-Carr | 60 | 60-69 | 1 | F | 1:42:15 |
| 82 | 10K | 248 | Jiten Pandya | 44 | 40-49 | M | 1:43:06 | |
| 83 | 10K | 104 | Christopher Aune Aune | 40 | 40-49 | M | 1:43:16 | |
| 84 | 10K | 143 | Johnni Ferdman | 35 | 30-39 | F | 1:43:24 | |
| 85 | 10K | 225 | Lori Brodie | 40 | 40-49 | F | 1:43:42 | |
| 86 | 10K | 145 | Sara Chakavarnmongkol | 28 | 20-29 | F | 1:46:02 | |
| 87 | 10K | 186 | Susan Smetana | 52 | 50-59 | F | 1:46:04 | |
| 88 | 10K | 139 | Janna Louie | 32 | 30-39 | F | 1:46:32 | |
| 89 | 10K | 140 | An Ngoc Thien Duong | 25 | 20-29 | F | 1:46:33 | |
| 90 | 10K | 141 | Christine Brinn | 32 | 30-39 | F | 1:46:33 | |
| 91 | 10K | 195 | Christina David | 49 | 40-49 | F | 1:47:26 | |
| 92 | 10K | 110 | Krista Stevenson | 29 | 20-29 | F | 1:47:35 | |
| 93 | 10K | 205 | Stephanie Bolanos | 46 | 40-49 | F | 1:48:34 | |
| 94 | 10K | 153 | Valerie Hilton | 30 | 30-39 | F | 1:49:07 | |
| 95 | 10K | 192 | Magdalena Wiercioch | 36 | 30-39 | F | 1:49:18 | |
| 96 | 10K | 222 | Lauren Bennette | 34 | 30-39 | F | 1:50:29 | |
| 97 | 10K | 131 | Cheyeanna Ercek | 25 | 20-29 | F | 1:50:51 | |
| 98 | 10K | 158 | Leslie Ramirez | 39 | 30-39 | F | 1:51:35 | |
| 99 | 10K | 237 | Allen Schmidt | 59 | 50-59 | M | 1:51:40 | |
| 100 | 10K | 130 | Monica Nunez | 40 | 40-49 | F | 1:52:33 | |
| 101 | 10K | 113 | Monica Heredia | 47 | 40-49 | F | 1:54:06 | |
| 102 | 10K | 193 | Tammy Werth | 50 | 50-59 | F | 1:54:22 | |
| 103 | 10K | 191 | Jerry Yu | 49 | 40-49 | M | 1:54:57 | |
| 104 | 10K | 149 | Brenda Magana | 24 | 20-29 | F | 1:55:05 | |
| 105 | 10K | 137 | Stella Roqueblave | 49 | 40-49 | F | 1:55:21 | |
| 106 | 10K | 240 | Gary Frank | 62 | 60-69 | M | 1:56:06 | |
| 107 | 10K | 217 | Alejandra Hernandez | 28 | 20-29 | F | 1:58:29 | |
| 108 | 10K | 214 | Maria Berretta | 27 | 20-29 | F | 1:58:32 | |
| 109 | 10K | 166 | Christina Phillips | 39 | 30-39 | F | 2:01:00 | |
| 110 | 10K | 201 | Debbie Hale | 51 | 50-59 | F | 2:01:04 | |
| 111 | 10K | 198 | Cathy Larson | 47 | 40-49 | F | 2:01:05 | |
| 112 | 10K | 155 | Amy Raniag | 37 | 30-39 | F | 2:01:28 | |
| 113 | 10K | 111 | Candace Lucas | 36 | 30-39 | F | 2:02:27 | |
| 114 | 10K | 125 | Anne Taylor | 48 | 40-49 | F | 2:02:58 | |
| 115 | 10K | 129 | Michelle Osborn | 41 | 40-49 | F | 2:03:10 | |
| 116 | 10K | 224 | Kacy Carlsen | 47 | 40-49 | F | 2:03:17 | |
| 117 | 10K | 119 | Christa Rokita | 39 | 30-39 | F | 2:03:29 | |
| 118 | 10K | 200 | Christina Armentrout | 36 | 30-39 | F | 2:03:54 | |
| 119 | 10K | 187 | Rhonda Pratt | 45 | 40-49 | F | 2:03:57 | |
| 120 | 10K | 138 | Ronald Russak | 59 | 50-59 | M | 2:04:03 | |
| 121 | 10K | 239 | Laura Frank | 53 | 50-59 | F | 2:05:22 | |
| 122 | 10K | 284 | Dominique Cartier Cooper | 31 | 30-39 | F | 2:05:34 | |
| 123 | 10K | 216 | Nadya Senftleben | 43 | 40-49 | F | 2:06:16 | |
| 124 | 10K | 290 | Jennifer Supa | 39 | 30-39 | F | 2:06:23 | |
| 125 | 10K | 157 | Megan Smith | 34 | 30-39 | F | 2:06:25 | |
| 126 | 10K | 121 | Megan Palacios | 30 | 30-39 | F | 2:07:30 | |
| 127 | 10K | 286 | Rodney Dong | 41 | 40-49 | M | 2:09:13 | |
| 128 | 10K | 288 | James Ngugi | 40 | 40-49 | M | 2:09:13 | |
| 129 | 10K | 202 | Sheila Sweet | 50 | 50-59 | F | 2:19:56 | |
| 130 | 10K | 199 | Robert Farrell | 35 | 30-39 | M | 2:21:44 | |
| 131 | 10K | 114 | Laura Langham | 47 | 40-49 | F | 2:23:13 | |
| 132 | 10K | 176 | Theresa Stern | 46 | 40-49 | F | 2:26:36 | |
| 133 | 10K | 295 | Jessica Fricke | 34 | 30-39 | F | 2:26:37 | |
| 134 | 10K | 243 | Robin Kane | 55 | 50-59 | F | 2:29:11 | |
| 135 | 10K | 244 | Rosa Butron | 43 | 40-49 | F | 2:29:11 | |
| 136 | 10K | 234 | Angelica Gomez | 44 | 40-49 | F | 2:30:26 | |
| 137 | 10K | 289 | Libby Berryman | 39 | 30-39 | F | 2:30:28 | |
| 138 | 10K | 236 | Lisa Tuero | 47 | 40-49 | F | 2:31:14 | |
| 139 | 10K | 159 | Osmara Reyes-Osorio | 41 | 40-49 | F | 2:33:15 | |
| 140 | 10K | 109 | Shana Morda | 35 | 30-39 | F | 2:38:56 | |
| 141 | 10K | 228 | Lieta Smith | 59 | 50-59 | F | 2:38:57 | |
| 142 | 10K | 194 | Emily Farrell | 35 | 30-39 | F | 2:45:48 | |
| 143 | 10K | 160 | Jessica Calhoun | 43 | 40-49 | F | 2:47:39 | |
| 144 | 10K | 173 | Stephanie Monroe | 40 | 40-49 | F | 2:58:39 | |
| 145 | 10K | 285 | Gail Dong | 42 | 40-49 | F | 3:11:10 | |
| 146 | 10K | 287 | Maria Ngugi | 36 | 30-39 | F | 3:11:10 | |
| 147 | 10K | 161 | Felix Olmedo | 37 | 30-39 | M | 3:40:20 | |
| 148 | 10K | 207 | Imelda Lara | 55 | 50-59 | F | 3:59:15 | |
| 0 | 10K | 103 | Courtney Hirose | 25 | 20-29 | F | DNS | |
| 0 | 10K | 106 | Eric Sorenson | 56 | 50-59 | M | DNS | |
| 0 | 10K | 108 | Stella Dearing | 35 | 30-39 | F | DNS | |
| 0 | 10K | 120 | Kristine Carlson | 36 | 30-39 | F | DNS | |
| 0 | 10K | 124 | Kendra Lauer | 44 | 40-49 | F | DNS | |
| 0 | 10K | 126 | Kieran Hawe | 42 | 40-49 | M | DNS | |
| 0 | 10K | 134 | Jamie Johansson | 38 | 30-39 | F | DNF | |
| 0 | 10K | 135 | Andrew Scott | 40 | 40-49 | M | DNS | |
| 0 | 10K | 136 | Nereida Alonso | 28 | 20-29 | F | DNS | |
| 0 | 10K | 144 | Fred Duncan | 62 | 60-69 | M | DNS | |
| 0 | 10K | 146 | Ron Garcia | 31 | 30-39 | M | DNS | |
| 0 | 10K | 163 | Jim Harper | 45 | 40-49 | M | DNS | |
| 0 | 10K | 169 | Jessica Harper | 17 | 10-19 | F | DNS | |
| 0 | 10K | 170 | Marisa Halcomb | 31 | 30-39 | F | DNS | |
| 0 | 10K | 184 | Aimee Artz | 36 | 30-39 | F | DNS | |
| 0 | 10K | 185 | Michael Esguerra | 42 | 40-49 | M | DNS | |
| 0 | 10K | 197 | Ally Miller | 38 | 30-39 | F | DNS | |
| 0 | 10K | 219 | Heidi Rushforth | 34 | 30-39 | F | DNS | |
| 0 | 10K | 226 | Malaka Donovan | 43 | 40-49 | F | DNS |
"Forbidden"
"Forbidden"
DNS = Did Not Start / DNF = Did Not Finish
For any adjustments or corrections please contact us.