2016 RESULTS
FINAL FINISH TIMES & RECORDS
Below is the 2016 Inaugural VALENCIA Trail Race results by distance and the records for each distance category for male and female.
All runners that complete their distance will receive an official digital finisher certificate with their official time, BIB number, and distance completed. Certificates will be emailed to participants a few days after the race.
BIB numbers and colors are grouped by distance.
2016 RECORD HOLDERS
10K Male
Sheldon Subith
55:43 2016
10K Female
Kylee Martin
1:01:39 2016
Half Marathon Male
Todd Gottfried
1:54:00 2016
Half Marathon Female
Joanna Nygren
2:00:00 2016
50K Ultra Male
Jesse Haynes
4:13:20 2016
50K Ultra Female
Rachel Ragona
4:54:28 2016
2016 RESULTS
10K
Place | Distance | Bib | Name | Age | Age Group | AG Place | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 10K | 127 | Sheldon Subith | 60 | 60-69 | 1 | M | 55:43.6 |
2 | 10K | 293 | Patrick Hartman | 48 | 40-49 | 1 | M | 57:56.0 |
3 | 10K | 229 | Carter Welker | 24 | 20-29 | 1 | M | 1:01:03 |
4 | 10K | 171 | Kylee Martin | 23 | 20-29 | 1 | F | 1:01:39 |
5 | 10K | 162 | Danielle Harper | 44 | 40-49 | 1 | F | 1:02:41 |
6 | 10K | 122 | Jason Lindenberg | 29 | 20-29 | 2 | M | 1:02:48 |
7 | 10K | 172 | Brian Roberson | 45 | 40-49 | 2 | M | 1:03:26 |
8 | 10K | 227 | Raymond Martinez | 35 | 30-39 | 1 | M | 1:03:36 |
9 | 10K | 247 | Nick Clack | 26 | 20-29 | 3 | M | 1:05:04 |
10 | 10K | 212 | Ryan Golphenee | 41 | 40-49 | 3 | M | 1:06:05 |
11 | 10K | 165 | Casey Payne | 39 | 30-39 | 2 | M | 1:10:45 |
12 | 10K | 220 | Mike Tonthat | 45 | 40-49 | M | 1:12:24 | |
13 | 10K | 182 | Eric Marti | 38 | 30-39 | 3 | M | 1:12:29 |
14 | 10K | 206 | Jess Guidroz | 29 | 20-29 | M | 1:12:49 | |
15 | 10K | 132 | Mickey Woomer | 53 | 50-59 | 1 | F | 1:13:00 |
16 | 10K | 208 | Frank Griff | 51 | 50-59 | 1 | M | 1:13:05 |
17 | 10K | 232 | Darren Hamilton | 43 | 40-49 | M | 1:13:29 | |
18 | 10K | 116 | Toke Jensen | 42 | 40-49 | M | 1:13:43 | |
19 | 10K | 147 | Janelle Goodman | 34 | 30-39 | 1 | F | 1:13:48 |
20 | 10K | 221 | Helen Harwood | 49 | 40-49 | 2 | F | 1:15:14 |
21 | 10K | 251 | Maile Belles | 34 | 30-39 | 2 | F | 1:15:17 |
22 | 10K | 242 | Sergio Guzman | 52 | 50-59 | 2 | M | 1:16:15 |
23 | 10K | 245 | Megan Nelson | 28 | 20-29 | 2 | F | 1:16:29 |
24 | 10K | 164 | Matthew Rueda | 18 | 10-19 | 1 | M | 1:16:40 |
25 | 10K | 253 | Karen Booth, MFT | 36 | 30-39 | 3 | F | 1:16:45 |
26 | 10K | 107 | Charles Trickey | 37 | 30-39 | M | 1:17:20 | |
27 | 10K | 213 | Jill Golphenee | 37 | 30-39 | F | 1:17:46 | |
28 | 10K | 148 | Amber Renolds | 36 | 30-39 | F | 1:17:57 | |
29 | 10K | 118 | Ian Crockett | 43 | 40-49 | M | 1:18:37 | |
30 | 10K | 223 | Michael Than | 37 | 30-39 | M | 1:18:47 | |
31 | 10K | 249 | Dawn Price | 46 | 40-49 | 3 | F | 1:19:00 |
32 | 10K | 177 | Jill Melton | 49 | 40-49 | F | 1:19:04 | |
33 | 10K | 142 | Scott David | 46 | 40-49 | M | 1:19:44 | |
34 | 10K | 235 | George Mandujano | 32 | 30-39 | M | 1:21:13 | |
35 | 10K | 150 | Matthew Hare | 47 | 40-49 | M | 1:21:26 | |
36 | 10K | 211 | Heather Binns | 41 | 40-49 | F | 1:22:24 | |
37 | 10K | 283 | Cameron Giarrizzo | 11 | 10-19 | 2 | M | 1:22:42 |
38 | 10K | 210 | Jennifer Suarez | 26 | 20-29 | 3 | F | 1:22:59 |
39 | 10K | 203 | Stephanie Vasquez | 43 | 40-49 | F | 1:23:38 | |
40 | 10K | 167 | James Phillips | 39 | 30-39 | M | 1:24:25 | |
41 | 10K | 123 | Jess Lindenberg | 29 | 20-29 | F | 1:24:52 | |
42 | 10K | 168 | Nina Miller | 49 | 40-49 | F | 1:25:09 | |
43 | 10K | 246 | Noe Guerra | 34 | 30-39 | M | 1:25:30 | |
44 | 10K | 189 | Emily Latour | 34 | 30-39 | F | 1:26:47 | |
45 | 10K | 190 | Marshall Ramsey | 40 | 40-49 | M | 1:26:47 | |
46 | 10K | 175 | Sarah Price | 25 | 20-29 | F | 1:27:03 | |
47 | 10K | 218 | W. Scott Rushforth | 31 | 30-39 | M | 1:27:06 | |
48 | 10K | 294 | Ashley Adams | 29 | 20-29 | F | 1:27:11 | |
49 | 10K | 238 | John Skikas | 57 | 50-59 | 3 | M | 1:27:19 |
50 | 10K | 156 | Courtney Jacobs | 48 | 40-49 | F | 1:28:00 | |
51 | 10K | 178 | Malorie Alletto | 28 | 20-29 | F | 1:28:26 | |
52 | 10K | 250 | Lorena Adame | 37 | 30-39 | F | 1:28:34 | |
53 | 10K | 230 | Steven Binns | 41 | 40-49 | M | 1:28:39 | |
54 | 10K | 174 | John Nelson | 68 | 60-69 | 2 | M | 1:29:07 |
55 | 10K | 154 | Lea Haubelt | 35 | 30-39 | F | 1:29:15 | |
56 | 10K | 231 | Kelly Marsh | 54 | 50-59 | 2 | F | 1:29:29 |
57 | 10K | 133 | Marla Ellsworth | 36 | 30-39 | F | 1:29:45 | |
58 | 10K | 128 | Jeff Tarras | 62 | 60-69 | 3 | M | 1:29:50 |
59 | 10K | 188 | Anthony Castaneda | 41 | 40-49 | M | 1:30:42 | |
60 | 10K | 181 | Kristen Faison | 24 | 20-29 | F | 1:30:53 | |
61 | 10K | 102 | Torey Miller | 23 | 20-29 | F | 1:30:55 | |
62 | 10K | 101 | Andrea Garcia | 45 | 40-49 | F | 1:31:26 | |
63 | 10K | 233 | Heather Hamilton | 44 | 40-49 | F | 1:31:36 | |
64 | 10K | 152 | Sonia Zapata | 34 | 30-39 | F | 1:33:41 | |
65 | 10K | 179 | Tara Allen | 30 | 30-39 | F | 1:33:45 | |
66 | 10K | 183 | Kate McMurtry | 35 | 30-39 | F | 1:34:03 | |
67 | 10K | 105 | Briss Donis | 25 | 20-29 | F | 1:34:32 | |
68 | 10K | 241 | Wednesday Hobson | 26 | 20-29 | F | 1:35:12 | |
69 | 10K | 254 | Tatum Michelle Flanagan | 27 | 20-29 | F | 1:35:49 | |
70 | 10K | 204 | Andrew Vasquez | 44 | 40-49 | M | 1:35:50 | |
71 | 10K | 117 | Peter Bueza | 42 | 40-49 | M | 1:36:38 | |
72 | 10K | 180 | Mark Allen | 37 | 30-39 | M | 1:36:56 | |
73 | 10K | 215 | Lynnette Silva | 34 | 30-39 | F | 1:37:31 | |
74 | 10K | 151 | Edward Garber | 58 | 50-59 | M | 1:37:45 | |
75 | 10K | 291 | Aurelio Juarez | 59 | 50-59 | M | 1:38:32 | |
76 | 10K | 255 | Elizabeth Giarrizzo | 47 | 40-49 | F | 1:39:38 | |
77 | 10K | 196 | Linda Quintero | 53 | 50-59 | 3 | F | 1:39:39 |
78 | 10K | 209 | Melissa Payne | 38 | 30-39 | F | 1:40:34 | |
79 | 10K | 112 | Lisa Haugen | 54 | 50-59 | F | 1:40:47 | |
80 | 10K | 115 | Alicia Stella | 48 | 40-49 | F | 1:41:02 | |
81 | 10K | 292 | Lisa Marlowe-Carr | 60 | 60-69 | 1 | F | 1:42:15 |
82 | 10K | 248 | Jiten Pandya | 44 | 40-49 | M | 1:43:06 | |
83 | 10K | 104 | Christopher Aune Aune | 40 | 40-49 | M | 1:43:16 | |
84 | 10K | 143 | Johnni Ferdman | 35 | 30-39 | F | 1:43:24 | |
85 | 10K | 225 | Lori Brodie | 40 | 40-49 | F | 1:43:42 | |
86 | 10K | 145 | Sara Chakavarnmongkol | 28 | 20-29 | F | 1:46:02 | |
87 | 10K | 186 | Susan Smetana | 52 | 50-59 | F | 1:46:04 | |
88 | 10K | 139 | Janna Louie | 32 | 30-39 | F | 1:46:32 | |
89 | 10K | 140 | An Ngoc Thien Duong | 25 | 20-29 | F | 1:46:33 | |
90 | 10K | 141 | Christine Brinn | 32 | 30-39 | F | 1:46:33 | |
91 | 10K | 195 | Christina David | 49 | 40-49 | F | 1:47:26 | |
92 | 10K | 110 | Krista Stevenson | 29 | 20-29 | F | 1:47:35 | |
93 | 10K | 205 | Stephanie Bolanos | 46 | 40-49 | F | 1:48:34 | |
94 | 10K | 153 | Valerie Hilton | 30 | 30-39 | F | 1:49:07 | |
95 | 10K | 192 | Magdalena Wiercioch | 36 | 30-39 | F | 1:49:18 | |
96 | 10K | 222 | Lauren Bennette | 34 | 30-39 | F | 1:50:29 | |
97 | 10K | 131 | Cheyeanna Ercek | 25 | 20-29 | F | 1:50:51 | |
98 | 10K | 158 | Leslie Ramirez | 39 | 30-39 | F | 1:51:35 | |
99 | 10K | 237 | Allen Schmidt | 59 | 50-59 | M | 1:51:40 | |
100 | 10K | 130 | Monica Nunez | 40 | 40-49 | F | 1:52:33 | |
101 | 10K | 113 | Monica Heredia | 47 | 40-49 | F | 1:54:06 | |
102 | 10K | 193 | Tammy Werth | 50 | 50-59 | F | 1:54:22 | |
103 | 10K | 191 | Jerry Yu | 49 | 40-49 | M | 1:54:57 | |
104 | 10K | 149 | Brenda Magana | 24 | 20-29 | F | 1:55:05 | |
105 | 10K | 137 | Stella Roqueblave | 49 | 40-49 | F | 1:55:21 | |
106 | 10K | 240 | Gary Frank | 62 | 60-69 | M | 1:56:06 | |
107 | 10K | 217 | Alejandra Hernandez | 28 | 20-29 | F | 1:58:29 | |
108 | 10K | 214 | Maria Berretta | 27 | 20-29 | F | 1:58:32 | |
109 | 10K | 166 | Christina Phillips | 39 | 30-39 | F | 2:01:00 | |
110 | 10K | 201 | Debbie Hale | 51 | 50-59 | F | 2:01:04 | |
111 | 10K | 198 | Cathy Larson | 47 | 40-49 | F | 2:01:05 | |
112 | 10K | 155 | Amy Raniag | 37 | 30-39 | F | 2:01:28 | |
113 | 10K | 111 | Candace Lucas | 36 | 30-39 | F | 2:02:27 | |
114 | 10K | 125 | Anne Taylor | 48 | 40-49 | F | 2:02:58 | |
115 | 10K | 129 | Michelle Osborn | 41 | 40-49 | F | 2:03:10 | |
116 | 10K | 224 | Kacy Carlsen | 47 | 40-49 | F | 2:03:17 | |
117 | 10K | 119 | Christa Rokita | 39 | 30-39 | F | 2:03:29 | |
118 | 10K | 200 | Christina Armentrout | 36 | 30-39 | F | 2:03:54 | |
119 | 10K | 187 | Rhonda Pratt | 45 | 40-49 | F | 2:03:57 | |
120 | 10K | 138 | Ronald Russak | 59 | 50-59 | M | 2:04:03 | |
121 | 10K | 239 | Laura Frank | 53 | 50-59 | F | 2:05:22 | |
122 | 10K | 284 | Dominique Cartier Cooper | 31 | 30-39 | F | 2:05:34 | |
123 | 10K | 216 | Nadya Senftleben | 43 | 40-49 | F | 2:06:16 | |
124 | 10K | 290 | Jennifer Supa | 39 | 30-39 | F | 2:06:23 | |
125 | 10K | 157 | Megan Smith | 34 | 30-39 | F | 2:06:25 | |
126 | 10K | 121 | Megan Palacios | 30 | 30-39 | F | 2:07:30 | |
127 | 10K | 286 | Rodney Dong | 41 | 40-49 | M | 2:09:13 | |
128 | 10K | 288 | James Ngugi | 40 | 40-49 | M | 2:09:13 | |
129 | 10K | 202 | Sheila Sweet | 50 | 50-59 | F | 2:19:56 | |
130 | 10K | 199 | Robert Farrell | 35 | 30-39 | M | 2:21:44 | |
131 | 10K | 114 | Laura Langham | 47 | 40-49 | F | 2:23:13 | |
132 | 10K | 176 | Theresa Stern | 46 | 40-49 | F | 2:26:36 | |
133 | 10K | 295 | Jessica Fricke | 34 | 30-39 | F | 2:26:37 | |
134 | 10K | 243 | Robin Kane | 55 | 50-59 | F | 2:29:11 | |
135 | 10K | 244 | Rosa Butron | 43 | 40-49 | F | 2:29:11 | |
136 | 10K | 234 | Angelica Gomez | 44 | 40-49 | F | 2:30:26 | |
137 | 10K | 289 | Libby Berryman | 39 | 30-39 | F | 2:30:28 | |
138 | 10K | 236 | Lisa Tuero | 47 | 40-49 | F | 2:31:14 | |
139 | 10K | 159 | Osmara Reyes-Osorio | 41 | 40-49 | F | 2:33:15 | |
140 | 10K | 109 | Shana Morda | 35 | 30-39 | F | 2:38:56 | |
141 | 10K | 228 | Lieta Smith | 59 | 50-59 | F | 2:38:57 | |
142 | 10K | 194 | Emily Farrell | 35 | 30-39 | F | 2:45:48 | |
143 | 10K | 160 | Jessica Calhoun | 43 | 40-49 | F | 2:47:39 | |
144 | 10K | 173 | Stephanie Monroe | 40 | 40-49 | F | 2:58:39 | |
145 | 10K | 285 | Gail Dong | 42 | 40-49 | F | 3:11:10 | |
146 | 10K | 287 | Maria Ngugi | 36 | 30-39 | F | 3:11:10 | |
147 | 10K | 161 | Felix Olmedo | 37 | 30-39 | M | 3:40:20 | |
148 | 10K | 207 | Imelda Lara | 55 | 50-59 | F | 3:59:15 | |
0 | 10K | 103 | Courtney Hirose | 25 | 20-29 | F | DNS | |
0 | 10K | 106 | Eric Sorenson | 56 | 50-59 | M | DNS | |
0 | 10K | 108 | Stella Dearing | 35 | 30-39 | F | DNS | |
0 | 10K | 120 | Kristine Carlson | 36 | 30-39 | F | DNS | |
0 | 10K | 124 | Kendra Lauer | 44 | 40-49 | F | DNS | |
0 | 10K | 126 | Kieran Hawe | 42 | 40-49 | M | DNS | |
0 | 10K | 134 | Jamie Johansson | 38 | 30-39 | F | DNF | |
0 | 10K | 135 | Andrew Scott | 40 | 40-49 | M | DNS | |
0 | 10K | 136 | Nereida Alonso | 28 | 20-29 | F | DNS | |
0 | 10K | 144 | Fred Duncan | 62 | 60-69 | M | DNS | |
0 | 10K | 146 | Ron Garcia | 31 | 30-39 | M | DNS | |
0 | 10K | 163 | Jim Harper | 45 | 40-49 | M | DNS | |
0 | 10K | 169 | Jessica Harper | 17 | 10-19 | F | DNS | |
0 | 10K | 170 | Marisa Halcomb | 31 | 30-39 | F | DNS | |
0 | 10K | 184 | Aimee Artz | 36 | 30-39 | F | DNS | |
0 | 10K | 185 | Michael Esguerra | 42 | 40-49 | M | DNS | |
0 | 10K | 197 | Ally Miller | 38 | 30-39 | F | DNS | |
0 | 10K | 219 | Heidi Rushforth | 34 | 30-39 | F | DNS | |
0 | 10K | 226 | Malaka Donovan | 43 | 40-49 | F | DNS |
HALF MARATHON
Place | Distance | Bib | Name | Age | Age Group | AG Place | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | Half Marathon | 354 | Todd Gottfried | 51 | 50-59 | 1 | M | 1:54:00 |
2 | Half Marathon | 362 | Caleb Bautista | 33 | 30-39 | 1 | M | 1:58:22 |
3 | Half Marathon | 394 | Joanna Nygren | 37 | 30-39 | 1 | F | 2:00:00 |
4 | Half Marathon | 310 | Kathleen Feeney | 52 | 50-59 | 1 | F | 2:00:18 |
5 | Half Marathon | 330 | Trent Hilton | 34 | 30-39 | 2 | M | 2:03:43 |
6 | Half Marathon | 361 | Aaron Kirkland | 39 | 30-39 | 3 | M | 2:05:22 |
7 | Half Marathon | 417 | Esteban Juarez | 34 | 30-39 | M | 2:13:20 | |
8 | Half Marathon | 421 | Adam Kilian | 37 | 30-39 | M | 2:16:49 | |
9 | Half Marathon | 332 | Raul Ruiz Jr | 45 | 40-49 | 1 | M | 2:17:16 |
10 | Half Marathon | 302 | John Burkle | 35 | 30-39 | M | 2:18:36 | |
11 | Half Marathon | 415 | Alexander Arrow | 45 | 40-49 | 2 | M | 2:19:46 |
12 | Half Marathon | 328 | Robyn Bursch | 21 | 20-29 | 1 | F | 2:28:20 |
13 | Half Marathon | 326 | Philippe Gerretsen | 28 | 20-29 | 1 | M | 2:28:56 |
14 | Half Marathon | 363 | Taylor Scott | 26 | 20-29 | 2 | M | 2:32:47 |
15 | Half Marathon | 364 | Riley Dinnison | 28 | 20-29 | 3 | M | 2:32:52 |
16 | Half Marathon | 358 | Ingrid Cassady | 53 | 50-59 | 2 | F | 2:33:30 |
17 | Half Marathon | 382 | Aracely Rodríguez | 28 | 20-29 | 2 | F | 2:35:03 |
18 | Half Marathon | 360 | Tanguy De Courson | 39 | 30-39 | M | 2:35:13 | |
19 | Half Marathon | 380 | Anna Furuvik | 32 | 30-39 | 2 | F | 2:36:11 |
20 | Half Marathon | 427 | Craig Harrison | 36 | 30-39 | M | 2:36:17 | |
21 | Half Marathon | 396 | Edgar Silva | 35 | 30-39 | M | 2:36:19 | |
22 | Half Marathon | 359 | Danielle Marsh | 31 | 30-39 | 3 | F | 2:38:23 |
23 | Half Marathon | 372 | Manabu Deguchi | 50 | 50-59 | M | 2:38:33 | |
24 | Half Marathon | 391 | Wayne Lee | 47 | 40-49 | M | 2:38:49 | |
25 | Half Marathon | 357 | Marcelo Gaete | 49 | 40-49 | M | 2:42:44 | |
26 | Half Marathon | 386 | Frank Lara | 36 | 30-39 | M | 2:43:26 | |
27 | Half Marathon | 381 | Arthur Byrne | 69 | 60-69 | 1 | M | 2:44:04 |
28 | Half Marathon | 344 | Manzoor Ismail | 38 | 30-39 | M | 2:44:56 | |
29 | Half Marathon | 379 | Bree Statley | 28 | 20-29 | F | 2:47:25 | |
30 | Half Marathon | 376 | Annalisa Swank | 31 | 30-39 | F | 2:47:59 | |
31 | Half Marathon | 389 | Christina Marinelli | 32 | 30-39 | F | 2:48:08 | |
32 | Half Marathon | 307 | Brad Winward | 16 | 10-19 | 1 | M | 2:49:21 |
33 | Half Marathon | 418 | Angela Koons | 28 | 20-29 | F | 2:49:34 | |
34 | Half Marathon | 341 | Marc Wiercioch | 41 | 40-49 | M | 2:49:40 | |
35 | Half Marathon | 306 | Richard Winward | 46 | 40-49 | M | 2:52:29 | |
36 | Half Marathon | 392 | Beth Townsend | 39 | 30-39 | F | 2:53:40 | |
37 | Half Marathon | 331 | Brian Smith | 36 | 30-39 | M | 2:54:06 | |
38 | Half Marathon | 333 | Juan Carlos Osorio | 40 | 40-49 | M | 2:54:06 | |
39 | Half Marathon | 335 | Eric Hall | 35 | 30-39 | M | 2:54:07 | |
40 | Half Marathon | 367 | Stanford Carlsen | 50 | 50-59 | 3 | M | 2:54:19 |
41 | Half Marathon | 309 | Ernesto Navarrete | 50 | 50-59 | M | 2:56:58 | |
42 | Half Marathon | 426 | Sue Thomas | 47 | 40-49 | 1 | F | 2:57:36 |
43 | Half Marathon | 308 | John Vedder | 45 | 40-49 | M | 2:58:05 | |
44 | Half Marathon | 385 | Dean Spader | 46 | 40-49 | M | 2:58:40 | |
45 | Half Marathon | 373 | Anthony Garcia | 20 | 20-29 | M | 3:01:07 | |
46 | Half Marathon | 395 | Jeannine Giem | 46 | 40-49 | 2 | F | 3:01:21 |
47 | Half Marathon | 347 | Margaret Diaz | 33 | 30-39 | F | 3:02:02 | |
48 | Half Marathon | 356 | Mark Dannerth | 46 | 40-49 | M | 3:02:37 | |
49 | Half Marathon | 350 | Neil Arnao | 45 | 40-49 | M | 3:04:12 | |
50 | Half Marathon | 384 | Ashley Pfefferkorn | 31 | 30-39 | F | 3:05:51 | |
51 | Half Marathon | 416 | Jorge Lopez | 38 | 30-39 | M | 3:06:01 | |
52 | Half Marathon | 348 | Mariscal Mariela | 36 | 30-39 | F | 3:07:15 | |
53 | Half Marathon | 397 | Jimmy Estrella | 45 | 40-49 | M | 3:08:48 | |
54 | Half Marathon | 303 | Stephanie Gerretsen | 26 | 20-29 | F | 3:09:13 | |
55 | Half Marathon | 325 | Gidon Jakar | 33 | 30-39 | M | 3:09:19 | |
56 | Half Marathon | 366 | May Duldulao | 41 | 40-49 | 3 | F | 3:09:24 |
57 | Half Marathon | 413 | Sharon Watkins | 63 | 60-69 | 1 | F | 3:09:28 |
58 | Half Marathon | 336 | Elizabeth Bode | 39 | 30-39 | F | 3:10:20 | |
59 | Half Marathon | 412 | Christy Goss | 39 | 30-39 | F | 3:10:52 | |
60 | Half Marathon | 353 | Regina DeTolve | 47 | 40-49 | F | 3:14:15 | |
61 | Half Marathon | 377 | Julie Gardener | 52 | 50-59 | 3 | F | 3:17:03 |
62 | Half Marathon | 393 | Carl Pregozen | 52 | 50-59 | M | 3:22:26 | |
63 | Half Marathon | 370 | Nancy Shumard | 45 | 40-49 | F | 3:23:31 | |
64 | Half Marathon | 371 | Luke Shumard | 42 | 40-49 | M | 3:23:35 | |
65 | Half Marathon | 345 | Roni Patterson | 52 | 50-59 | F | 3:23:39 | |
66 | Half Marathon | 424 | Simone Basail | 29 | 20-29 | F | 3:27:51 | |
67 | Half Marathon | 317 | Erica O'Neal Howard | 50 | 50-59 | F | 3:27:52 | |
68 | Half Marathon | 428 | Glen Gero | 59 | 50-59 | M | 3:27:57 | |
69 | Half Marathon | 422 | Chiara Inkelaar-cruz | 36 | 30-39 | F | 3:30:42 | |
70 | Half Marathon | 414 | Casey Morano | 44 | 40-49 | F | 3:31:23 | |
71 | Half Marathon | 337 | Anita Burk | 50 | 50-59 | F | 3:31:40 | |
72 | Half Marathon | 327 | Preston Ong | 39 | 30-39 | M | 3:32:34 | |
73 | Half Marathon | 423 | Stephanie Espinoza | 27 | 20-29 | F | 3:33:24 | |
74 | Half Marathon | 387 | Felipe Rullamas | 50 | 50-59 | M | 3:37:49 | |
75 | Half Marathon | 388 | Evelyn Villalta | 26 | 20-29 | F | 3:46:21 | |
76 | Half Marathon | 420 | Deborah Caruso | 50 | 50-59 | F | 3:47:04 | |
77 | Half Marathon | 318 | Alma Barroga | 50 | 50-59 | F | 3:47:22 | |
78 | Half Marathon | 374 | Jeannine Zetino | 27 | 20-29 | F | 3:48:08 | |
79 | Half Marathon | 368 | Florethel Mina | 42 | 40-49 | F | 3:48:09 | |
80 | Half Marathon | 430 | May Bautista | 47 | 40-49 | F | 3:48:31 | |
81 | Half Marathon | 425 | Linda Clarke | 54 | 50-59 | F | 3:48:38 | |
82 | Half Marathon | 352 | Ruben Arroyo | 41 | 40-49 | M | 3:50:51 | |
83 | Half Marathon | 342 | Mark Benson | 34 | 30-39 | M | 3:55:44 | |
84 | Half Marathon | 343 | Jessica Benson | 33 | 30-39 | F | 3:55:46 | |
85 | Half Marathon | 369 | Dion Inutan | 49 | 40-49 | M | 4:02:57 | |
86 | Half Marathon | 383 | Genevieve Urquidi | 37 | 30-39 | F | 4:06:38 | |
87 | Half Marathon | 346 | Aileen Legarda | 45 | 40-49 | F | 4:09:41 | |
88 | Half Marathon | 375 | Sadhana Kamath | 52 | 50-59 | F | 4:14:59 | |
89 | Half Marathon | 316 | Melissa Felix | 32 | 30-39 | F | 4:15:01 | |
90 | Half Marathon | 311 | Natalie Young | 27 | 20-29 | F | 4:15:04 | |
91 | Half Marathon | 419 | Veronica Koons | 56 | 50-59 | F | 4:17:23 | |
92 | Half Marathon | 322 | Carmen Singleton | 27 | 20-29 | F | 4:23:59 | |
93 | Half Marathon | 321 | Praise Lee | 29 | 20-29 | F | 4:24:05 | |
94 | Half Marathon | 338 | Darcel Pertusati | 65 | 60-69 | 2 | F | 4:41:22 |
95 | Half Marathon | 305 | Jessica Caley | 16 | 10-19 | 1 | F | 4:41:22 |
96 | Half Marathon | 313 | Tracey Lopez | 35 | 30-39 | F | 4:54:21 | |
97 | Half Marathon | 314 | Judy Moran | 60 | 60-69 | 3 | F | 4:54:39 |
98 | Half Marathon | 312 | Stephen Moran | 27 | 20-29 | M | 4:55:05 | |
99 | Half Marathon | 304 | Jo Caley | 53 | 50-59 | F | 7:01:29 | |
- | Half Marathon | 301 | Devon Mascarenas | 31 | 30-39 | M | DNS | |
- | Half Marathon | 319 | Suzanne Hawson | 37 | 30-39 | F | DNS | |
- | Half Marathon | 320 | Daniel Sabedra | 54 | 50-59 | M | DNS | |
- | Half Marathon | 323 | Jason Mock | 44 | 40-49 | M | DNS | |
- | Half Marathon | 324 | Megan Morris | 51 | 50-59 | F | DNS | |
- | Half Marathon | 329 | Nina Motlagh | 20 | 20-29 | F | DNS | |
- | Half Marathon | 334 | Jay Lockwood | 34 | 30-39 | M | DNS | |
- | Half Marathon | 339 | Brenda Benavidez | 41 | 40-49 | F | DNS | |
- | Half Marathon | 340 | Brian Kohan | 31 | 30-39 | M | DNS | |
- | Half Marathon | 355 | Denise Delgadillo | 30 | 30-39 | F | DNS | |
- | Half Marathon | 365 | Zara Cumpstone | 39 | 30-39 | F | DNS | |
- | Half Marathon | 378 | Vicky Becker | 51 | 50-59 | F | DNS |
50K ULTRA
Place | Distance | Bib | Name | Age | Age Group | AG Place | Gender | Time |
---|---|---|---|---|---|---|---|---|
1 | 50K Ultramarathon | 563 | Jesse Haynes | 43 | 40-49 | 1 | M | 4:13:20 |
2 | 50K Ultramarathon | 570 | Rachel Ragona | 33 | 30-39 | 1 | F | 4:54:28 |
3 | 50K Ultramarathon | 572 | Kelley Puckett | 35 | 30-39 | 2 | F | 4:59:12 |
4 | 50K Ultramarathon | 525 | Christopher Errecart | 40 | 40-49 | 2 | M | 5:11:41 |
5 | 50K Ultramarathon | 549 | Neil Quach | 43 | 40-49 | 3 | M | 5:25:20 |
6 | 50K Ultramarathon | 548 | Jet Aguilar | 43 | 40-49 | M | 5:36:45 | |
7 | 50K Ultramarathon | 524 | Daniel Johansson | 39 | 30-39 | 1 | M | 5:41:11 |
8 | 50K Ultramarathon | 516 | Craig Moss | 43 | 40-49 | M | 5:55:08 | |
9 | 50K Ultramarathon | 575 | Brendan Rogers | 28 | 20-29 | M | 5:55:20 | |
10 | 50K Ultramarathon | 534 | Richard Carney | 50 | 50-59 | 1 | M | 6:04:19 |
11 | 50K Ultramarathon | 530 | Craig Attebery | 57 | 50-59 | 2 | M | 6:12:36 |
12 | 50K Ultramarathon | 512 | Todd Brown | 47 | 40-49 | M | 6:15:42 | |
13 | 50K Ultramarathon | 544 | Heidi Stewart | 38 | 30-39 | 3 | F | 6:23:45 |
14 | 50K Ultramarathon | 536 | Fred Nalangan | 42 | 40-49 | M | 6:33:22 | |
15 | 50K Ultramarathon | 522 | Calvin Chan | 44 | 40-49 | M | 6:35:48 | |
16 | 50K Ultramarathon | 540 | Brent Haberkern | 30 | 30-39 | 2 | M | 6:36:40 |
17 | 50K Ultramarathon | 562 | Frank Seres | 38 | 30-39 | 3 | M | 6:39:38 |
18 | 50K Ultramarathon | 523 | Edder Belmonte | 32 | 30-39 | M | 6:41:09 | |
19 | 50K Ultramarathon | 509 | Tanay Pattani | 23 | 20-29 | 2 | M | 6:55:26 |
20 | 50K Ultramarathon | 535 | Amanda Tichacek | 41 | 40-49 | 1 | F | 6:56:06 |
21 | 50K Ultramarathon | 537 | Richard Oliver | 40 | 40-49 | M | 7:04:23 | |
22 | 50K Ultramarathon | 507 | Juan Flores | 44 | 40-49 | M | 7:06:29 | |
23 | 50K Ultramarathon | 514 | Jeff Moss | 47 | 40-49 | M | 7:17:00 | |
24 | 50K Ultramarathon | 502 | Fernando Garcia | 46 | 40-49 | M | 7:17:36 | |
25 | 50K Ultramarathon | 550 | Lupe Evans | 46 | 40-49 | 2 | F | 7:18:36 |
26 | 50K Ultramarathon | 505 | Harold Mendoza | 43 | 40-49 | M | 7:19:35 | |
27 | 50K Ultramarathon | 510 | Leslie Valencia | 27 | 20-29 | 1 | F | 7:20:18 |
28 | 50K Ultramarathon | 574 | Carolyn Mahboubi | 51 | 50-59 | 1 | F | 7:21:29 |
29 | 50K Ultramarathon | 541 | Selby Shlosberg | 27 | 20-29 | 2 | F | 7:27:17 |
30 | 50K Ultramarathon | 519 | Doug Torluemke | 45 | 40-49 | M | 7:28:28 | |
