2017 RESULTS
FINAL FINISH TIMES & RECORDS
Below is the 2017 VALENCIA Trail Race results by distance and the records for each distance category for male and female.
All runners that complete their distance will receive an official digital finisher certificate with their official time, BIB number, and distance completed. Certificates will be emailed to participants a few days after the race.
The race was chip timed by MyLaps timing system.
RECORD HOLDERS
10K Male
Sheldon Subith
55:43 2016
10K Female
Nancy James
1:00:48 2017
Half Marathon Male
Bryan Kelly
1:43:01 2017
Half Marathon Female
Joanna Nygren
2:00:00 2016
50K Ultra Male
Jesse Haynes
4:13:20 2016
50K Ultra Female
Rachel Ragona
4:54:28 2016
2017 RESULTS
10K
# | BIB | FIRST NAME | LAST NAME | AGE | AGE GROUP | AG RANK | FINISH TIME | PACE |
---|---|---|---|---|---|---|---|---|
1 | 1126 | Keith | Lake | 56 | Male 10K 50-59 | 1 | 1:00:22 | 09:17.3 Min/M |
2 | 1169 | Nancy | James | 39 | Female 10K 30-39 | 1 | 1:00:48 | 09:21.3 Min/M |
3 | 1131 | Angie | Tingey | 35 | Female 10K 30-39 | 2 | 1:03:24 | 09:45.2 Min/M |
4 | 1007 | Jeff | Spotts | 36 | Male 10K 30-39 | 1 | 1:05:02 | 10:00.4 Min/M |
5 | 1181 | Ryan | Hatch | 52 | Male 10K 50-59 | 2 | 1:06:19 | 10:12.2 Min/M |
6 | 1178 | Nick | Clack | 27 | Male 10K 20-29 | 1 | 1:08:14 | 10:29.9 Min/M |
7 | 1251 | Kent | Blankenship | 50 | Male 10K 50-59 | 3 | 1:09:12 | 10:38.7 Min/M |
8 | 1245 | Camden | Gardner | 52 | Female 10K 50-59 | 1 | 1:10:33 | 10:51.2 Min/M |
9 | 1171 | Ryan | Allen | 41 | Male 10K 40-49 | 1 | 1:10:38 | 10:52.2 Min/M |
10 | 1237 | Cindy | Todd | 43 | Female 10K 40-49 | 1 | 1:10:52 | 10:54.1 Min/M |
11 | 1223 | Danre | Ureta | 14 | Male 10K 01-19 | 1 | 1:11:24 | 10:59.2 Min/M |
12 | 1172 | Doug | Suhi | 46 | Male 10K 40-49 | 2 | 1:11:36 | 11:01.4 Min/M |
13 | 1160 | Harry | Crerar | 16 | Male 10K 01-19 | 2 | 1:12:06 | 11:05.5 Min/M |
14 | 1047 | Eric | Marti | 39 | Male 10K 30-39 | 2 | 1:13:51 | 11:21.7 Min/M |
15 | 1240 | Terry | Schultz | 49 | Male 10K 40-49 | 3 | 1:14:54 | 11:31.4 Min/M |
16 | 1187 | Damon | Nygren | 44 | Male 10K 40-49 | 4 | 1:15:38 | 11:38.1 Min/M |
17 | 1068 | Chantal | Cravens | 51 | Female 10K 50-59 | 2 | 1:16:13 | 11:43.6 Min/M |
18 | 1231 | Lisa | Vandyke | 41 | Female 10K 40-49 | 2 | 1:16:36 | 11:47.1 Min/M |
19 | 1027 | Satvinder | Chhabra | 54 | Male 10K 50-59 | 4 | 1:17:03 | 11:51.2 Min/M |
20 | 1142 | Lori | Lopez | 30 | Female 10K 30-39 | 3 | 1:17:37 | 11:56.5 Min/M |
21 | 1037 | Cristobal | Alcala | 17 | Male 10K 01-19 | 3 | 1:17:40 | 11:56.9 Min/M |
22 | 1186 | Monique | Richter | 32 | Female 10K 30-39 | 4 | 1:17:47 | 11:58.8 Min/M |
23 | 1196 | Scott | Rushforth | 32 | Male 10K 30-39 | 3 | 1:18:14 | 12:02.2 Min/M |
24 | 1157 | David | Garza | 40 | Male 10K 40-49 | 5 | 1:19:32 | 12:14.2 Min/M |
25 | 1202 | Ryan | Gonzales | 39 | Male 10K 30-39 | 4 | 1:20:04 | 12:19.9 Min/M |
26 | 1120 | Emily | Latour | 35 | Female 10K 30-39 | 5 | 1:20:06 | 12:19.5 Min/M |
27 | 1121 | Marshall | Ramsey | 42 | Male 10K 40-49 | 6 | 1:20:08 | 12:19.8 Min/M |
28 | 1211 | Lizbeth | Acuna | 26 | Female 10K 20-29 | 1 | 1:20:50 | 12:26.1 Min/M |
29 | 1214 | Aracely | Rodriguez | 29 | Female 10K 20-29 | 2 | 1:20:52 | 12:26.4 Min/M |
30 | 1254 | Julia | Combs | 19 | Female 10K 01-19 | 1 | 1:21:06 | 12:28.6 Min/M |
31 | 1101 | Efrain | Davila | 36 | Male 10K 30-39 | 5 | 1:21:39 | 12:33.7 Min/M |
32 | 1011 | Mickey | Woomer | 54 | Female 10K 50-59 | 3 | 1:21:53 | 12:35.9 Min/M |
33 | 1159 | Ruben | Sanchez | 29 | Male 10K 20-29 | 2 | 1:21:55 | 12:36.1 Min/M |
34 | 1071 | Bob | Lamont | 48 | Male 10K 40-49 | 7 | 1:21:55 | 12:36.1 Min/M |
35 | 1122 | Kat | Cope | 32 | Female 10K 30-39 | 6 | 1:22:19 | 12:39.8 Min/M |
36 | 1023 | Christian | Morency | 45 | Male 10K 40-49 | 8 | 1:23:47 | 12:53.3 Min/M |
37 | 1137 | Alex | Herrell | 44 | Male 10K 40-49 | 9 | 1:24:19 | 12:58.4 Min/M |
38 | 1032 | Sueheile | Velasco | 36 | Female 10K 30-39 | 7 | 1:24:24 | 12:59.2 Min/M |
39 | 1045 | Frank | Griff | 53 | Male 10K 50-59 | 5 | 1:24:58 | 13:04.3 Min/M |
40 | 1194 | Adam | Gayou | 14 | Male 10K 01-19 | 4 | 1:25:23 | 13:08.2 Min/M |
41 | 1014 | Stephanie | Vasquez | 44 | Female 10K 40-49 | 3 | 1:25:33 | 13:09.8 Min/M |
42 | 1147 | Lance | St. Clair | 12 | Male 10K 01-19 | 5 | 1:25:37 | 13:10.3 Min/M |
43 | 1009 | Adam | Laraway | 42 | Male 10K 40-49 | 10 | 1:25:55 | 13:13.1 Min/M |
44 | 1048 | Jennifer | Stradling | 52 | Female 10K 50-59 | 4 | 1:26:12 | 13:15.7 Min/M |
45 | 1060 | Matt | Brundrett | 39 | Male 10K 30-39 | 6 | 1:26:23 | 13:17.4 Min/M |
46 | 1195 | Heidi | Rushforth | 35 | Female 10K 30-39 | 8 | 1:27:31 | 13:27.8 Min/M |
47 | 1250 | Jamie | Crissman | 48 | Female 10K 40-49 | 4 | 1:27:57 | 13:31.9 Min/M |
48 | 1125 | Joanna | Juarez | 32 | Female 10K 30-39 | 9 | 1:28:23 | 13:35.9 Min/M |
49 | 1215 | Mark | Espiritu | 42 | Male 10K 40-49 | 11 | 1:29:08 | 13:42.7 Min/M |
50 | 1232 | Fabrice | Risso | 27 | Male 10K 20-29 | 3 | 1:29:17 | 13:44.2 Min/M |
51 | 1113 | Malorie | Alletto | 30 | Female 10K 30-39 | 10 | 1:29:19 | 13:44.4 Min/M |
52 | 1209 | Jean | Pierre Seminario | 33 | Male 10K 30-39 | 7 | 1:29:31 | 13:46.3 Min/M |
53 | 1233 | Daniel | Garcia | 37 | Male 10K 30-39 | 8 | 1:29:38 | 13:47.4 Min/M |
54 | 1030 | Toni | Smith | 48 | Female 10K 40-49 | 5 | 1:29:54 | 13:49.9 Min/M |
55 | 1255 | John | Combs | 59 | Male 10K 50-59 | 6 | 1:29:56 | 13:50.1 Min/M |
56 | 1192 | Jamen | Spitzer | 37 | Male 10K 30-39 | 9 | 1:30:10 | 13:52.3 Min/M |
57 | 1203 | Rolando | Salvador | 39 | Male 10K 30-39 | 10 | 1:30:51 | 13:58.6 Min/M |
58 | 1236 | Lorena | Adame | 38 | Female 10K 30-39 | 11 | 1:32:05 | 14:10.1 Min/M |
59 | 1088 | Donald | Souther | 48 | Male 10K 40-49 | 12 | 1:32:25 | 14:13.2 Min/M |
60 | 1161 | Emma | Parvizi | 27 | Female 10K 20-29 | 3 | 1:32:37 | 14:15.1 Min/M |
61 | 1087 | Leon | Morrison | 41 | Male 10K 40-49 | 13 | 1:33:00 | 14:18.4 Min/M |
62 | 1059 | Jill | Paget | 40 | Female 10K 40-49 | 6 | 1:33:01 | 14:18.6 Min/M |
63 | 1246 | David | Newcomb | 41 | Male 10K 40-49 | 14 | 1:33:17 | 14:21.1 Min/M |
64 | 1138 | Jason | Yee | 30 | Male 10K 30-39 | 11 | 1:33:58 | 14:27.4 Min/M |
65 | 1135 | Ann | Bedtke | 36 | Female 10K 30-39 | 12 | 1:35:11 | 14:38.6 Min/M |
66 | 1002 | Tony | Miranda | 66 | Male 10K 60-69 | 1 | 1:35:18 | 14:39.7 Min/M |
67 | 1174 | Anne | Taylor | 49 | Female 10K 40-49 | 7 | 1:35:23 | 14:40.5 Min/M |
68 | 1134 | Lorin | Thompson | 57 | Male 10K 50-59 | 7 | 1:35:24 | 14:40.7 Min/M |
69 | 1175 | Martha | Guerrero | 52 | Female 10K 50-59 | 5 | 1:35:32 | 14:41.9 Min/M |
70 | 1151 | John | Nelson | 69 | Male 10K 60-69 | 2 | 1:36:17 | 14:48.7 Min/M |
71 | 1188 | Traci | Jones | 46 | Female 10K 40-49 | 8 | 1:36:46 | 14:53.2 Min/M |
72 | 1244 | Andrea | Garcia | 46 | Female 10K 40-49 | 9 | 1:37:29 | 14:59.9 Min/M |
73 | 1119 | Frank | Lucero III | 54 | Male 10K 50-59 | 8 | 1:37:41 | 15:01.7 Min/M |
74 | 1224 | Marlon | Ureta | 41 | Male 10K 40-49 | 15 | 1:38:07 | 15:05.7 Min/M |
75 | 1193 | Patty | Barrera | 50 | Female 10K 50-59 | 6 | 1:38:14 | 15:06.8 Min/M |
76 | 3029 | Marie | Bournoutian | 39 | Male 10K 30-39 | 12 | 1:38:31 | 15:09.4 Min/M |
77 | 3030 | Christine | Elvine | 48 | Female 10K 40-49 | 10 | 1:38:33 | 15:09.7 Min/M |
78 | 1205 | Paul | Winchester | 53 | Male 10K 50-59 | 9 | 1:38:33 | 15:09.8 Min/M |
79 | 1015 | Andrew | Vasquez | 46 | Male 10K 40-49 | 16 | 1:38:55 | 15:13.7 Min/M |
80 | 1019 | Tammy | Werth | 52 | Female 10K 50-59 | 7 | 1:39:23 | 15:17.5 Min/M |
81 | 1185 | Pamela | Moomey | 54 | Female 10K 50-59 | 8 | 1:39:29 | 15:18.3 Min/M |
82 | 1064 | Todd | Smith | 42 | Male 10K 40-49 | 17 | 1:39:33 | 15:18.9 Min/M |
83 | 1248 | Joe | Diorio | 71 | Male 10K 70-79 | 1 | 1:39:40 | 15:20.7 Min/M |
84 | 1154 | Jackie | Valdovinos | 37 | Female 10K 30-39 | 13 | 1:39:56 | 15:22.5 Min/M |
85 | 1098 | Caren | Cummins | 43 | Female 10K 40-49 | 11 | 1:40:21 | 15:26.3 Min/M |
86 | 1130 | Steph | Valerius | 33 | Female 10K 30-39 | 14 | 1:41:12 | 15:34.2 Min/M |
87 | 1230 | Daniel | Schurr | 43 | Male 10K 40-49 | 18 | 1:41:45 | 15:39.2 Min/M |
88 | 1183 | Mitch | Varner | 67 | Male 10K 60-69 | 3 | 1:41:52 | 15:40.3 Min/M |
89 | 1163 | Michelle | Abich | 44 | Female 10K 40-49 | 12 | 1:41:54 | 15:40.6 Min/M |
90 | 1249 | Janice | Potter | 58 | Female 10K 50-59 | 9 | 1:42:09 | 15:43.6 Min/M |
91 | 1164 | Megan | Bryan | 24 | Female 10K 20-29 | 4 | 1:42:25 | 15:45.5 Min/M |
92 | 1008 | Zane | Clark | 43 | Male 10K 40-49 | 19 | 1:43:05 | 15:51.6 Min/M |
93 | 1003 | Christa | Rokita | 41 | Female 10K 40-49 | 13 | 1:43:10 | 15:52.3 Min/M |
94 | 1170 | Keriah | Garcia | 29 | Female 10K 20-29 | 5 | 1:44:20 | 16:03.1 Min/M |
95 | 1051 | John | Cofresi | 38 | Male 10K 30-39 | 13 | 1:44:20 | 16:03.1 Min/M |
96 | 1004 | Aimee | Artz | 37 | Female 10K 30-39 | 15 | 1:44:42 | 16:06.4 Min/M |
97 | 1081 | Michelle | Osborn | 42 | Female 10K 40-49 | 14 | 1:46:01 | 16:18.7 Min/M |
98 | 1143 | Monica | Nunez | 41 | Female 10K 40-49 | 15 | 1:46:54 | 16:26.8 Min/M |
99 | 1124 | Lou | Gomez | 40 | Male 10K 40-49 | 20 | 1:47:02 | 16:28.9 Min/M |
100 | 1129 | Elizabeth | Bingham | 42 | Female 10K 40-49 | 16 | 1:47:02 | 16:28.9 Min/M |
101 | 1078 | Carol | Rodrigues | 47 | Female 10K 40-49 | 17 | 1:47:07 | 16:28.8 Min/M |
102 | 1076 | Andja | Bozic | 46 | Female 10K 40-49 | 18 | 1:47:10 | 16:29.3 Min/M |
103 | 1079 | Keyamesha | Bell | 37 | Female 10K 30-39 | 16 | 1:47:13 | 16:29.8 Min/M |
104 | 1080 | Geoff | Bell | 38 | Male 10K 30-39 | 14 | 1:47:17 | 16:30.3 Min/M |
105 | 1102 | Steven | Herman | 60 | Male 10K 60-69 | 4 | 1:47:30 | 16:32.3 Min/M |
106 | 1165 | Michelle | Berry | 37 | Female 10K 30-39 | 17 | 1:47:40 | 16:33.9 Min/M |
107 | 1050 | Linda | Resendiz | 46 | Female 10K 40-49 | 19 | 1:47:59 | 16:36.7 Min/M |
108 | 1238 | Randolph | Serrano | 65 | Male 10K 60-69 | 5 | 1:48:14 | 16:39.1 Min/M |
109 | 1026 | Avtar | Araie | 31 | Male 10K 30-39 | 15 | 1:48:31 | 16:41.7 Min/M |
110 | 1063 | Katrina | Mccall | 38 | Female 10K 30-39 | 18 | 1:49:11 | 16:47.8 Min/M |
111 | 1044 | Christopher | Belknap | 43 | Male 10K 40-49 | 21 | 1:49:28 | 16:50.5 Min/M |
112 | 1212 | Haf | Rees | 26 | Female 10K 20-29 | 6 | 1:49:29 | 16:50.7 Min/M |
113 | 1227 | Holly | Hardin | 41 | Female 10K 40-49 | 20 | 1:49:42 | 16:52.6 Min/M |
114 | 1036 | Candelaria | Alcocer | 38 | Female 10K 30-39 | 19 | 1:49:45 | 16:53.1 Min/M |
115 | 1162 | Todd | King | 56 | Male 10K 50-59 | 10 | 1:49:46 | 16:53.2 Min/M |
116 | 1241 | Gary | Woodruff | 70 | Male 10K 70-79 | 2 | 1:49:50 | 16:53.9 Min/M |
117 | 1153 | Edgar | Lopez | 44 | Male 10K 40-49 | 22 | 1:49:51 | 16:54.1 Min/M |
118 | 1005 | Kathleen | Feeney | 54 | Female 10K 50-59 | 10 | 1:50:36 | 17:01.1 Min/M |
119 | 1100 | Grace | Hamilton | 45 | Female 10K 40-49 | 21 | 1:51:07 | 17:05.7 Min/M |
120 | 1242 | Stephanie | Stone | 58 | Female 10K 50-59 | 11 | 1:51:39 | 17:10.6 Min/M |
121 | 1039 | Heather | Stiglich | 26 | Female 10K 20-29 | 7 | 1:51:39 | 17:10.6 Min/M |
122 | 1150 | Leslie | Ramirez | 40 | Female 10K 40-49 | 22 | 1:52:01 | 17:14.1 Min/M |
123 | 1013 | Nadya | Senftleben | 45 | Female 10K 40-49 | 23 | 1:52:31 | 17:18.6 Min/M |
124 | 1067 | Vivian | Gilkey | 57 | Female 10K 50-59 | 12 | 1:52:40 | 17:20.1 Min/M |
125 | 1095 | Hilda | Escalante | 55 | Female 10K 50-59 | 13 | 1:52:40 | 17:20.1 Min/M |
126 | 1001 | Gary | Frank | 64 | Male 10K 60-69 | 6 | 1:53:00 | 17:23.1 Min/M |
127 | 1144 | Delia | Herrera | 41 | Female 10K 40-49 | 24 | 1:53:45 | 17:30.1 Min/M |
128 | 1103 | Siobhan | Farley | 48 | Female 10K 40-49 | 25 | 1:54:15 | 17:34.7 Min/M |
129 | 1213 | Mei | Doyle | 36 | Female 10K 30-39 | 20 | 1:54:37 | 17:38.6 Min/M |
130 | 1018 | Martha | Ramirez | 56 | Female 10K 50-59 | 14 | 1:54:39 | 17:38.3 Min/M |
131 | 1127 | Keri | Bruns | 40 | Female 10K 40-49 | 26 | 1:55:04 | 17:42.2 Min/M |
132 | 1173 | James | Bruns | 67 | Male 10K 60-69 | 7 | 1:55:06 | 17:42.5 Min/M |
133 | 1149 | Jerry | Yu | 50 | Male 10K 50-59 | 11 | 1:55:42 | 17:48.1 Min/M |
134 | 1049 | Raffi | Kajberouni | 35 | Male 10K 30-39 | 16 | 1:55:47 | 17:48.7 Min/M |
135 | 1136 | Sheila | Sweet | 52 | Female 10K 50-59 | 15 | 1:56:07 | 17:51.9 Min/M |
136 | 1191 | Mario | Nunez | 45 | Male 10K 40-49 | 23 | 1:56:56 | 17:59.5 Min/M |
137 | 1206 | Cara | Brown | 38 | Female 10K 30-39 | 21 | 1:56:58 | 17:59.7 Min/M |
138 | 1207 | Tucker | Brown | 39 | Male 10K 30-39 | 17 | 1:56:58 | 17:59.7 Min/M |
139 | 3033 | Angela | Koons | 29 | Female 10K 20-29 | 8 | 1:57:03 | 18:00.5 Min/M |
140 | 1220 | Hilkka | Muro | 34 | Female 10K 30-39 | 22 | 1:58:14 | 18:11.4 Min/M |
141 | 1222 | Francisco | Muro | 48 | Male 10K 40-49 | 24 | 1:58:16 | 18:11.7 Min/M |
142 | 1070 | Richard | Bull | 43 | Male 10K 40-49 | 25 | 1:59:35 | 18:23.9 Min/M |
143 | 1111 | Barbara | Shepherd | 49 | Female 10K 40-49 | 27 | 2:00:02 | 18:28.1 Min/M |
144 | 1204 | Celene | Udasco | 24 | Female 10K 20-29 | 9 | 2:02:12 | 18:48.1 Min/M |
145 | 1208 | Lee | Yamashiro | 56 | Female 10K 50-59 | 16 | 2:04:00 | 19:04.6 Min/M |
146 | 1180 | Susank | Yamashiro | 60 | Female 10K 60-69 | 1 | 2:04:00 | 19:04.6 Min/M |
147 | 1086 | Alejandra | Hernandez | 30 | Female 10K 30-39 | 23 | 2:04:24 | 19:08.4 Min/M |
148 | 1046 | Ron | Russak | 61 | Male 10K 60-69 | 8 | 2:04:56 | 19:13.3 Min/M |
149 | 1239 | Olivia | Merino | 42 | Female 10K 40-49 | 28 | 2:05:30 | 19:18.5 Min/M |
150 | 1094 | Violeta | Villareal | 42 | Female 10K 40-49 | 29 | 2:05:42 | 19:20.4 Min/M |
151 | 1000 | Laura | Frank | 55 | Female 10K 50-59 | 17 | 2:06:04 | 19:23.8 Min/M |
152 | 1056 | Aira | Marie Barte | 25 | Female 10K 20-29 | 10 | 2:06:29 | 19:27.5 Min/M |
153 | 1106 | Rench | Martinez | 28 | Male 10K 20-29 | 4 | 2:06:31 | 19:27.9 Min/M |
154 | 1128 | Angilique | Masalski | 45 | Female 10K 40-49 | 30 | 2:09:01 | 19:50.9 Min/M |
155 | 1114 | Kimberly | Zosa | 31 | Female 10K 30-39 | 24 | 2:09:01 | 19:51.4 Min/M |
156 | 1190 | Gene | Borrelli | 68 | Male 10K 60-69 | 9 | 2:09:22 | 19:54.2 Min/M |
157 | 1038 | Leigh | Ann Stiglich | 45 | Female 10K 40-49 | 31 | 2:10:17 | 20:02.7 Min/M |
158 | 1229 | Tracy | Tucker-georges | 52 | Female 10K 50-59 | 18 | 2:10:43 | 20:06.7 Min/M |
159 | 1228 | Ana | Zelaya | 33 | Female 10K 30-39 | 25 | 2:10:45 | 20:06.9 Min/M |
160 | 1140 | Monica | Freire-pandya | 43 | Female 10K 40-49 | 32 | 2:12:32 | 20:23.5 Min/M |
161 | 1141 | Jiten | Pandya | 45 | Male 10K 40-49 | 26 | 2:12:37 | 20:24.2 Min/M |
162 | 1017 | Patrick | Uchino | 52 | Male 10K 50-59 | 12 | 2:12:50 | 20:26.1 Min/M |
163 | 1184 | Lisa | Tuero | 49 | Female 10K 40-49 | 33 | 2:14:50 | 20:44.6 Min/M |
164 | 1155 | Holly | Rogers | 63 | Female 10K 60-69 | 2 | 2:14:50 | 20:44.6 Min/M |
165 | 1043 | Sue | Haegele | 53 | Female 10K 50-59 | 19 | 2:15:09 | 20:47.5 Min/M |
166 | 1219 | Magalys | Hill | 51 | Female 10K 50-59 | 20 | 2:15:10 | 20:47.8 Min/M |
167 | 1116 | Susan | Langford | 45 | Female 10K 40-49 | 34 | 2:15:26 | 20:50.1 Min/M |
168 | 1201 | Allen | Schmidt | 60 | Male 10K 60-69 | 10 | 2:17:23 | 21:08.2 Min/M |
169 | 1158 | Kacy | Carlsen | 48 | Female 10K 40-49 | 35 | 2:18:23 | 21:17.5 Min/M |
170 | 1112 | Michael | Vickroy | 44 | Male 10K 40-49 | 27 | 2:18:29 | 21:18.3 Min/M |
171 | 1168 | Deana | Horn | 37 | Female 10K 30-39 | 26 | 2:21:00 | 21:41.5 Min/M |
172 | 1167 | Michael | De La Cruz | 29 | Male 10K 20-29 | 5 | 2:25:23 | 22:22.2 Min/M |
173 | 1189 | Christopher | De La Cruz | 31 | Male 10K 30-39 | 18 | 2:25:25 | 22:22.3 Min/M |
174 | 1040 | Gail | Woodward | 60 | Female 10K 60-69 | 3 | 2:25:30 | 22:23.2 Min/M |
175 | 1010 | Lieta | Smith | 60 | Female 10K 60-69 | 4 | 2:25:33 | 22:23.5 Min/M |
176 | 1012 | Leslie | Heaton | 44 | Female 10K 40-49 | 36 | 2:26:05 | 22:28.6 Min/M |
177 | 1016 | Ione | Lindroth | 43 | Female 10K 40-49 | 37 | 2:26:09 | 22:29.2 Min/M |
178 | 1199 | Marcia | Escorpiso | 58 | Male 10K 50-59 | 13 | 2:28:40 | 22:52.3 Min/M |
179 | 1029 | Krista | Maynard | 54 | Female 10K 50-59 | 21 | 2:31:05 | 23:14.7 Min/M |
180 | 1028 | Jeffery | Maynard | 56 | Male 10K 50-59 | 14 | 2:31:07 | 23:15.2 Min/M |
181 | 1200 | Barbara | Fish | 50 | Female 10K 50-59 | 22 | 2:34:41 | 23:47.9 Min/M |
182 | 1221 | Teresa | Elliott | 49 | Female 10K 40-49 | 38 | 2:34:42 | 23:48.1 Min/M |
183 | 1235 | Ricardo | Calhoun | 39 | Male 10K 30-39 | 19 | 2:34:45 | 23:48.5 Min/M |
184 | 1176 | Maria | Ngugi | 37 | Female 10K 30-39 | 27 | 2:34:53 | 23:49.7 Min/M |
185 | 1234 | Jessica | Calhoun | 44 | Female 10K 40-49 | 39 | 2:35:01 | 23:50.9 Min/M |
186 | 1198 | Myriam | Alvarado | 39 | Female 10K 30-39 | 28 | 2:37:45 | 24:16.2 Min/M |
187 | 1145 | Roberta | Gamboa | 40 | Female 10K 40-49 | 40 | 2:37:50 | 24:17.0 Min/M |
188 | 1225 | Misty | Mills | 37 | Female 10K 30-39 | 29 | 2:38:28 | 24:22.8 Min/M |
189 | 1226 | Jenna | Ramirez | 33 | Female 10K 30-39 | 30 | 2:38:43 | 24:25.2 Min/M |
190 | 1021 | Natalie | Davidian | 28 | Female 10K 20-29 | 11 | 2:40:05 | 24:37.7 Min/M |
191 | 1022 | Samuel | Davidian | 29 | Male 10K 20-29 | 6 | 2:40:06 | 24:37.9 Min/M |
192 | 1243 | David | Hamilton | 48 | Male 10K 40-49 | 28 | 2:43:04 | 25:05.3 Min/M |
193 | 1152 | Marilyn | Sizemore | 49 | Female 10K 40-49 | 41 | 2:43:13 | 25:06.6 Min/M |
194 | 1132 | Michaelyn | Reeves | 60 | Female 10K 60-69 | 5 | 2:43:41 | 25:11.4 Min/M |
195 | 1256 | Lorena | Vanegas | 51 | Female 10K 50-59 | 23 | 2:46:38 | 25:38.1 Min/M |
196 | 1042 | Beth | Ryan | 49 | Female 10K 40-49 | 42 | 2:47:11 | 25:43.3 Min/M |
197 | 1083 | Shana | Morda | 37 | Female 10K 30-39 | 31 | 2:47:40 | 25:47.7 Min/M |
198 | 1139 | Glenn | Koons | 69 | Male 10K 60-69 | 11 | 2:49:22 | 26:03.4 Min/M |
199 | 1055 | Rose | May Liong | 46 | Female 10K 40-49 | 43 | 2:51:13 | 26:20.6 Min/M |
200 | 1090 | Emmalyn | Alcantara | 53 | Female 10K 50-59 | 24 | 2:55:58 | 27:04.3 Min/M |
201 | 1069 | Brian | Cravens | 56 | Male 10K 50-59 | 15 | 2:56:46 | 27:11.7 Min/M |
202 | 1057 | Lourdes | Barte | 59 | Female 10K 50-59 | 25 | 2:59:14 | 27:34.5 Min/M |
203 | 1110 | Kathy | Vigil | 74 | Female 10K 70-79 | 1 | 3:01:03 | 27:51.2 Min/M |
204 | 1166 | Melanie | Vovk | 52 | Female 10K 50-59 | 26 | 3:01:56 | 27:59.4 Min/M |
205 | 1058 | Liza | Colinayo | 45 | Female 10K 40-49 | 44 | 3:02:50 | 28:07.7 Min/M |
206 | 1104 | Tom | O'hara | 75 | Male 10K 70-79 | 3 | 3:12:47 | 29:39.5 Min/M |
207 | 1105 | Mary | Ann O'hara | 75 | Female 10K 70-79 | 2 | 3:12:51 | 29:40.1 Min/M |
208 | 1020 | Eric | Sorenson | 57 | Male 10K 50-59 | 16 | 3:13:56 | 29:50.1 Min/M |
209 | 1072 | Jo Anne | Caley | 54 | Female 10K 50-59 | 27 | 3:21:12 | 30:57.2 Min/M |
210 | 1077 | Daryl | Blaugrund | 47 | Female 10K 40-49 | 45 | 3:22:00 | 31:04.7 Min/M |
211 | 1084 | Julie | Stetz Lutes | 48 | Female 10K 40-49 | 46 | 3:22:03 | 31:05.1 Min/M |
212 | 1075 | Linda | Hoffman | 46 | Female 10K 40-49 | 47 | 3:22:04 | 31:05.3 Min/M |
213 | 1074 | Grace | Choe | 44 | Female 10K 40-49 | 48 | 3:22:06 | 31:05.6 Min/M |
214 | 1092 | Arnold | Abao | 45 | Male 10K 40-49 | 29 | 3:32:34 | 32:42.1 Min/M |
215 | 1053 | Vida | Esguerra | 61 | Female 10K 60-69 | 6 | 3:32:36 | 32:42.5 Min/M |
216 | 1091 | Ivy | Areola | 47 | Female 10K 40-49 | 49 | 3:32:40 | 32:43.1 Min/M |
217 | 1218 | Tina | Fenner | 51 | Female 10K 50-59 | 28 | 3:34:19 | 32:58.4 Min/M |
218 | 1033 | Kathy | Renfeldt | 57 | Female 10K 50-59 | 29 | 3:34:20 | 32:58.4 Min/M |
219 | 1025 | Tammy | Pacheco | 54 | Female 10K 50-59 | 30 | 3:34:22 | 32:58.8 Min/M |
220 | 1133 | Evelyn | Thompson | 57 | Female 10K 50-59 | 31 | 3:36:36 | 33:19.4 Min/M |
221 | 1054 | Jose | Esguerra | 64 | Male 10K 60-69 | 12 | 3:40:15 | 33:53.1 Min/M |
222 | 1093 | Alan | Eleazar | 55 | Male 10K 50-59 | 17 | 3:48:40 | 35:10.8 Min/M |
223 | 1179 | Raceli | Eleazar | 53 | Female 10K 50-59 | 32 | 3:48:47 | 35:11.8 Min/M |
224 | 3229 | Silvia | Ramirez | 48 | Female 10K 40-49 | 50 | 3:53:52 | 35:58.8 Min/M |
225 | 1109 | Mary | Plazony | 81 | Female 10K 80-99 | 1 | 4:01:50 | 37:12.3 Min/M |
226 | 1108 | Mary | Knudson | 74 | Female 10K 70-79 | 3 | 4:01:54 | 37:13.1 Min/M |
227 | 3207 | James | Ngugi | 42 | Male 10K 40-49 | 30 | 4:10:53 | 38:35.9 Min/M |
228 | 1123 | Jennifer | Mullen | 58 | Female 10K 50-59 | 33 | 4:19:14 | 39:53.6 Min/M |
229 | 1066 | Deborah | Thomas | 50 | Female 10K 50-59 | 34 | 4:55:49 | 45:30.7 Min/M |
230 | 1089 | Lupe | Baker | 68 | Female 10K 60-69 | 7 | 4:58:57 | 45:59.6 Min/M |
231 | 1253 | Tom | Wolfgram | 64 | Male 10K 60-69 | 13 | 4:58:58 | 45:59.7 Min/M |
HALF MARATHON
# | BIB | FIRST NAME | LAST NAME | AGE | AGE GROUP | AG RANK | FINISH TIME | PACE |
---|---|---|---|---|---|---|---|---|
1 | 3224 | Bryan | Kelly | 33 | Male 21K 30-39 | 1 | 1:43:01 | 07:51.8 Min/M |
