2019 RESULTS
FINISH TIMES & RECORDS
Congratulations to all the 2019 VALENCIA Trail Race finishers. Below is the 2019 results by distance and the records for each distance category for male and female.
All runners that complete their distance will receive an official digital finisher certificate with their official time, bib number, age group, rankings, and distance completed. Certificates will be emailed to participants a few days after the race.
The race was chip timed by MyLaps timing system.
RECORD HOLDERS
10K Male
Matthew Perry
55:43 2018
10K Female
Nancy James
1:00:48 2017
Half Marathon Male
Brett Lechtenberg
1:38:04 2019
Half Marathon Female
Joanna Nygren
2:00:00 2016
50K Ultra Male
Benjamin Atkins
4:05:55 2018
50K Ultra Female
Karine Travaillaud
4:41:34 2018
2019 RESULTS
Preliminary results for the 2019 race are posted below. Pace calculation is minutes per mile. Use tabs to view each distance category results, use the search box to filter.
For any adjustments or corrections please contact us.
Mobile viewers: Scroll below 10K results to view Half Marathon, 50K, or Virtual results. Tap on + (plus) icon to view additional participant information. Best viewed in landscape mode or on a desktop/laptop screen
Rank | Bib | Athlete | Race | Gender | Age | Age Group | AG Rank | Pace/M | Time |
---|---|---|---|---|---|---|---|---|---|
1 | 1281 | Jonathan Reardon | 10K | M | 27 | M20-29 | 1 | 9:01 | 0:56:07 |
2 | 1153 | Thomas Stephens | 10K | M | 22 | M20-29 | 2 | 9:06 | 0:56:34 |
3 | 1219 | Ryan Davis | 10K | M | 21 | M20-29 | 3 | 9:13 | 0:57:18 |
4 | 1230 | Jimmy Stratton | 10K | M | 35 | M30-39 | 1 | 9:32 | 0:59:16 |
5 | 1126 | Dan Stefureak | 10K | M | 48 | M40-49 | 1 | 9:50 | 1:01:06 |
6 | 1062 | Phil Ruder | 10K | M | 40 | M40-49 | 2 | 9:59 | 1:02:05 |
7 | 1181 | Warren Zhou | 10K | M | 24 | M20-29 | 4 | 10:19 | 1:04:08 |
8 | 1313 | Dennis Rios | 10K | M | 40 | M40-49 | 3 | 10:19 | 1:04:08 |
9 | 1329 | Pamela Price | 10K | F | 32 | F30-39 | 1 | 10:54 | 1:07:49 |
10 | 1266 | Julien Chust | 10K | M | 32 | M30-39 | 2 | 11:03 | 1:08:44 |
11 | 1183 | Brian Christner | 10K | M | 37 | M30-39 | 3 | 11:04 | 1:08:50 |
12 | 1103 | Gail Allen | 10K | F | 53 | F50-59 | 1 | 11:06 | 1:09:03 |
13 | 1061 | Daniel Ruhkala | 10K | M | 42 | M40-49 | 4 | 11:13 | 1:09:44 |
14 | 1247 | Joseph MacDonald | 10K | M | 34 | M30-39 | 4 | 11:28 | 1:11:17 |
15 | 1349 | Bruce Bornhurst | 10K | M | 62 | M60-69 | 1 | 11:28 | 1:11:19 |
16 | 1267 | Ray Quon | 10K | M | 43 | M40-49 | 5 | 11:30 | 1:11:29 |
17 | 1191 | Thomas Kalinoski | 10K | M | 29 | M20-29 | 5 | 11:44 | 1:12:56 |
18 | 1240 | David Ledgerwood | 10K | M | 37 | M30-39 | 5 | 11:45 | 1:13:02 |
19 | 1233 | Tony Maher | 10K | M | 42 | M40-49 | 6 | 11:45 | 1:13:06 |
20 | 1023 | Emily Latour | 10K | F | 37 | F30-39 | 2 | 11:46 | 1:13:08 |
21 | 1338 | Jacob Villatoro | 10K | M | 16 | M10-19 | 1 | 11:48 | 1:13:25 |
22 | 1325 | Jacob Montoya | 10K | M | 28 | M20-29 | 6 | 11:49 | 1:13:31 |
23 | 1162 | Greg Sillifant | 10K | M | 47 | M40-49 | 7 | 11:53 | 1:13:54 |
24 | 1209 | Shannon Denney | 10K | F | 26 | F20-29 | 1 | 12:03 | 1:14:56 |
25 | 1236 | Tom Hamilton | 10K | M | 35 | M30-39 | 6 | 12:06 | 1:15:15 |
26 | 1024 | Marshall Ramsey | 10K | M | 43 | M40-49 | 8 | 12:09 | 1:15:30 |
27 | 1269 | Erick Munoz | 10K | M | 43 | M40-49 | 9 | 12:10 | 1:15:38 |
28 | 1049 | Michael Navarro | 10K | M | 36 | M30-39 | 7 | 12:19 | 1:16:34 |
29 | 1315 | Carlos Rojas | 10K | M | 48 | M40-49 | 10 | 12:22 | 1:16:53 |
30 | 1343 | John Jones | 10K | M | 55 | M50-59 | 1 | 12:24 | 1:17:05 |
31 | 1207 | Ben Evans | 10K | M | 20 | M20-29 | 7 | 12:27 | 1:17:22 |
32 | 1306 | Samantha Brown | 10K | F | 29 | F20-29 | 2 | 12:32 | 1:17:58 |
33 | 1310 | Reagan Link | 10K | F | 20 | F20-29 | 3 | 12:35 | 1:18:17 |
34 | 1287 | Anand Radhakrishnan | 10K | M | 47 | M40-49 | 11 | 12:36 | 1:18:21 |
35 | 1076 | Todd Rose | 10K | M | 53 | M50-59 | 2 | 12:38 | 1:18:31 |
36 | 1285 | Andrew Domngern | 10K | M | 30 | M30-39 | 8 | 12:40 | 1:18:43 |
37 | 1261 | Sonia Bustamante | 10K | F | 34 | F30-39 | 3 | 12:43 | 1:19:02 |
38 | 1071 | Dan Platt | 10K | M | 53 | M50-59 | 3 | 12:47 | 1:19:29 |
39 | 1096 | Eric Bunde | 10K | M | 51 | M50-59 | 4 | 12:53 | 1:20:09 |
40 | 1215 | Blake Curtis | 10K | M | 31 | M30-39 | 9 | 12:54 | 1:20:13 |
41 | 1347 | Don Holden | 10K | M | 42 | M40-49 | 12 | 12:58 | 1:20:36 |
42 | 1252 | Jason Green | 10K | M | 40 | M40-49 | 13 | 12:58 | 1:20:38 |
43 | 1214 | Rudy Diaz | 10K | M | 24 | M20-29 | 8 | 12:59 | 1:20:40 |
44 | 1210 | Sue Davis | 10K | F | 56 | F50-59 | 2 | 13:00 | 1:20:52 |
45 | 1278 | Chris Kramer | 10K | M | 45 | M40-49 | 14 | 13:12 | 1:22:07 |
46 | 1161 | Phil Feinman | 10K | M | 33 | M30-39 | 10 | 13:13 | 1:22:11 |
47 | 1311 | Kate Scott | 10K | F | 36 | F30-39 | 4 | 13:16 | 1:22:26 |
48 | 1177 | Jimmy Estrella | 10K | M | 48 | M40-49 | 15 | 13:18 | 1:22:43 |
49 | 1055 | Timothy Derrig | 10K | M | 33 | M30-39 | 11 | 13:29 | 1:23:48 |
50 | 1323 | Dan Centofanti | 10K | M | 31 | M30-39 | 12 | 13:29 | 1:23:52 |
51 | 1139 | Megan Geddie | 10K | F | 21 | F20-29 | 4 | 13:30 | 1:23:58 |
52 | 1259 | David Garza | 10K | M | 41 | M40-49 | 16 | 13:31 | 1:23:59 |
53 | 1253 | Jamie Crissman | 10K | F | 50 | F50-59 | 3 | 13:36 | 1:24:33 |
54 | 1302 | Luis Silva | 10K | M | 29 | M20-29 | 9 | 13:41 | 1:25:06 |
55 | 1128 | Mark Lindersen | 10K | M | 99 | M90-99 | 1 | 13:43 | 1:25:19 |
56 | 1004 | Donald Souther | 10K | M | 49 | M40-49 | 17 | 13:44 | 1:25:25 |
57 | 1300 | Marc Sillifant | 10K | M | 50 | M50-59 | 5 | 13:47 | 1:25:41 |
58 | 1046 | Vincente Castro | 10K | M | 32 | M30-39 | 13 | 13:48 | 1:25:48 |
59 | 1294 | Howard Rutherford | 10K | M | 56 | M50-59 | 6 | 13:54 | 1:26:23 |
60 | 1066 | Henry Kuwahara | 10K | M | 58 | M50-59 | 7 | 13:55 | 1:26:31 |
61 | 1112 | Thomas Lobach | 10K | M | 30 | M30-39 | 14 | 13:57 | 1:26:44 |
62 | 1136 | Fred Short | 10K | M | 52 | M50-59 | 8 | 14:00 | 1:26:59 |
63 | 1350 | Kathleen Thome-Diorio | 10K | F | 23 | F60-69 | 1 | 14:02 | 1:27:18 |
64 | 1156 | Malikah Haddad | 10K | F | 25 | F20-29 | 5 | 14:03 | 1:27:18 |
65 | 1332 | Elizabeth Narvaez | 10K | F | 0 | F30-39 | 5 | 14:05 | 1:27:34 |
66 | 1273 | Jennifer Groll | 10K | F | 44 | F40-49 | 1 | 14:11 | 1:28:12 |
67 | 1199 | Daniel Davis | 10K | M | 38 | M30-39 | 15 | 14:12 | 1:28:16 |
68 | 1201 | mike cassidy | 10K | M | 68 | M60-69 | 2 | 14:14 | 1:28:32 |
69 | 1239 | Debora Crockett | 10K | F | 60 | F60-69 | 2 | 14:15 | 1:28:33 |
70 | 1138 | Keith Victorine | 10K | M | 37 | M30-39 | 16 | 14:17 | 1:28:47 |
71 | 1221 | Corey Williams | 10K | M | 31 | M30-39 | 17 | 14:17 | 1:28:48 |
72 | 1120 | Karrie Holden | 10K | F | 33 | F30-39 | 6 | 14:19 | 1:28:58 |
73 | 1102 | Kelly Shinn | 10K | F | 41 | F40-49 | 2 | 14:27 | 1:29:48 |
74 | 1336 | Erica Molina | 10K | F | 33 | F30-39 | 7 | 14:29 | 1:30:05 |
75 | 1130 | Chelsea McBride | 10K | F | 36 | F30-39 | 8 | 14:35 | 1:30:42 |
76 | 1238 | Andrew Meyer | 10K | M | 61 | M60-69 | 3 | 14:37 | 1:30:49 |
77 | 1178 | Stefni Colle | 10K | F | 31 | F30-39 | 9 | 14:40 | 1:31:11 |
78 | 1243 | Steve Delgado | 10K | M | 48 | M40-49 | 18 | 14:41 | 1:31:14 |
79 | 1081 | Efrain Davila | 10K | M | 38 | M30-39 | 18 | 14:47 | 1:31:52 |
80 | 1147 | James Eowan | 10K | M | 41 | M40-49 | 19 | 14:49 | 1:32:08 |
81 | 1272 | Julie Kington | 10K | F | 40 | F40-49 | 3 | 14:50 | 1:32:10 |
82 | 1154 | Bart Mcguyer | 10K | M | 35 | M30-39 | 19 | 14:56 | 1:32:52 |
83 | 1186 | Karl Sliver | 10K | M | 55 | M50-59 | 9 | 14:57 | 1:32:57 |
84 | 1064 | Rafael Morales | 10K | M | 38 | M30-39 | 20 | 14:58 | 1:33:04 |
85 | 1063 | Matt Groeteke | 10K | M | 43 | M40-49 | 20 | 14:58 | 1:33:04 |
86 | 1137 | Frank Crandall | 10K | M | 41 | M40-49 | 21 | 15:05 | 1:33:46 |
87 | 1159 | Corrine Foulk | 10K | F | 47 | F40-49 | 4 | 15:07 | 1:33:57 |
88 | 1250 | Gabriel Garcia | 10K | M | 45 | M40-49 | 22 | 15:11 | 1:34:22 |
89 | 1229 | Sebastian Chavez | 10K | M | 19 | M10-19 | 2 | 15:17 | 1:35:03 |
90 | 1288 | Andja Bozic | 10K | F | 48 | F40-49 | 5 | 15:18 | 1:35:06 |
91 | 1255 | Lynnette Silva | 10K | F | 37 | F30-39 | 10 | 15:19 | 1:35:18 |
92 | 1144 | Nicki Pew | 10K | F | 45 | F40-49 | 6 | 15:21 | 1:35:24 |
93 | 1016 | Jason Wek | 10K | M | 34 | M30-39 | 21 | 15:21 | 1:35:27 |
94 | 1125 | Michael Gonzales | 10K | M | 31 | M30-39 | 22 | 15:23 | 1:35:41 |
95 | 1073 | Trish Bertiger | 10K | F | 0 | F30-39 | 11 | 15:25 | 1:35:51 |
96 | 1237 | Michael Melgar | 10K | M | 43 | M40-49 | 23 | 15:25 | 1:35:51 |
97 | 1197 | Antonio Venegas | 10K | M | 31 | M30-39 | 23 | 15:26 | 1:35:55 |
98 | 1322 | Adrienne Cappuccio | 10K | F | 42 | F40-49 | 7 | 15:28 | 1:36:12 |
99 | 1017 | Bryan Cheney | 10K | M | 57 | M50-59 | 10 | 15:29 | 1:36:18 |
100 | 1109 | Luis Orozco | 10K | M | 53 | M50-59 | 11 | 15:30 | 1:36:19 |
101 | 1093 | Tyrone Johnson | 10K | M | 0 | M30-39 | 24 | 15:30 | 1:36:22 |
102 | 1090 | Wolfe Molitor | 10K | M | 49 | M40-49 | 24 | 15:31 | 1:36:27 |
103 | 1145 | Rocio Sabbah | 10K | F | 31 | F30-39 | 12 | 15:32 | 1:36:31 |
104 | 1104 | Hugo Vela | 10K | M | 34 | M30-39 | 25 | 15:32 | 1:36:36 |
105 | 1141 | Lindsay Kerns | 10K | F | 32 | F30-39 | 13 | 15:34 | 1:36:45 |
106 | 1254 | Christian Villalta | 10K | M | 34 | M30-39 | 26 | 15:38 | 1:37:11 |
107 | 1226 | Daniel Garcia | 10K | M | 30 | M30-39 | 27 | 15:40 | 1:37:21 |
108 | 1108 | Brittany Harmon | 10K | F | 28 | F20-29 | 6 | 15:50 | 1:38:25 |
109 | 1333 | Jesus Orozco | 10K | M | 0 | M20-29 | 10 | 15:50 | 1:38:26 |
110 | 1107 | Colin Goheen | 10K | M | 35 | M30-39 | 28 | 15:50 | 1:38:26 |
111 | 1249 | Edithza Urias | 10K | F | 24 | F40-49 | 8 | 15:50 | 1:38:27 |
112 | 1182 | Jennifer Christner | 10K | F | 36 | F30-39 | 14 | 15:51 | 1:38:31 |
113 | 1175 | Erin Colletta | 10K | F | 26 | F20-29 | 7 | 15:52 | 1:38:38 |
114 | 1193 | Lisa Costello | 10K | F | 39 | F30-39 | 15 | 15:53 | 1:38:44 |
115 | 1340 | Ryne Vergara | 10K | M | 33 | M30-39 | 29 | 15:57 | 1:39:08 |
116 | 1206 | Todd Smith | 10K | M | 43 | M40-49 | 25 | 15:58 | 1:39:18 |
117 | 3009 | Diego Nila | 10K | M | 35 | M30-39 | 30 | 15:59 | 1:39:20 |
118 | 1033 | Mike Whitman | 10K | M | 49 | M40-49 | 26 | 15:59 | 1:39:21 |
119 | 1292 | Mark Barraza | 10K | M | 34 | M30-39 | 31 | 15:59 | 1:39:23 |
120 | 1220 | Angelo Munoz | 10K | M | 32 | M30-39 | 32 | 16:04 | 1:39:52 |
121 | 1286 | Veronica Navarro | 10K | F | 36 | F30-39 | 16 | 16:14 | 1:40:54 |
122 | 1217 | Nancy McKim | 10K | F | 51 | F50-59 | 4 | 16:16 | 1:41:05 |
123 | 1218 | Vernon McKim | 10K | M | 54 | M50-59 | 12 | 16:16 | 1:41:05 |
124 | 1132 | Ann Marie Marchesan | 10K | F | 0 | F20-29 | 8 | 16:17 | 1:41:12 |
125 | 1345 | Joey Gerardi | 10K | M | 27 | M20-29 | 11 | 16:17 | 1:41:12 |
126 | 1326 | Karl Blanco | 10K | M | 37 | M30-39 | 33 | 16:23 | 1:41:50 |
127 | 1179 | Lee Parkhurst | 10K | M | 57 | M50-59 | 13 | 16:29 | 1:42:28 |
128 | 1075 | Aimee Artz | 10K | F | 39 | F30-39 | 17 | 16:30 | 1:42:37 |
129 | 1305 | Aaron Noriega | 10K | M | 55 | M50-59 | 14 | 16:31 | 1:42:38 |
130 | 3136 | Sandy Rodriguez | 10K | F | 49 | F40-49 | 9 | 16:31 | 1:42:41 |
131 | 1314 | Jean Pierre Seminario | 10K | M | 34 | M30-39 | 34 | 16:33 | 1:42:52 |
132 | 1077 | John Nelson | 10K | M | 71 | M70-79 | 1 | 16:36 | 1:43:12 |
133 | 1180 | Kara Duenas | 10K | F | 43 | F40-49 | 10 | 16:37 | 1:43:17 |
134 | 1274 | Tracy Mora | 10K | F | 47 | F40-49 | 11 | 16:37 | 1:43:18 |
135 | 1228 | Javier Araiza | 10K | M | 31 | M30-39 | 35 | 16:42 | 1:43:47 |
136 | 1251 | Donna Kilby | 10K | F | 64 | F60-69 | 3 | 16:43 | 1:43:58 |
137 | 1006 | Barbara Shepherd | 10K | F | 50 | F50-59 | 5 | 16:44 | 1:44:01 |
138 | 1189 | ChiaYin Chew | 10K | F | 35 | F30-39 | 18 | 16:49 | 1:44:33 |
139 | 1110 | Robert Leon | 10K | M | 47 | M40-49 | 27 | 16:49 | 1:44:35 |
140 | 1308 | Julie Gardener | 10K | F | 54 | F50-59 | 6 | 16:51 | 1:44:42 |
141 | 1318 | Chad Hazard | 10K | M | 43 | M40-49 | 28 | 16:51 | 1:44:47 |
142 | 1284 | Sichao Jiang | 10K | M | 26 | M20-29 | 12 | 16:52 | 1:44:52 |
143 | 1184 | Robert Battig | 10K | M | 50 | M50-59 | 15 | 16:52 | 1:44:53 |
144 | 1185 | Farrah Sliver | 10K | F | 42 | F40-49 | 12 | 16:57 | 1:45:19 |
145 | 1059 | Janice Potter | 10K | F | 60 | F60-69 | 4 | 16:58 | 1:45:29 |
146 | 1034 | Tammy Werth | 10K | F | 53 | F50-59 | 7 | 16:59 | 1:45:37 |
147 | 1227 | Miguel Garcia | 10K | M | 32 | M30-39 | 36 | 17:00 | 1:45:41 |
148 | 1118 | Hannah Edmondson | 10K | F | 56 | F50-59 | 8 | 17:07 | 1:46:23 |
149 | 1079 | Sara Gille | 10K | F | 36 | F30-39 | 19 | 17:11 | 1:46:48 |
150 | 1187 | Cynthia Balkcom | 10K | F | 51 | F50-59 | 9 | 17:11 | 1:46:49 |
151 | 1298 | Martin Diaz | 10K | M | 34 | M30-39 | 37 | 17:28 | 1:48:33 |
152 | 1192 | CJ Travers | 10K | M | 31 | M30-39 | 38 | 17:28 | 1:48:35 |
153 | 1244 | Patty Blancaflor | 10K | F | 52 | F50-59 | 10 | 17:30 | 1:48:46 |
154 | 1142 | Jeffrey Sonntag | 10K | M | 49 | M40-49 | 29 | 17:30 | 1:48:46 |
155 | 1091 | Kirstin Olson | 10K | F | 52 | F50-59 | 11 | 17:30 | 1:48:50 |
156 | 1002 | Andrea Garcia | 10K | F | 47 | F40-49 | 13 | 17:36 | 1:49:25 |
157 | 1319 | Rosa Mohammad | 10K | F | 46 | F40-49 | 14 | 17:38 | 1:49:35 |
158 | 1321 | Waleed Mohammad | 10K | M | 45 | M40-49 | 30 | 17:38 | 1:49:36 |
159 | 1330 | Shehab Mohammad | 10K | M | 47 | M40-49 | 31 | 17:38 | 1:49:37 |
160 | 1317 | Jessica Cruz | 10K | F | 28 | F20-29 | 9 | 17:41 | 1:49:54 |
161 | 1291 | Amy Mattison | 10K | F | 39 | F30-39 | 20 | 17:43 | 1:50:06 |
162 | 1245 | Corey Anderson | 10K | F | 40 | F40-49 | 15 | 17:45 | 1:50:18 |
163 | 1160 | Allen Underwood | 10K | M | 60 | M60-69 | 4 | 17:49 | 1:50:43 |
164 | 1312 | Sharon Raab | 10K | F | 42 | F40-49 | 16 | 17:51 | 1:50:58 |
165 | 1290 | Tim Kim | 10K | M | 48 | M40-49 | 32 | 17:54 | 1:51:18 |
166 | 1316 | Alberto Casanova | 10K | M | 64 | M60-69 | 5 | 17:59 | 1:51:45 |
167 | 1080 | Grace Hamilton | 10K | F | 46 | F40-49 | 17 | 18:01 | 1:52:00 |
168 | 1074 | MaryAnn Mays | 10K | F | 59 | F50-59 | 12 | 18:02 | 1:52:08 |
169 | 1246 | Joshua Anderson | 10K | M | 40 | M40-49 | 33 | 18:03 | 1:52:14 |
170 | 1005 | Susan Burrows-Rangel | 10K | F | 42 | F40-49 | 18 | 18:09 | 1:52:52 |
171 | 1013 | David Dodson | 10K | M | 49 | M40-49 | 34 | 18:12 | 1:53:07 |
172 | 1127 | Sean McCaskill | 10K | M | 31 | M30-39 | 39 | 18:14 | 1:53:18 |
173 | 1123 | Max Joshua | 10K | M | 32 | M30-39 | 40 | 18:14 | 1:53:18 |
174 | 1027 | David Aguilar | 10K | M | 47 | M40-49 | 35 | 18:14 | 1:53:20 |
175 | 1307 | Justin Young | 10K | M | 28 | M20-29 | 13 | 18:15 | 1:53:28 |
176 | 1025 | Loradel Manio | 10K | F | 44 | F40-49 | 19 | 18:15 | 1:53:29 |
177 | 1060 | Daniel Potter | 10K | M | 64 | M60-69 | 6 | 18:19 | 1:53:53 |
178 | 1208 | Andrea Baker | 10K | F | 46 | F40-49 | 20 | 18:23 | 1:54:13 |
179 | 1271 | Keali'i Paulo-Munoz | 10K | M | 15 | M10-19 | 3 | 18:24 | 1:54:24 |
180 | 1164 | Joseph Diorio | 10K | M | 73 | M70-79 | 2 | 18:25 | 1:54:30 |
181 | 1131 | Alice Mwandigha | 10K | F | 51 | F50-59 | 13 | 18:31 | 1:55:05 |
182 | 3023 | Nora Kiely | 10K | F | 31 | F30-39 | 21 | 18:32 | 1:55:12 |
183 | 1097 | Kristen Nystrom | 10K | F | 25 | F20-29 | 10 | 18:35 | 1:55:32 |
184 | 1099 | Natalie Hay | 10K | F | 29 | F20-29 | 11 | 18:35 | 1:55:33 |
185 | 1098 | Michael Nystrom | 10K | M | 27 | M20-29 | 14 | 18:35 | 1:55:33 |
186 | 1119 | Karen Adlhoch | 10K | F | 51 | F50-59 | 14 | 18:37 | 1:55:46 |
187 | 1339 | Alba Orellana | 10K | F | 42 | F40-49 | 21 | 18:40 | 1:56:05 |
188 | 1263 | Andrew Keyne | 10K | M | 56 | M50-59 | 16 | 18:41 | 1:56:07 |
189 | 1168 | Stephanie Lora | 10K | F | 38 | F30-39 | 22 | 18:46 | 1:56:42 |
190 | 1167 | Paul De Lemos | 10K | M | 41 | M40-49 | 36 | 18:47 | 1:56:43 |
191 | 1262 | Yvonne Borjas | 10K | F | 40 | F40-49 | 22 | 18:47 | 1:56:44 |
192 | 1212 | Rollen Lee | 10K | M | 38 | M30-39 | 41 | 18:57 | 1:57:45 |
193 | 1205 | Ella VanPrice | 10K | F | 13 | F10-19 | 1 | 19:01 | 1:58:15 |
194 | 1204 | Kathie VanPrice | 10K | F | 44 | F40-49 | 23 | 19:01 | 1:58:15 |
195 | 1100 | Emma Maughan | 10K | F | 38 | F30-39 | 23 | 19:03 | 1:58:25 |
196 | 1039 | Claudia Torres | 10K | F | 44 | F40-49 | 24 | 19:03 | 1:58:27 |
197 | 1038 | Ali Franco | 10K | F | 44 | F40-49 | 25 | 19:04 | 1:58:30 |
198 | 1124 | Donna Marr | 10K | F | 42 | F40-49 | 26 | 19:08 | 1:58:56 |
199 | 1122 | Steven Binns | 10K | M | 44 | M40-49 | 37 | 19:08 | 1:58:56 |
200 | 1121 | Sara du Bouchet | 10K | F | 40 | F40-49 | 27 | 19:08 | 1:58:57 |
201 | 1015 | Cassandra Ramirez | 10K | F | 41 | F40-49 | 28 | 19:14 | 1:59:31 |
202 | 1008 | Patrick Uchino | 10K | M | 54 | M50-59 | 17 | 19:16 | 1:59:45 |
203 | 1106 | Diane Jacobs | 10K | F | 31 | F30-39 | 24 | 19:18 | 2:00:01 |
204 | 1194 | Stella Roqueblave | 10K | F | 52 | F50-59 | 15 | 19:22 | 2:00:22 |
205 | 1225 | Arlene Asuncion | 10K | F | 32 | F30-39 | 25 | 19:26 | 2:00:45 |
206 | 1052 | Carlos Carranza | 10K | M | 57 | M50-59 | 18 | 19:27 | 2:00:54 |
207 | 1203 | Luqing Li | 10K | F | 32 | F30-39 | 26 | 19:36 | 2:01:48 |
208 | 1129 | Carmela Barrera | 10K | F | 49 | F40-49 | 29 | 19:36 | 2:01:50 |
209 | 1296 | Michelle Ponci | 10K | F | 43 | F40-49 | 30 | 19:40 | 2:02:13 |
210 | 3017 | Danny Wehunt | 10K | M | 26 | M20-29 | 15 | 19:48 | 2:03:05 |
211 | 1301 | Dalia Acosta | 10K | F | 36 | F30-39 | 27 | 19:49 | 2:03:12 |
212 | 1053 | Patricia Cusicanqui | 10K | F | 37 | F30-39 | 28 | 20:06 | 2:04:55 |
213 | 1050 | Nicole Veteto | 10K | F | 42 | F40-49 | 31 | 20:06 | 2:04:55 |
214 | 1327 | Joseph Cushnyr | 10K | M | 59 | M50-59 | 19 | 20:06 | 2:04:56 |
215 | 1295 | John Johnston | 10K | M | 71 | M70-79 | 3 | 20:06 | 2:04:57 |
216 | 1176 | Karalyn Tiengerd | 10K | F | 48 | F40-49 | 32 | 20:09 | 2:05:14 |
217 | 1309 | Delia Herrera | 10K | F | 43 | F40-49 | 33 | 20:09 | 2:05:17 |
218 | 1070 | Miranda Ament | 10K | F | 39 | F30-39 | 29 | 20:13 | 2:05:42 |
219 | 1150 | Tamera Tarver | 10K | F | 58 | F50-59 | 16 | 20:23 | 2:06:41 |
220 | 1143 | Michelle Brantley | 10K | F | 48 | F40-49 | 34 | 20:23 | 2:06:44 |
221 | 1157 | Aura Martinez | 10K | F | 39 | F30-39 | 30 | 20:24 | 2:06:45 |
222 | 1151 | Steve Tarver | 10K | M | 58 | M50-59 | 20 | 20:24 | 2:06:47 |
223 | 1152 | Meredith Rhodes | 10K | F | 43 | F40-49 | 35 | 20:24 | 2:06:49 |
224 | 1011 | Julia Medina | 10K | F | 47 | F40-49 | 36 | 20:30 | 2:07:22 |
225 | 1010 | Michael Stein | 10K | M | 48 | M40-49 | 38 | 20:29 | 2:07:22 |
226 | 1069 | Teresa Madrigal | 10K | F | 27 | F20-29 | 12 | 20:30 | 2:07:25 |
227 | 1173 | Brittany Enthoven | 10K | F | 38 | F30-39 | 31 | 20:33 | 2:07:43 |
228 | 1058 | Rachel Kolb | 10K | F | 32 | F30-39 | 32 | 20:33 | 2:07:46 |
229 | 1299 | Sterling Moss | 10K | M | 60 | M60-69 | 7 | 20:34 | 2:07:50 |
230 | 1084 | Mara Elizondo | 10K | F | 38 | F30-39 | 33 | 20:40 | 2:08:30 |
231 | 1279 | Mariel Plancarte | 10K | F | 38 | F30-39 | 34 | 20:42 | 2:08:40 |
232 | 1007 | Amy Reeve | 10K | F | 37 | F30-39 | 35 | 20:49 | 2:09:21 |
233 | 1335 | Belinda Whetstone | 10K | F | 54 | F50-59 | 17 | 20:53 | 2:09:47 |
234 | 1148 | Angel Martinez | 10K | M | 29 | M20-29 | 16 | 20:54 | 2:09:53 |
235 | 1158 | Yesenia Ortiz Ramos | 10K | F | 45 | F40-49 | 37 | 21:08 | 2:11:21 |
236 | 1222 | Jacqueline Rosales | 10K | F | 45 | F40-49 | 38 | 21:09 | 2:11:30 |
237 | 1260 | Dan Parcon | 10K | M | 36 | M30-39 | 42 | 21:09 | 2:11:30 |
238 | 1085 | Monica Nunez | 10K | F | 43 | F40-49 | 39 | 21:11 | 2:11:39 |
239 | 1086 | Mario Nunez | 10K | M | 47 | M40-49 | 39 | 21:11 | 2:11:39 |
240 | 1280 | Zsolt Poczos | 10K | M | 46 | M40-49 | 40 | 21:15 | 2:12:08 |
241 | 1270 | Keonaona Paulo | 10K | F | 36 | F30-39 | 36 | 21:16 | 2:12:09 |
242 | 1283 | Bernadett Vanek | 10K | F | 46 | F40-49 | 40 | 21:16 | 2:12:10 |
243 | 1094 | Evelyn Brown | 10K | F | 69 | F60-69 | 5 | 21:16 | 2:12:12 |
244 | 1065 | Michelle Aharoni | 10K | F | 36 | F30-39 | 37 | 21:17 | 2:12:17 |
245 | 1018 | Lee Yamashiro | 10K | F | 57 | F50-59 | 18 | 21:22 | 2:12:49 |
246 | 1009 | Susank Yamashiro | 10K | F | 62 | F60-69 | 6 | 21:22 | 2:12:49 |
247 | 1174 | John Moore | 10K | M | 71 | M70-79 | 4 | 21:39 | 2:14:33 |
248 | 1092 | David Samuel | 10K | M | 27 | M20-29 | 17 | 21:40 | 2:14:39 |
249 | 1166 | Fahad Masud | 10K | M | 27 | M20-29 | 18 | 21:40 | 2:14:42 |
250 | 1346 | Emily Farrell | 10K | F | 38 | F30-39 | 38 | 21:45 | 2:15:12 |
251 | 1344 | Margarita Marchesan | 10K | F | 60 | F60-69 | 7 | 21:51 | 2:15:47 |
252 | 1089 | Gayle Smith | 10K | F | 60 | F60-69 | 8 | 21:51 | 2:15:47 |
253 | 1068 | Diana Durfee | 10K | F | 59 | F50-59 | 19 | 21:52 | 2:15:52 |
254 | 1067 | Julia Ye | 10K | F | 27 | F20-29 | 13 | 21:52 | 2:15:53 |
255 | 1342 | Jessica Hipol | 10K | F | 36 | F30-39 | 39 | 21:56 | 2:16:18 |
