2022 RESULTS
FINISH TIMES & RECORDS
Congratulations to all the 2022 VALENCIA Trail Race finishers. Below are the 2022 results by distance and the records for each distance category for males and females.
All runners that complete their distance will receive an official digital finisher certificate with their official time, bib number, age group, rankings, and distance completed. Certificates will be emailed to participants a few days after the race.
The race was chip timed by MyLaps timing system.
RECORD HOLDERS
10K Male
Noah Kroeze
51:18 2022
10K Female
Nancy James
1:00:48 2017
Half Marathon Male
Brett Lechtenberg
1:38:04 2019
Half Marathon Female
Joanna Nygren
2:00:00 2016
50K Ultra Male
Michael Eastburn
3:56:01 2022
50K Ultra Female
Karine Travaillaud
4:41:34 2018
2022 RESULTS
Preliminary results for the 2022 race are posted below. Pace calculation is minutes per mile. Use tabs to view each distance category results, use the search box to filter by name.
For any adjustments or corrections please contact us.
Mobile viewers: Scroll below 10K results to view Half Marathon, 50K, or Virtual results. Tap on + (plus) icon to view additional participant information. Best viewed in landscape mode or on a desktop/laptop screen
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1453 | Noah Kroeze | 10K | M | 24 | 20-29 | 1 | 8:15 | 0:51:18 | 0:51:18 |
2 | 1025 | Arabo Hazarian | 10K | M | 37 | 30-39 | 1 | 8:45 | 0:54:25 | 0:54:23 |
3 | 1450 | Jacob Counts | 10K | M | 17 | 10-19 | 1 | 8:59 | 0:55:23 | 0:55:51 |
4 | 1343 | Michael Maldonado | 10K | M | 23 | 20-29 | 2 | 9:07 | 0:56:42 | 0:56:42 |
5 | 1448 | Braden King | 10K | M | 35 | 30-39 | 2 | 9:14 | 0:57:27 | 0:57:22 |
6 | 3398 | Michael Gonzalez | 10K | M | 32 | 30-39 | 3 | 9:26 | 0:58:45 | 0:58:38 |
7 | 1459 | Jason Billingsley | 10K | M | 16 | 10-19 | 2 | 9:26 | 0:58:41 | 0:58:41 |
8 | 1413 | Regan Burns | 10K | M | 53 | 50-59 | 1 | 9:32 | 0:59:18 | 0:59:15 |
9 | 1205 | Heike Mattias | 10K | F | 51 | 50-59 | 1 | 9:34 | 0:59:48 | 0:59:31 |
10 | 1449 | Les Counts | 10K | M | 54 | 50-59 | 2 | 9:53 | 1:01:30 | 1:01:28 |
11 | 1087 | Yazmin Davis | 10K | F | 35 | 30-39 | 1 | 9:54 | 1:01:38 | 1:01:34 |
12 | 1235 | Rudy Diaz | 10K | M | 27 | 20-29 | 3 | 10:07 | 1:02:56 | 1:02:54 |
13 | 1520 | Jimmy Estrella | 10K | M | 51 | 50-59 | 3 | 10:10 | 1:03:10 | 1:03:10 |
14 | 1499 | Sean Allen | 10K | M | 49 | 40-49 | 1 | 10:16 | 1:04:18 | 1:03:52 |
15 | 1199 | Lara Ray | 10K | F | 52 | 50-59 | 2 | 10:30 | 1:05:28 | 1:05:20 |
16 | 1454 | Caleb Schroeder | 10K | M | 40 | 40-49 | 2 | 10:34 | 1:05:47 | 1:05:45 |
17 | 3373 | Sylvestre Fernandes | 10K | M | 48 | 40-49 | 3 | 10:38 | 1:06:17 | 1:06:10 |
18 | 1190 | Joey Torres | 10K | M | 26 | 20-29 | 4 | 10:40 | 1:06:25 | 1:06:21 |
19 | 1332 | Dennis Rios | 10K | M | 43 | 40-49 | 4 | 10:50 | 1:08:22 | 1:07:22 |
20 | 1424 | Edgar Figueroa | 10K | M | 42 | 40-49 | 5 | 10:52 | 1:07:47 | 1:07:35 |
21 | 1476 | Toke Jensen | 10K | M | 48 | 40-49 | 6 | 10:52 | 1:07:37 | 1:07:37 |
22 | 1379 | Christopher Adams | 10K | M | 45 | 40-49 | 7 | 10:57 | 1:08:11 | 1:08:04 |
23 | 1452 | Mervin Gabon | 10K | M | 40 | 40-49 | 8 | 11:02 | 1:08:42 | 1:08:39 |
24 | 1093 | Rudy Chapa | 10K | M | 43 | 40-49 | 9 | 11:03 | 1:08:47 | 1:08:43 |
25 | 1519 | Justin Nucum | 10K | M | 31 | 30-39 | 4 | 11:07 | 1:09:28 | 1:09:09 |
26 | 1491 | Vincent Titiriga | 10K | M | 38 | 30-39 | 5 | 11:25 | 1:11:19 | 1:11:00 |
27 | 1522 | Kyle Laird | 10K | M | 38 | 30-39 | 6 | 11:27 | 1:11:29 | 1:11:09 |
28 | 1345 | Kate Vincent | 10K | F | 55 | 50-59 | 3 | 11:29 | 1:11:28 | 1:11:23 |
29 | 5330 | Gerald Harper | 10K | M | 45 | 40-49 | 10 | 11:30 | 1:12:21 | 1:11:32 |
30 | 1043 | Emily Latour | 10K | F | 40 | 40-49 | 1 | 11:35 | 1:12:09 | 1:11:59 |
31 | 1514 | William Amor | 10K | M | 62 | 60-69 | 1 | 11:35 | 1:12:07 | 1:12:02 |
32 | 1464 | Torey Miller | 10K | F | 29 | 20-29 | 1 | 11:40 | 1:12:43 | 1:12:34 |
33 | 5333 | Monte Almasi | 10K | M | 17 | 10-19 | 3 | 11:45 | 1:13:18 | 1:13:03 |
34 | 1445 | Shazaer Yusef | 10K | M | 31 | 30-39 | 7 | 11:46 | 1:13:22 | 1:13:08 |
35 | 1361 | Sarah Coles | 10K | F | 25 | 20-29 | 2 | 11:47 | 1:13:48 | 1:13:15 |
36 | 1451 | Stan Owens | 10K | M | 54 | 50-59 | 4 | 11:47 | 1:13:28 | 1:13:17 |
37 | 1044 | Marshall Ramsey | 10K | M | 46 | 40-49 | 11 | 11:48 | 1:13:30 | 1:13:19 |
38 | 1145 | Jennifer Loftus | 10K | F | 49 | 40-49 | 2 | 11:51 | 1:13:48 | 1:13:42 |
39 | 1509 | John Jones | 10K | M | 58 | 50-59 | 5 | 11:52 | 1:13:53 | 1:13:49 |
40 | 1446 | Kyle Castellani | 10K | M | 36 | 30-39 | 8 | 11:56 | 1:14:21 | 1:14:14 |
41 | 1360 | Nathan Fawcett | 10K | M | 34 | 30-39 | 9 | 11:56 | 1:14:21 | 1:14:14 |
42 | 1507 | Glenn Nakasaki | 10K | M | 55 | 50-59 | 6 | 11:58 | 1:14:41 | 1:14:24 |
43 | 1475 | Jessica Mammano | 10K | F | 36 | 30-39 | 2 | 11:58 | 1:14:46 | 1:14:26 |
44 | 1099 | Eric Olmedo | 10K | M | 32 | 30-39 | 10 | 12:06 | 1:15:20 | 1:15:15 |
45 | 1181 | Jorge Martinez | 10K | M | 34 | 30-39 | 11 | 12:13 | 1:15:59 | 1:15:55 |
46 | 1492 | William Schultz | 10K | M | 53 | 50-59 | 7 | 12:40 | 1:19:06 | 1:18:44 |
47 | 1290 | Noe Soto | 10K | M | 30 | 30-39 | 12 | 12:44 | 1:20:02 | 1:19:11 |
48 | 5250 | Charlie Iselborn | 10K | M | 65 | 60-69 | 2 | 12:49 | 1:19:51 | 1:19:42 |
49 | 1024 | Cody Wright | 10K | M | 27 | 20-29 | 5 | 12:52 | 1:19:57 | 1:19:57 |
50 | 3347 | Ann McCann | 10K | F | 43 | 40-49 | 3 | 12:53 | 1:20:25 | 1:20:08 |
51 | 1530 | Alex Tayco | 10K | M | 27 | 20-29 | 6 | 12:55 | 1:26:11 | 1:20:17 |
52 | 1023 | Yuval Levy | 10K | M | 62 | 60-69 | 3 | 12:56 | 1:20:33 | 1:20:23 |
53 | 3358 | Angel Lazaro | 10K | M | 47 | 40-49 | 12 | 12:57 | 1:20:45 | 1:20:32 |
54 | 1437 | Daniella Barajas | 10K | F | 31 | 30-39 | 3 | 12:57 | 1:20:40 | 1:20:33 |
55 | 1097 | Nicholas Lambdin | 10K | M | 23 | 20-29 | 7 | 12:57 | 1:26:12 | 1:20:34 |
56 | 1468 | Liza Iselborn | 10K | F | 29 | 20-29 | 3 | 13:00 | 1:20:56 | 1:20:47 |
57 | 1479 | Tyler Gosley | 10K | M | 39 | 30-39 | 13 | 13:01 | 1:21:06 | 1:20:55 |
58 | 1442 | Kristy Kimball | 10K | F | 58 | 50-59 | 4 | 13:03 | 1:21:18 | 1:21:06 |
59 | 3251 | Erica Molina | 10K | F | 36 | 30-39 | 4 | 13:04 | 1:21:48 | 1:21:12 |
60 | 1496 | Stanford Carlsen | 10K | M | 56 | 50-59 | 8 | 13:07 | 1:22:23 | 1:21:36 |
61 | 1073 | Todd Smith | 10K | M | 46 | 40-49 | 13 | 13:10 | 1:21:59 | 1:21:49 |
62 | 1364 | Anthony Degleris | 10K | M | 24 | 20-29 | 8 | 13:10 | 1:22:36 | 1:21:51 |
63 | 1363 | Crystal Perez | 10K | F | 23 | 20-29 | 4 | 13:10 | 1:22:36 | 1:21:53 |
64 | 1478 | Lisa Herman | 10K | F | 55 | 50-59 | 5 | 13:11 | 1:22:14 | 1:21:56 |
65 | 1488 | Daniel Ramirez | 10K | M | 28 | 20-29 | 9 | 13:13 | 1:22:11 | 1:22:11 |
66 | 1273 | Josh Vulich | 10K | M | 38 | 30-39 | 14 | 13:23 | 1:23:42 | 1:23:13 |
67 | 1411 | Alex Moreno | 10K | M | 35 | 30-39 | 15 | 13:28 | 1:23:54 | 1:23:42 |
68 | 1117 | Theodore Braxhoofden | 10K | M | 52 | 50-59 | 9 | 13:34 | 1:24:47 | 1:24:23 |
69 | 1529 | Julie Westfall | 10K | F | 30 | 30-39 | 5 | 13:38 | 1:24:53 | 1:24:45 |
70 | 1390 | Gomez Patricia | 10K | F | 40 | 40-49 | 4 | 13:39 | 1:25:05 | 1:24:54 |
71 | 1483 | Ed Rodine | 10K | M | 66 | 60-69 | 4 | 13:41 | 1:25:12 | 1:25:05 |
72 | 1428 | Jose Torres | 10K | M | 56 | 50-59 | 10 | 13:43 | 1:25:35 | 1:25:16 |
73 | 1513 | Reyna Flores | 10K | F | 37 | 30-39 | 6 | 13:50 | 1:26:50 | 1:25:57 |
74 | 1026 | Heather Binns | 10K | F | 47 | 40-49 | 5 | 13:51 | 1:26:11 | 1:26:03 |
75 | 1436 | Diego Ávalos | 10K | M | 38 | 30-39 | 16 | 13:51 | 1:26:21 | 1:26:07 |
76 | 1378 | Meggin Thompson | 10K | F | 39 | 30-39 | 7 | 13:54 | 1:26:32 | 1:26:25 |
77 | 1406 | Briana Petersen | 10K | F | 24 | 20-29 | 5 | 14:03 | 1:27:27 | 1:27:18 |
78 | 1498 | Peter Freeman | 10K | M | 54 | 50-59 | 11 | 14:07 | 1:28:00 | 1:27:45 |
79 | 1429 | Corinne Wakefield | 10K | F | 64 | 60-69 | 1 | 14:08 | 1:28:05 | 1:27:51 |
80 | 1434 | Dean Berreth | 10K | M | 56 | 50-59 | 12 | 14:33 | 1:31:20 | 1:30:26 |
81 | 1049 | Rebecca Wester | 10K | F | 39 | 30-39 | 8 | 14:38 | 1:31:28 | 1:30:58 |
82 | 1505 | Emily Trematerra | 10K | F | 45 | 40-49 | 6 | 14:43 | 1:31:40 | 1:31:27 |
83 | 1471 | Yvonne Wetzig | 10K | F | 28 | 20-29 | 6 | 14:43 | 1:31:54 | 1:31:29 |
84 | 1340 | Holly Baez | 10K | F | 51 | 50-59 | 6 | 14:43 | 1:31:53 | 1:31:32 |
85 | 1474 | Ashley Fowler | 10K | F | 33 | 30-39 | 9 | 14:44 | 1:32:22 | 1:31:37 |
86 | 1028 | Sandy Rodriguez | 10K | F | 52 | 50-59 | 7 | 14:46 | 1:31:59 | 1:31:49 |
87 | 1058 | Ethan Uchino | 10K | M | 16 | 10-19 | 4 | 14:47 | 1:32:12 | 1:31:54 |
88 | 1502 | Samantha Howarth | 10K | F | 45 | 40-49 | 7 | 14:51 | 1:32:49 | 1:32:21 |
89 | 1160 | Tanya Dambrosio | 10K | F | 40 | 40-49 | 8 | 14:52 | 1:33:14 | 1:32:26 |
90 | 1508 | Hector Perez | 10K | M | 54 | 50-59 | 13 | 14:55 | 1:33:28 | 1:32:43 |
91 | 1433 | Brittany Harmon | 10K | F | 31 | 30-39 | 10 | 14:55 | 1:33:15 | 1:32:44 |
92 | 3023 | Jacob Villatoro | 10K | M | 19 | 10-19 | 5 | 14:55 | 1:33:23 | 1:32:45 |
93 | 1005 | Norman Domigpe | 10K | M | 47 | 40-49 | 14 | 14:56 | 1:33:07 | 1:32:52 |
94 | 1302 | Jesse Villatoro | 10K | M | 25 | 20-29 | 10 | 14:57 | 1:33:34 | 1:32:55 |
95 | 1486 | Mike Cassidy | 10K | M | 71 | 70-79 | 1 | 14:58 | 1:33:07 | 1:33:01 |
96 | 1112 | Fred Lowder | 10K | M | 65 | 60-69 | 5 | 14:59 | 1:33:21 | 1:33:10 |
97 | 1017 | Daniela Ludwig | 10K | F | 49 | 40-49 | 9 | 15:00 | 1:33:25 | 1:33:17 |
98 | 1301 | Rocio Sabbah | 10K | F | 34 | 30-39 | 11 | 15:07 | 1:34:01 | 1:33:59 |
99 | 1480 | Matthew Strain | 10K | M | 40 | 40-49 | 15 | 15:11 | 1:34:37 | 1:34:24 |
100 | 1296 | Melissa Love | 10K | F | 42 | 40-49 | 10 | 15:13 | 1:35:03 | 1:34:35 |
101 | 1141 | Ignacio Garcia | 10K | M | 38 | 30-39 | 17 | 15:14 | 1:35:02 | 1:34:43 |
103 | 1418 | Grace Abruzzo | 10K | F | 32 | 30-39 | 12 | 15:16 | 1:35:23 | 1:34:55 |
102 | 1037 | Yesica Girao | 10K | F | 42 | 40-49 | 11 | 15:16 | 1:35:07 | 1:34:55 |
104 | 1124 | Tom Rankin | 10K | M | 24 | 20-29 | 11 | 15:26 | 1:46:44 | 1:35:58 |
105 | 1415 | Jamie Baldoza | 10K | F | 33 | 30-39 | 13 | 15:28 | 1:37:01 | 1:36:08 |
106 | 1444 | Brian Sturz | 10K | M | 69 | 60-69 | 6 | 15:30 | 1:36:55 | 1:36:23 |
107 | 1423 | Jacqueline Figueroa | 10K | F | 40 | 40-49 | 12 | 15:32 | 1:36:42 | 1:36:31 |
108 | 1422 | Lori FitzGerald | 10K | F | 52 | 50-59 | 8 | 15:38 | 1:37:25 | 1:37:12 |
109 | 1086 | Arthur Cardenas | 10K | M | 48 | 40-49 | 16 | 15:43 | 1:37:45 | 1:37:45 |
110 | 1027 | Donald Souther | 10K | M | 52 | 50-59 | 14 | 15:58 | 1:39:32 | 1:39:17 |
111 | 1477 | Glen Gero | 10K | M | 65 | 60-69 | 7 | 16:00 | 1:40:13 | 1:39:26 |
112 | 5337 | Paulina Cook | 10K | F | 38 | 30-39 | 14 | 16:01 | 1:39:48 | 1:39:33 |
113 | 1510 | Mike Norring | 10K | M | 71 | 70-79 | 2 | 16:03 | 1:40:20 | 1:39:46 |
114 | 1431 | Steven Binns, Jr. | 10K | M | 47 | 40-49 | 17 | 16:12 | 1:40:48 | 1:40:40 |
115 | 1460 | Thomas Feuerman | 10K | M | 49 | 40-49 | 18 | 16:19 | 1:42:04 | 1:41:29 |
116 | 1129 | Jamie Crissman | 10K | F | 53 | 50-59 | 9 | 16:20 | 0:48:00 | 1:41:34 |
117 | 1482 | Vincent Van Der Hoeven | 10K | M | 49 | 40-49 | 19 | 16:21 | 1:41:58 | 1:41:37 |
118 | 1154 | Jared Newman | 10K | M | 50 | 50-59 | 15 | 16:22 | 1:42:40 | 1:41:43 |
119 | 1118 | John Nelson | 10K | M | 74 | 70-79 | 3 | 16:28 | 1:42:32 | 1:42:19 |
120 | 1147 | Diana Najera | 10K | F | 47 | 40-49 | 13 | 16:28 | 1:42:31 | 1:42:22 |
121 | 1457 | Wendy Kojima | 10K | F | 53 | 50-59 | 10 | 16:30 | 1:43:27 | 1:42:31 |
122 | 1077 | Parker Rokita | 10K | M | 12 | 10-19 | 6 | 16:30 | 1:43:04 | 1:42:33 |
123 | 1487 | Kelly Lindell | 10K | F | 45 | 40-49 | 14 | 16:31 | 1:43:16 | 1:42:43 |
124 | 1312 | Kevin Lundby | 10K | M | 59 | 50-59 | 16 | 16:32 | 1:43:26 | 1:42:44 |
125 | 1440 | Tara Martin | 10K | F | 47 | 40-49 | 15 | 16:33 | 1:43:34 | 1:42:56 |
126 | 3228 | T C | 10K | F | 37 | 30-39 | 15 | 16:50 | 1:57:53 | 1:44:40 |
127 | 1091 | Cory Nakamura | 10K | M | 42 | 40-49 | 20 | 17:16 | 1:47:40 | 1:47:20 |
128 | 1316 | Amy Mallin Rocha | 10K | F | 44 | 40-49 | 16 | 17:18 | 1:48:07 | 1:47:30 |
129 | 1531 | Scott Britton | 10K | M | 44 | 40-49 | 21 | 17:18 | 1:48:31 | 1:47:34 |
130 | 1018 | Ben O'Neil | 10K | M | 30 | 30-39 | 18 | 17:28 | 1:49:04 | 1:48:34 |
131 | 1067 | Paul Lynch | 10K | M | 57 | 50-59 | 17 | 17:29 | 1:49:30 | 1:48:43 |
132 | 1078 | Christa Rokita | 10K | F | 45 | 40-49 | 17 | 17:30 | 1:49:19 | 1:48:45 |
133 | 1216 | Argel Cardoniga | 10K | M | 54 | 50-59 | 18 | 17:30 | 1:49:36 | 1:48:49 |
134 | 1380 | Roberto Gutierrez | 10K | M | 21 | 20-29 | 12 | 17:32 | 1:50:19 | 1:48:58 |
135 | 1495 | Steven Garcia | 10K | M | 40 | 40-49 | 22 | 17:38 | 1:50:01 | 1:49:40 |
136 | 1313 | Melissa Power | 10K | F | 41 | 40-49 | 18 | 17:43 | 1:50:20 | 1:50:09 |
137 | 1015 | Tammy Reaves | 10K | F | 63 | 60-69 | 2 | 17:44 | 1:50:45 | 1:50:15 |
138 | 5331 | Delia Herrera | 10K | F | 46 | 40-49 | 19 | 17:45 | 1:25:28 | 1:50:23 |
139 | 1081 | Sheila Sweet | 10K | F | 56 | 50-59 | 11 | 17:46 | 1:25:29 | 1:50:24 |
140 | 1013 | Tracy Peterson | 10K | F | 55 | 50-59 | 12 | 17:46 | 1:50:55 | 1:50:26 |
141 | 1439 | Fed Aguilar | 10K | M | 34 | 30-39 | 19 | 17:49 | 1:50:56 | 1:50:48 |
142 | 1524 | Aireq Mettle | 10K | M | 44 | 40-49 | 23 | 17:50 | 1:52:00 | 1:50:50 |
143 | 1114 | Michael Gonzales | 10K | M | 34 | 30-39 | 20 | 17:50 | 1:51:45 | 1:50:54 |
144 | 1061 | Carole Smith | 10K | F | 54 | 50-59 | 13 | 17:51 | 1:51:44 | 1:50:57 |
145 | 1080 | Cecilia Smet | 10K | F | 52 | 50-59 | 14 | 17:52 | 1:51:51 | 1:51:02 |
146 | 1208 | Tim Chism | 10K | M | 34 | 30-39 | 21 | 17:58 | 1:52:36 | 1:51:39 |
147 | 1403 | Ian Gilmore | 10K | M | 33 | 30-39 | 22 | 17:58 | 1:52:36 | 1:51:40 |
148 | 1074 | Kenny Luna | 10K | M | 40 | 40-49 | 24 | 18:00 | 1:53:11 | 1:51:53 |
149 | 1011 | David Aguilar | 10K | M | 50 | 50-59 | 19 | 18:07 | 1:53:07 | 1:52:35 |
150 | 1174 | June Willey | 10K | F | 60 | 60-69 | 3 | 18:10 | 1:54:00 | 1:52:53 |
151 | 1388 | Maryjo Regner | 10K | F | 39 | 30-39 | 16 | 18:11 | 1:53:17 | 1:53:00 |
152 | 1387 | Sherri Zongker | 10K | F | 62 | 60-69 | 4 | 18:14 | 1:53:45 | 1:53:23 |
153 | 1165 | Antonio Venegas | 10K | M | 34 | 30-39 | 23 | 18:18 | 1:54:22 | 1:53:47 |
154 | 3110 | Nadia Anaya | 10K | F | 44 | 40-49 | 20 | 18:20 | 1:54:06 | 1:53:56 |
155 | 1393 | Maya Fulgado | 10K | F | 31 | 30-39 | 17 | 18:21 | 1:54:17 | 1:54:05 |
156 | 1517 | David Neill | 10K | M | 69 | 60-69 | 8 | 18:29 | 1:55:23 | 1:54:55 |
157 | 1438 | Sara Tatsch | 10K | F | 40 | 40-49 | 21 | 18:30 | 1:55:24 | 1:55:02 |
158 | 1057 | Ana Velazquez | 10K | F | 32 | 30-39 | 18 | 18:33 | 1:55:27 | 1:55:17 |
159 | 1350 | Alba Orellana | 10K | F | 45 | 40-49 | 22 | 18:38 | 1:56:23 | 1:55:48 |
160 | 5332 | Patty Glas | 10K | F | 43 | 40-49 | 23 | 18:42 | 1:33:07 | 1:56:13 |
162 | 1010 | Juliana Sigthorsdottir | 10K | F | 36 | 30-39 | 19 | 19:02 | 1:58:38 | 1:58:21 |
161 | 1484 | Shona Wood | 10K | F | 50 | 50-59 | 15 | 19:02 | 1:59:04 | 1:58:21 |
163 | 1511 | Luann Norring | 10K | F | 61 | 60-69 | 5 | 19:04 | 1:59:07 | 1:58:32 |
164 | 1432 | Colin Goheen | 10K | M | 38 | 30-39 | 24 | 19:07 | 1:59:21 | 1:58:50 |
165 | 5336 | Dave Huckle | 10K | M | 41 | 40-49 | 25 | 19:08 | 1:59:07 | 1:58:58 |
166 | 1008 | Rand Havener | 10K | M | 59 | 50-59 | 20 | 19:09 | 2:00:02 | 1:59:02 |
167 | 1007 | Kumari de Silva | 10K | F | 56 | 50-59 | 16 | 19:09 | 2:00:03 | 1:59:03 |
168 | 3344 | Larry Gillen | 10K | M | 50 | 50-59 | 21 | 9:05 | 2:30:04 | 1:59:08 |
169 | 1518 | Nancy Neill | 10K | F | 65 | 60-69 | 6 | 19:14 | 2:00:42 | 1:59:35 |
170 | 1407 | Marina Vanyan | 10K | F | 43 | 40-49 | 24 | 19:16 | 2:00:05 | 1:59:43 |
171 | 1052 | Cherish Uchino | 10K | F | 47 | 40-49 | 25 | 19:17 | 2:00:09 | 1:59:49 |
172 | 1051 | Patrick Uchino | 10K | M | 56 | 50-59 | 21 | 19:17 | 2:00:10 | 1:59:50 |
173 | 1500 | Tanner Siciliano | 10K | M | 28 | 20-29 | 13 | 19:24 | 2:01:49 | 2:00:36 |
174 | 1090 | Jumana Jiries | 10K | F | 44 | 40-49 | 26 | 19:24 | 2:01:17 | 2:00:38 |
175 | 1048 | Bryan Wharton | 10K | M | 26 | 20-29 | 14 | 19:25 | 2:00:59 | 2:00:43 |
176 | 1463 | Shailesh Pathak | 10K | M | 48 | 40-49 | 26 | 19:26 | 2:01:03 | 2:00:47 |
177 | 1292 | Marina Valentine | 10K | F | 49 | 40-49 | 27 | 19:26 | 2:01:29 | 2:00:49 |
178 | 1291 | Jessica Scholes | 10K | F | 49 | 40-49 | 28 | 19:26 | 2:01:30 | 2:00:50 |
179 | 1092 | Lisbet Miller | 10K | F | 48 | 40-49 | 29 | 19:27 | 2:01:32 | 2:00:56 |
180 | 1004 | Andrea Garcia | 10K | F | 50 | 50-59 | 17 | 19:27 | 2:01:38 | 2:00:56 |
181 | 1447 | David Ramos | 10K | M | 40 | 40-49 | 27 | 19:32 | 2:05:24 | 2:01:24 |
182 | 1123 | Yvonne Borjas | 10K | F | 43 | 40-49 | 30 | 19:34 | 2:14:20 | 2:01:36 |
183 | 1523 | Ashley Ridnour | 10K | F | 15 | 10-19 | 1 | 19:35 | 2:02:28 | 2:01:42 |
184 | 3036 | Christine Falk | 10K | F | 53 | 50-59 | 18 | 19:36 | 2:02:12 | 2:01:48 |
185 | 1054 | Lesley Henderson | 10K | F | 47 | 40-49 | 31 | 19:47 | 2:03:03 | 2:02:56 |
186 | 1458 | Nadya Senftleben | 10K | F | 49 | 40-49 | 32 | 19:47 | 2:08:48 | 2:02:59 |
187 | 1443 | Ryan Hudson | 10K | M | 48 | 40-49 | 28 | 19:51 | 2:04:30 | 2:03:26 |
188 | 1032 | Russell Townsend | 10K | M | 19 | 10-19 | 7 | 19:52 | 2:04:07 | 2:03:28 |
189 | 1033 | Alexander Townsend | 10K | M | 17 | 10-19 | 8 | 19:52 | 2:04:08 | 2:03:30 |
190 | 5144 | Blanca Phelps | 10K | F | 41 | 40-49 | 33 | 19:53 | 0:59:11 | 2:03:33 |
191 | 3190 | Beth Herring | 10K | F | 44 | 40-49 | 34 | 19:53 | 0:59:14 | 2:03:36 |
192 | 1122 | Stephanie Lora | 10K | F | 41 | 40-49 | 35 | 19:55 | 2:04:32 | 2:03:46 |
193 | 1121 | Paul De Lemos | 10K | M | 44 | 40-49 | 29 | 19:55 | 2:04:33 | 2:03:47 |
194 | 1183 | Bernadett Vanek | 10K | F | 49 | 40-49 | 36 | 20:03 | 2:05:20 | 2:04:40 |
195 | 1184 | Zsolt Poczos | 10K | M | 49 | 40-49 | 30 | 20:03 | 2:05:20 | 2:04:40 |
196 | 1289 | Donald Vulich | 10K | M | 70 | 70-79 | 4 | 20:04 | 2:05:14 | 2:04:45 |
197 | 1435 | Sandra Ávalos | 10K | F | 45 | 40-49 | 37 | 20:05 | 2:05:03 | 2:04:49 |
198 | 1430 | Rael Richardson | 10K | M | 44 | 40-49 | 31 | 20:07 | 2:06:01 | 2:05:06 |
199 | 1079 | Maira Martinez | 10K | F | 48 | 40-49 | 38 | 20:08 | 2:05:19 | 2:05:07 |
200 | 1031 | Katherine Townsend | 10K | F | 54 | 50-59 | 19 | 20:08 | 2:05:50 | 2:05:11 |
201 | 1455 | Frank Lucero III | 10K | M | 58 | 50-59 | 22 | 20:09 | 2:07:34 | 2:05:16 |
202 | 1489 | Donna Marr | 10K | F | 45 | 40-49 | 39 | 20:10 | 2:07:32 | 2:05:21 |
203 | 1400 | Isabella Corbo | 10K | F | 16 | 10-19 | 2 | 20:14 | 2:06:15 | 2:05:44 |
204 | 1401 | Andreia Cobo | 10K | M | 15 | 10-19 | 9 | 20:14 | 2:06:15 | 2:05:45 |
205 | 1399 | Gabriella Coco | 10K | F | 15 | 10-19 | 3 | 20:14 | 2:06:13 | 2:05:46 |
206 | 1398 | Sofie Coco | 10K | F | 16 | 10-19 | 4 | 20:14 | 2:06:15 | 2:05:47 |
207 | 1397 | Gino Coco | 10K | M | 51 | 50-59 | 23 | 20:15 | 2:06:18 | 2:05:50 |
208 | 1497 | Christina Sanchez | 10K | F | 49 | 40-49 | 40 | 20:21 | 2:06:35 | 2:06:28 |
209 | 1034 | Janice Potter | 10K | F | 63 | 60-69 | 7 | 20:21 | 2:07:36 | 2:06:32 |
210 | 1131 | Kathryn Pingry | 10K | F | 37 | 30-39 | 20 | 20:50 | 2:10:11 | 2:09:27 |
211 | 1419 | Monica Nunez | 10K | F | 46 | 40-49 | 41 | 20:58 | 2:10:19 | 2:10:19 |
212 | 1421 | Mario Nunez | 10K | M | 50 | 50-59 | 24 | 20:58 | 2:10:19 | 2:10:19 |
213 | 1381 | Jeannie Smith | 10K | F | 34 | 30-39 | 21 | 21:05 | 2:11:50 | 2:11:06 |
214 | 1156 | Michael Stein | 10K | M | 51 | 50-59 | 25 | 21:16 | 2:13:09 | 2:12:12 |
215 | 1516 | Tasha Riley | 10K | F | 47 | 40-49 | 42 | 21:28 | 2:14:04 | 2:13:28 |
216 | 1515 | Patti Miller | 10K | F | 54 | 50-59 | 20 | 21:29 | 2:14:04 | 2:13:29 |
217 | 1047 | Jennifer Ridnour | 10K | F | 48 | 40-49 | 43 | 21:32 | 2:14:36 | 2:13:50 |
218 | 1461 | Veronica Macias | 10K | F | 41 | 40-49 | 44 | 21:36 | 2:15:24 | 2:14:13 |
219 | 1462 | Angilique Masalski | 10K | F | 49 | 40-49 | 45 | 21:36 | 2:15:25 | 2:14:15 |
220 | 1094 | Yesenia E Ortiz | 10K | F | 48 | 40-49 | 46 | 21:58 | 2:16:59 | 2:16:30 |
221 | 1294 | Wendy Aleman | 10K | F | 62 | 60-69 | 8 | 22:01 | 2:17:12 | 2:16:49 |
222 | 1370 | Sungmin May | 10K | F | 53 | 50-59 | 21 | 22:01 | 2:17:11 | 2:16:50 |
223 | 1272 | Bertha Esparza | 10K | F | 46 | 40-49 | 47 | 22:04 | 2:17:19 | 2:17:07 |
224 | 1264 | Vanessa Fierstadt | 10K | F | 36 | 30-39 | 22 | 22:14 | 2:19:00 | 2:18:09 |
