2023 RESULTS
FINISH TIMES & RECORDS
Congratulations to all the 2023 VALENCIA Trail Race finishers. Below are the 2023 results by distance and the records for each distance category for males and females.
All runners that complete their distance will receive an official digital finisher certificate with their official time, bib number, age group, rankings, and distance completed. Certificates will be emailed to participants a few days after the race.
The race was chip timed by MyLaps timing system.
RECORD HOLDERS
10K Male
Noah Kroeze
51:18 2022
10K Female
Nancy James
1:00:48 2017
Half Marathon Male
Brett Lechtenberg
1:38:04 2019
Half Marathon Female
Joanna Nygren
2:00:00 2016
50K Ultra Male
Michael Eastburn
3:56:01 2022
50K Ultra Female
Karine Travaillaud
4:41:34 2018
2023 RESULTS
Preliminary results for the 2023 race are posted below. Use tabs to view each distance category results, and use the search box to filter by name.
For any adjustments or corrections please contact us.
Mobile viewers: Scroll below 10K results to view Half Marathon, 50K, or Virtual results. Tap on + (plus) icon to view additional participant information. Best viewed in landscape mode or on a desktop/laptop screen
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1151 | Thomas Stephens | 10K | M | 26 | 20-29 | 1 | 5:27 | 0:54:36 | 0:54:34 |
2 | 1306 | Georgis Tzortzakis | 10K | M | 35 | 30-39 | 1 | 5:59 | 0:59:53 | 0:59:53 |
3 | 1323 | Michael Maldonado | 10K | M | 25 | 20-29 | 2 | 5:59 | 0:59:59 | 0:59:58 |
4 | 1200 | Korry Cannon | 10K | M | 46 | 40-49 | 1 | 6:23 | 1:04:07 | 1:03:52 |
5 | 1194 | David Arias | 10K | M | 44 | 40-49 | 2 | 6:23 | 1:04:01 | 1:03:56 |
6 | 1266 | Bailey Ellyson | 10K | M | 25 | 20-29 | 3 | 6:36 | 1:06:11 | 1:06:07 |
7 | 1135 | Leo Kayno | 10K | M | 35 | 30-39 | 2 | 6:37 | 1:06:17 | 1:06:15 |
8 | 1090 | Kevin Soriano | 10K | M | 31 | 30-39 | 3 | 7:00 | 1:10:04 | 1:10:01 |
9 | 1267 | Aaren Armatoski | 10K | M | 27 | 20-29 | 4 | 7:00 | 1:10:19 | 1:10:03 |
10 | 1299 | Jason Billingsley | 10K | M | 17 | 10-19 | 1 | 7:00 | 1:10:42 | 1:10:07 |
11 | 1247 | Kevin Skorstad | 10K | M | 26 | 20-29 | 5 | 7:02 | 1:10:27 | 1:10:23 |
12 | 1074 | Chad Bellay | 10K | M | 48 | 40-49 | 3 | 7:04 | 1:10:50 | 1:10:47 |
13 | 1181 | Todd Everett | 10K | M | 52 | 50-59 | 1 | 7:06 | 1:11:07 | 1:11:02 |
14 | 1208 | Nicholas Dies | 10K | M | 38 | 30-39 | 4 | 7:13 | 1:12:15 | 1:12:11 |
15 | 1319 | Pamela Price | 10K | F | 36 | 30-39 | 1 | 7:14 | 1:12:26 | 1:12:26 |
16 | 1210 | Russell Patton | 10K | M | 33 | 30-39 | 5 | 7:16 | 1:13:02 | 1:12:46 |
17 | 1256 | Amy Spencer | 10K | F | 47 | 40-49 | 1 | 7:17 | 1:13:01 | 1:12:57 |
18 | 1333 | Guy Becker | 10K | M | 51 | 50-59 | 2 | 7:18 | 1:13:10 | 1:13:05 |
19 | 1190 | Dmytro Kucher | 10K | M | 31 | 30-39 | 6 | 7:28 | 1:14:58 | 1:14:41 |
20 | 1235 | Isobel Wolf | 10K | F | 39 | 30-39 | 2 | 7:29 | 1:15:15 | 1:14:56 |
21 | 3172 | Katherine Vincent | 10K | F | 56 | 50-59 | 1 | 7:34 | 1:15:53 | 1:15:45 |
22 | 1061 | Frank Herrera | 10K | M | 49 | 40-49 | 4 | 7:40 | 1:17:00 | 1:16:43 |
23 | 1206 | Kevin Moore | 10K | M | 36 | 30-39 | 7 | 7:40 | 1:16:50 | 1:16:45 |
24 | 1005 | Eric Olmedo | 10K | M | 33 | 30-39 | 8 | 7:44 | 1:17:22 | 1:17:20 |
25 | 1229 | Raymond Gonzalez | 10K | M | 40 | 40-49 | 5 | 7:46 | 1:18:01 | 1:17:43 |
26 | 1131 | Megumi Johnson | 10K | F | 50 | 50-59 | 2 | 7:46 | 1:18:01 | 1:17:44 |
27 | 1163 | Ihor Kuzin | 10K | M | 33 | 30-39 | 9 | 7:46 | 1:18:03 | 1:17:47 |
28 | 1162 | Sara Cole | 10K | F | 43 | 40-49 | 2 | 7:47 | 1:18:03 | 1:17:52 |
29 | 1164 | Jose rafael Anda ramos | 10K | M | 52 | 50-59 | 3 | 7:52 | 1:18:46 | 1:18:42 |
30 | 1322 | John Jones | 10K | M | 59 | 50-59 | 4 | 7:52 | 1:18:57 | 1:18:44 |
31 | 1253 | Andre Stewart | 10K | M | 27 | 20-29 | 6 | 7:55 | 1:19:55 | 1:19:10 |
32 | 1096 | Alex Gerbrandt | 10K | M | 31 | 30-39 | 10 | 7:55 | 1:20:11 | 1:19:19 |
33 | 1262 | Andrew Balayan | 10K | M | 24 | 20-29 | 7 | 7:56 | 1:19:27 | 1:19:25 |
34 | 1057 | Marco Villanueva | 10K | M | 44 | 40-49 | 6 | 7:57 | 1:19:43 | 1:19:33 |
35 | 1155 | Elizabeth Eskildsen | 10K | F | 34 | 30-39 | 3 | 7:58 | 1:19:52 | 1:19:41 |
36 | 1297 | Raul Jaramillo | 10K | M | 44 | 40-49 | 7 | 7:58 | 1:20:15 | 1:19:46 |
37 | 1134 | Jacob Villatoro | 10K | M | 20 | 20-29 | 8 | 7:58 | 1:20:23 | 1:19:47 |
38 | 1080 | Leticia Hernandez | 10K | F | 56 | 50-59 | 3 | 8:00 | 1:20:14 | 1:20:09 |
39 | 1132 | Erica Molina | 10K | F | 37 | 30-39 | 4 | 8:03 | 1:21:11 | 1:20:31 |
40 | 1177 | Steven Hornstein | 10K | M | 48 | 40-49 | 8 | 8:05 | 1:20:55 | 1:20:52 |
41 | 1075 | Jimmy Estrella | 10K | M | 52 | 50-59 | 5 | 8:08 | 1:22:07 | 1:21:25 |
42 | 1152 | Rudy Chapa | 10K | M | 45 | 40-49 | 9 | 8:12 | 1:22:06 | 1:22:03 |
43 | 1070 | Gerald Harper | 10K | M | 46 | 40-49 | 10 | 8:13 | 1:22:20 | 1:22:15 |
44 | 1186 | Tanner Wearing | 10K | M | 31 | 30-39 | 11 | 8:22 | 1:24:21 | 1:23:42 |
45 | 1311 | Nicholas Corso | 10K | M | 35 | 30-39 | 12 | 8:23 | 1:24:28 | 1:23:52 |
46 | 1054 | William Schultz | 10K | M | 54 | 50-59 | 6 | 8:23 | 1:24:30 | 1:23:58 |
47 | 1310 | George Kingsley | 10K | M | 28 | 20-29 | 9 | 8:24 | 1:24:39 | 1:24:03 |
48 | 1295 | Dmytro Barbaruk | 10K | M | 28 | 20-29 | 10 | 8:27 | 1:24:52 | 1:24:37 |
49 | 1187 | Jesse Cook | 10K | M | 47 | 40-49 | 11 | 8:28 | 1:25:47 | 1:24:41 |
50 | 1051 | Kimberly Nieto | 10K | F | 33 | 30-39 | 5 | 8:30 | 1:25:15 | 1:25:02 |
51 | 1133 | Jesse Villatoro | 10K | M | 27 | 20-29 | 11 | 8:31 | 1:25:42 | 1:25:11 |
52 | 1116 | Cecil Thompson | 10K | F | 32 | 30-39 | 6 | 8:34 | 1:25:52 | 1:25:47 |
53 | 1331 | Daniel Ramirez | 10K | M | 29 | 20-29 | 12 | 8:35 | 1:26:04 | 1:25:59 |
54 | 1328 | Christine Ahn | 10K | F | 41 | 40-49 | 3 | 8:37 | 1:26:23 | 1:26:13 |
55 | 1268 | Salustia Ardon | 10K | F | 39 | 30-39 | 7 | 8:38 | 1:26:29 | 1:26:26 |
56 | 1047 | Tamra Savage | 10K | F | 42 | 40-49 | 4 | 8:39 | 1:26:41 | 1:26:30 |
57 | 1264 | Anthony Capellupo | 10K | M | 41 | 40-49 | 12 | 8:40 | 1:27:26 | 1:26:41 |
58 | 1184 | James Alton | 10K | M | 57 | 50-59 | 7 | 8:40 | 1:26:52 | 1:26:41 |
59 | 1113 | Patrick Muhlberger | 10K | M | 35 | 30-39 | 13 | 8:41 | 1:27:18 | 1:26:55 |
60 | 1222 | Shelly Marks | 10K | F | 45 | 40-49 | 5 | 8:42 | 1:27:33 | 1:27:07 |
61 | 1104 | Mia Nollora | 10K | F | 30 | 30-39 | 8 | 8:42 | 1:27:32 | 1:27:09 |
62 | 3169 | Francisco Hernandez | 10K | M | 43 | 40-49 | 13 | 8:44 | 1:27:30 | 1:27:23 |
63 | 1130 | Matthew Johnson | 10K | M | 35 | 30-39 | 14 | 8:50 | 1:28:45 | 1:28:29 |
64 | 1284 | Luis Ramos | 10K | M | 17 | 10-19 | 2 | 8:51 | 1:29:24 | 1:28:35 |
65 | 1294 | Aleeza Nadeem | 10K | F | 28 | 20-29 | 1 | 8:52 | 1:29:35 | 1:28:40 |
66 | 1317 | Samuel Rodgers | 10K | M | 35 | 30-39 | 15 | 9:00 | 1:30:23 | 1:30:08 |
67 | 1278 | Christian Villalta | 10K | M | 38 | 30-39 | 16 | 9:02 | 1:31:12 | 1:30:25 |
68 | 1340 | Katie Lu | 10K | F | 23 | 20-29 | 2 | 9:03 | 1:30:43 | 1:30:30 |
69 | 1178 | Mitzi Reel | 10K | F | 61 | 60-69 | 1 | 9:05 | 1:31:15 | 1:30:56 |
70 | 1240 | Jorge Martinez | 10K | M | 35 | 30-39 | 17 | 9:06 | 1:31:12 | 1:31:07 |
71 | 1213 | Carlos Tapia | 10K | M | 39 | 30-39 | 18 | 9:12 | 1:32:24 | 1:32:01 |
72 | 1332 | Roberto Gutierrez | 10K | M | 22 | 20-29 | 13 | 9:12 | 1:32:48 | 1:32:02 |
73 | 1020 | David Slagle | 10K | M | 35 | 30-39 | 19 | 9:13 | 1:32:44 | 1:32:16 |
74 | 1301 | Brittany Goheen | 10K | F | 32 | 30-39 | 9 | 9:13 | 1:32:42 | 1:32:18 |
75 | 1193 | Rocio Sabbah | 10K | F | 35 | 30-39 | 10 | 9:14 | 1:33:16 | 1:32:29 |
76 | 1157 | Terek Judi | 10K | M | 35 | 30-39 | 20 | 9:15 | 1:32:48 | 1:32:33 |
77 | 1298 | Astrid Camacho | 10K | F | 39 | 30-39 | 11 | 9:16 | 1:33:27 | 1:32:45 |
78 | 1198 | Dana Perri | 10K | F | 49 | 40-49 | 6 | 9:19 | 1:33:31 | 1:33:18 |
79 | 1156 | Laura Chambers | 10K | F | 35 | 30-39 | 12 | 9:20 | 1:33:34 | 1:33:20 |
80 | 999 | Caroline Kessler | 10K | F | 25 | 20-29 | 3 | 9:20 | 1:33:36 | 1:33:20 |
81 | 1221 | Rene Gutierrez | 10K | M | 39 | 30-39 | 21 | 9:21 | 1:34:02 | 1:33:33 |
82 | 1089 | Hailey Clark | 10K | F | 39 | 30-39 | 13 | 9:22 | 1:33:52 | 1:33:46 |
83 | 1056 | Grace Hwang | 10K | F | 43 | 40-49 | 7 | 9:23 | 1:34:10 | 1:33:57 |
84 | 1148 | Daniella Barajas | 10K | F | 32 | 30-39 | 14 | 9:29 | 1:35:16 | 1:34:51 |
85 | 1012 | Lilian Lorentz | 10K | F | 36 | 30-39 | 15 | 9:35 | 1:36:32 | 1:35:52 |
86 | 1166 | Jeff Martin | 10K | M | 38 | 30-39 | 22 | 9:36 | 1:36:46 | 1:36:07 |
87 | 1167 | Ana M Bautista Cortes | 10K | F | 56 | 50-59 | 4 | 9:37 | 1:36:17 | 1:36:13 |
88 | 1192 | Rob Lazarian | 10K | M | 34 | 30-39 | 23 | 9:37 | 1:36:56 | 1:36:16 |
89 | 1220 | Danica Bazilme | 10K | F | 25 | 20-29 | 4 | 9:38 | 1:37:07 | 1:36:24 |
90 | 1302 | Chad Briggs | 10K | M | 28 | 20-29 | 14 | 9:39 | 1:37:22 | 1:36:30 |
91 | 1255 | Doug Brown | 10K | M | 71 | 70-79 | 1 | 9:41 | 1:37:02 | 1:36:56 |
92 | 1196 | Paulina Cook | 10K | F | 39 | 30-39 | 16 | 9:45 | 1:38:43 | 1:37:37 |
93 | 1060 | Bryan Stoneking | 10K | M | 56 | 50-59 | 8 | 9:47 | 1:38:32 | 1:37:56 |
94 | 1238 | Jake Miranda | 10K | M | 49 | 40-49 | 14 | 9:49 | 1:38:45 | 1:38:16 |
95 | 1212 | Marisol Zuniga | 10K | F | 29 | 20-29 | 5 | 9:49 | 1:38:50 | 1:38:16 |
96 | 1204 | Reyna Flores | 10K | F | 38 | 30-39 | 17 | 9:51 | 1:39:18 | 1:38:32 |
97 | 1097 | Holly Baez | 10K | F | 52 | 50-59 | 5 | 9:51 | 1:38:53 | 1:38:33 |
98 | 1168 | Joe Eisele | 10K | M | 26 | 20-29 | 15 | 9:51 | 1:39:10 | 1:38:33 |
99 | 1143 | Jessica Lim | 10K | F | 32 | 30-39 | 18 | 9:52 | 1:39:01 | 1:38:48 |
100 | 1053 | Samantha Howarth | 10K | F | 46 | 40-49 | 8 | 9:52 | 1:39:19 | 1:38:48 |
101 | 1100 | Ryan Hylbak | 10K | M | 33 | 30-39 | 24 | 9:53 | 1:39:21 | 1:38:56 |
102 | 1176 | Brian Yamanaka | 10K | M | 42 | 40-49 | 15 | 9:54 | 1:39:21 | 1:39:01 |
103 | 1258 | Edwin Zurita | 10K | M | 32 | 30-39 | 25 | 9:59 | 1:40:47 | 1:39:53 |
104 | 1154 | Kaylan Bailey | 10K | F | 32 | 30-39 | 19 | 9:59 | 0:35:54 | 1:39:56 |
105 | 1219 | Kevin Lundby | 10K | M | 60 | 60-69 | 1 | 10:01 | 1:40:51 | 1:40:14 |
106 | 1019 | Marc Rapisardi | 10K | M | 43 | 40-49 | 16 | 10:01 | 1:40:46 | 1:40:19 |
107 | 1121 | Teresa Hau | 10K | F | 42 | 40-49 | 9 | 10:02 | 1:40:57 | 1:40:29 |
108 | 1305 | Dannika Delgado | 10K | F | 14 | 10-19 | 1 | 10:03 | 1:40:42 | 1:40:37 |
109 | 1079 | Josh Devane | 10K | M | 58 | 50-59 | 9 | 10:03 | 1:40:45 | 1:40:38 |
110 | 1165 | LeAnn Wach | 10K | F | 41 | 40-49 | 10 | 10:09 | 1:42:30 | 1:41:38 |
111 | 1277 | Chris Ogunsami | 10K | M | 27 | 20-29 | 16 | 10:18 | 1:43:35 | 1:43:00 |
112 | 1119 | Peter Taing | 10K | M | 42 | 40-49 | 17 | 10:18 | 1:43:05 | 1:43:03 |
113 | 1102 | Mark Boton | 10K | M | 49 | 40-49 | 18 | 10:24 | 1:44:37 | 1:44:09 |
114 | 1062 | Jason Sanabria | 10K | M | 31 | 30-39 | 26 | 10:27 | 1:45:03 | 1:44:37 |
115 | 1115 | Lisbeth Poplin | 10K | F | 61 | 60-69 | 2 | 10:27 | 1:45:12 | 1:44:38 |
116 | 1146 | Amy Hughes | 10K | F | 44 | 40-49 | 11 | 10:27 | 1:44:49 | 1:44:39 |
117 | 1316 | Mike Whitehead | 10K | M | 46 | 40-49 | 19 | 10:29 | 1:45:25 | 1:44:59 |
118 | 1114 | Heather Binns | 10K | F | 48 | 40-49 | 12 | 10:31 | 1:45:22 | 1:45:13 |
119 | 1099 | Matthew Schauer | 10K | M | 33 | 30-39 | 27 | 10:38 | 1:47:03 | 1:46:26 |
120 | 1265 | Jocelyn Smith | 10K | F | 58 | 50-59 | 6 | 10:39 | 1:47:11 | 1:46:37 |
121 | 1073 | Phillip Pearce | 10K | M | 54 | 50-59 | 10 | 10:45 | 1:48:03 | 1:47:35 |
122 | 1128 | April Gleason | 10K | F | 50 | 50-59 | 7 | 10:46 | 1:47:50 | 1:47:42 |
123 | 1243 | John Nelson | 10K | M | 75 | 70-79 | 2 | 10:46 | 1:47:54 | 1:47:43 |
124 | 1224 | Lazaro Lara | 10K | M | 28 | 20-29 | 17 | 10:47 | 1:48:30 | 1:47:54 |
125 | 1067 | Oscar E Cortez | 10K | M | 42 | 40-49 | 20 | 10:48 | 1:48:18 | 1:48:08 |
126 | 1318 | Melissa Love | 10K | F | 43 | 40-49 | 13 | 10:49 | 1:48:18 | 1:48:12 |
127 | 1110 | Yvonne Borjas | 10K | F | 44 | 40-49 | 14 | 10:50 | 1:48:46 | 1:48:29 |
128 | 1092 | Stephanie Lora | 10K | F | 42 | 40-49 | 15 | 10:51 | 1:48:51 | 1:48:30 |
129 | 1015 | Katherine Flores | 10K | F | 34 | 30-39 | 20 | 10:52 | 1:48:49 | 1:48:47 |
130 | 1245 | Magalys Hill | 10K | F | 56 | 50-59 | 8 | 10:58 | 1:50:14 | 1:49:49 |
131 | 1307 | Dulce Gonzalez | 10K | F | 42 | 40-49 | 16 | 11:02 | 1:50:32 | 1:50:28 |
132 | 1259 | Aaron Bounthong | 10K | M | 23 | 20-29 | 18 | 11:09 | 1:52:21 | 1:51:31 |
133 | 1314 | Vlada Davydova | 10K | F | 43 | 40-49 | 17 | 11:09 | 1:52:15 | 1:51:37 |
134 | 1106 | Lindsay Kerns | 10K | F | 36 | 30-39 | 21 | 11:10 | 1:52:30 | 1:51:41 |
135 | 1292 | Kelly Lindell | 10K | F | 46 | 40-49 | 18 | 11:10 | 1:52:11 | 1:51:49 |
136 | 1303 | Jonathan Flint | 10K | M | 32 | 30-39 | 28 | 11:11 | 1:52:45 | 1:51:50 |
137 | 1076 | Shiela Johnson | 10K | F | 71 | 70-79 | 1 | 11:11 | 1:52:24 | 1:51:56 |
138 | 1118 | James Bechtol | 10K | M | 57 | 50-59 | 11 | 11:14 | 1:52:44 | 1:52:20 |
139 | 1296 | Salvador Delgadillo | 10K | M | 52 | 50-59 | 12 | 11:14 | 1:53:01 | 1:52:29 |
140 | 1003 | Arthur Cardenas | 10K | M | 49 | 40-49 | 21 | 11:15 | 1:52:53 | 1:52:34 |
141 | 1300 | David Archuleta | 10K | M | 61 | 60-69 | 2 | 11:16 | 1:52:57 | 1:52:45 |
142 | 1137 | Lee Parkhurst | 10K | M | 62 | 60-69 | 3 | 11:16 | 1:53:11 | 1:52:46 |
143 | 1002 | Yesica Girao | 10K | F | 43 | 40-49 | 19 | 11:17 | 1:53:00 | 1:52:51 |
144 | 1040 | Cory Nakamura | 10K | M | 43 | 40-49 | 22 | 11:19 | 1:53:50 | 1:53:16 |
145 | 1234 | Nikki Mock | 10K | F | 51 | 50-59 | 9 | 11:21 | 1:53:51 | 1:53:31 |
146 | 1042 | Cecilia Smet | 10K | F | 53 | 50-59 | 10 | 11:21 | 1:53:44 | 1:53:39 |
147 | 1244 | Adrian Lay | 10K | M | 26 | 20-29 | 19 | 11:29 | 1:55:51 | 1:54:53 |
148 | 1242 | Francisco Lay Nunez | 10K | M | 28 | 20-29 | 20 | 11:30 | 1:56:03 | 1:55:06 |
149 | 1180 | Keith Reel | 10K | M | 56 | 50-59 | 13 | 11:37 | 1:56:38 | 1:56:15 |
150 | 3249 | Cynthia Avila | 10K | F | 43 | 40-49 | 20 | 11:40 | 1:29:39 | 1:56:49 |
151 | 3027 | Steven Binns | 10K | M | 48 | 40-49 | 23 | 11:44 | 1:57:36 | 1:57:28 |
152 | 1330 | Maurice Luna | 10K | M | 50 | 50-59 | 14 | 11:46 | 1:57:53 | 1:57:43 |
153 | 1029 | Donna Marr | 10K | F | 46 | 40-49 | 21 | 11:48 | 1:58:21 | 1:58:05 |
154 | 1077 | Gesenia Macias | 10K | F | 45 | 40-49 | 22 | 11:52 | 1:59:05 | 1:58:41 |
155 | 1201 | Maria Waul | 10K | F | 43 | 40-49 | 23 | 11:53 | 1:59:06 | 1:58:53 |
156 | 1191 | Matt McGinley | 10K | M | 38 | 30-39 | 29 | 11:54 | 1:59:46 | 1:59:06 |
157 | 1313 | Trayc Lawrence | 10K | F | 59 | 50-59 | 11 | 11:56 | 1:59:45 | 1:59:28 |
158 | 1175 | Michael Gonzales | 10K | M | 35 | 30-39 | 30 | 11:57 | 1:59:50 | 1:59:33 |
159 | 1087 | Argel Cardoniga | 10K | M | 55 | 50-59 | 15 | 12:03 | 2:01:32 | 2:00:31 |
160 | 1036 | Vincent Van Der Hoeven | 10K | M | 50 | 50-59 | 16 | 12:05 | 2:01:31 | 2:00:52 |
161 | 1170 | David Neill | 10K | M | 70 | 70-79 | 3 | 12:06 | 2:01:12 | 2:01:01 |
162 | 2982 | Jackie Valdovinos | 10K | F | 43 | 40-49 | 24 | 12:06 | 2:01:43 | 2:01:06 |
163 | 1195 | Gracie Lopez | 10K | F | 50 | 50-59 | 12 | 12:09 | 2:02:03 | 2:01:39 |
164 | 1127 | Frank Ramirez | 10K | M | 55 | 50-59 | 17 | 12:11 | 2:02:18 | 2:01:54 |
165 | 1246 | Courtney Lillich | 10K | F | 40 | 40-49 | 25 | 12:12 | 2:02:28 | 2:02:00 |
166 | 1001 | Andrea Garcia | 10K | F | 52 | 50-59 | 13 | 12:13 | 2:02:28 | 2:02:13 |
167 | 1338 | Manuel Romero | 10K | M | 45 | 40-49 | 24 | 12:18 | 2:04:07 | 2:03:06 |
168 | 1185 | MaryAnn Mays | 10K | F | 63 | 60-69 | 3 | 12:23 | 2:04:28 | 2:03:50 |
169 | 1273 | Carleigh Lamar | 10K | F | 35 | 30-39 | 22 | 12:24 | 2:04:47 | 2:04:07 |
170 | 1336 | Diego Gonzalez | 10K | M | 20 | 20-29 | 21 | 12:25 | 2:05:14 | 2:04:17 |
171 | 1153 | Phillip Aronoff | 10K | M | 58 | 50-59 | 18 | 12:25 | 2:04:31 | 2:04:17 |
172 | 1000 | Danielle Pershing | 10K | F | 48 | 40-49 | 26 | 12:26 | 2:04:56 | 2:04:20 |
173 | 1315 | Jose Luna | 10K | M | 40 | 40-49 | 25 | 12:26 | 2:04:34 | 2:04:24 |
174 | 1228 | Danielle Noe | 10K | F | 38 | 30-39 | 23 | 12:28 | 2:05:14 | 2:04:45 |
175 | 1112 | Bruce McClurg | 10K | M | 70 | 70-79 | 4 | 12:28 | 2:05:41 | 2:04:47 |
176 | 1032 | Patrick Uchino | 10K | M | 58 | 50-59 | 19 | 12:29 | 2:05:24 | 2:04:53 |
177 | 1159 | Lisa Marlowe-Carr | 10K | F | 67 | 60-69 | 4 | 12:30 | 2:06:16 | 2:05:09 |
178 | 1161 | Holly Mulloy | 10K | F | 39 | 30-39 | 24 | 12:31 | 2:05:31 | 2:05:19 |
179 | 1010 | Loradel Manio | 10K | F | 48 | 40-49 | 27 | 12:32 | 2:06:05 | 2:05:21 |
180 | 1095 | Mychaela Ellsworth | 10K | F | 24 | 20-29 | 6 | 12:32 | 2:06:20 | 2:05:27 |
181 | 1329 | Blake Roseberry | 10K | M | 26 | 20-29 | 22 | 12:32 | 2:06:19 | 2:05:29 |
182 | 1320 | Johnni Ferdman | 10K | F | 42 | 40-49 | 28 | 12:35 | 2:06:46 | 2:05:55 |
183 | 1188 | Erasmo Reyes | 10K | M | 50 | 50-59 | 20 | 12:37 | 2:07:20 | 2:06:14 |
184 | 1172 | Shona Wood | 10K | F | 52 | 50-59 | 14 | 12:41 | 2:07:37 | 2:06:53 |
185 | 1231 | Liz Fuentes | 10K | F | 45 | 40-49 | 29 | 12:42 | 2:07:49 | 2:07:07 |
186 | 1241 | Michael Escobedo | 10K | M | 62 | 60-69 | 4 | 12:43 | 2:08:01 | 2:07:19 |
187 | 1337 | Jose de Jesus Gonzalez | 10K | M | 44 | 40-49 | 26 | 12:52 | 2:09:40 | 2:08:43 |
188 | 1217 | Teresa Madrigal | 10K | F | 31 | 30-39 | 25 | 12:55 | 2:09:50 | 2:09:16 |
189 | 1271 | Isabel Batres | 10K | F | 44 | 40-49 | 30 | 12:56 | 2:10:11 | 2:09:28 |
190 | 1093 | Paul de Lemos | 10K | M | 45 | 40-49 | 27 | 12:58 | 2:10:01 | 2:09:40 |
191 | 1173 | Janice Potter | 10K | F | 64 | 60-69 | 5 | 13:01 | 2:10:43 | 2:10:12 |
192 | 1044 | Paul Winchester | 10K | M | 58 | 50-59 | 21 | 13:01 | 2:10:39 | 2:10:13 |
193 | 1334 | Ralph Carballo | 10K | M | 34 | 30-39 | 31 | 13:08 | 2:11:58 | 2:11:29 |
194 | 1081 | Yenny Woe | 10K | F | 46 | 40-49 | 31 | 13:09 | 2:11:44 | 2:11:36 |
195 | 1030 | Rael Richardson | 10K | M | 45 | 40-49 | 28 | 13:17 | 2:13:52 | 2:12:58 |
196 | 1158 | Evelyn Rodriguez | 10K | F | 40 | 40-49 | 32 | 13:18 | 2:13:13 | 2:13:00 |
197 | 1026 | Marianne Simon | 10K | F | 64 | 60-69 | 6 | 13:21 | 2:13:47 | 2:13:30 |
198 | 996 | Susank Yamashiro | 10K | F | 66 | 60-69 | 7 | 13:22 | 2:14:02 | 2:13:45 |
199 | 1055 | Antonio Venegas | 10K | M | 35 | 30-39 | 32 | 13:25 | 2:14:37 | 2:14:15 |
200 | 1293 | Ana Molina | 10K | F | 42 | 40-49 | 33 | 13:25 | 2:15:02 | 2:14:18 |
201 | 1145 | Kimberly Luther | 10K | F | 28 | 20-29 | 7 | 13:29 | 1:48:19 | 2:14:53 |
202 | 1225 | Hasmik Switzer | 10K | F | 41 | 40-49 | 34 | 13:34 | 2:16:14 | 2:15:40 |
203 | 1023 | Nadya Senftleben | 10K | F | 50 | 50-59 | 15 | 13:35 | 2:16:11 | 2:15:53 |
204 | 1016 | Jennifer Linares | 10K | F | 58 | 50-59 | 16 | 13:35 | 2:16:17 | 2:15:57 |
205 | 1084 | Steve Ridnour | 10K | M | 50 | 50-59 | 22 | 13:36 | 2:16:22 | 2:16:02 |
206 | 1257 | Sarah Lopez | 10K | F | 29 | 20-29 | 8 | 13:36 | 2:16:31 | 2:16:03 |
207 | 3123 | Shane Mann | 10K | F | 47 | 40-49 | 35 | 13:37 | 1:49:08 | 2:16:11 |
208 | 1226 | Dalva Phillips | 10K | F | 33 | 30-39 | 26 | 13:38 | 2:16:32 | 2:16:22 |
209 | 1223 | Keriah Garcia | 10K | F | 35 | 30-39 | 27 | 13:38 | 2:16:32 | 2:16:22 |
210 | 1327 | Natalie Buriel | 10K | F | 46 | 40-49 | 36 | 13:52 | 2:19:02 | 2:18:49 |
211 | 1139 | Karl Blanco | 10K | M | 41 | 40-49 | 29 | 13:53 | 2:19:02 | 2:18:50 |
212 | 1335 | Silvano Cabrera | 10K | M | 55 | 50-59 | 23 | 13:55 | 2:19:34 | 2:19:17 |
213 | 1248 | Jennifer Flores | 10K | F | 30 | 30-39 | 28 | 14:02 | 2:20:50 | 2:20:21 |
214 | 1287 | Andrey Gutierrez | 10K | M | 13 | 10-19 | 3 | 14:19 | 2:23:43 | 2:23:18 |
215 | 1125 | Lesley Henderson | 10K | F | 49 | 40-49 | 37 | 14:26 | 2:24:27 | 2:24:21 |
216 | 1326 | Andy Keyne | 10K | M | 60 | 60-69 | 5 | 14:27 | 2:24:59 | 2:24:33 |
217 | 1082 | Jennifer Ridnour | 10K | F | 49 | 40-49 | 38 | 14:27 | 2:24:53 | 2:24:33 |
218 | 1124 | Christina Sanchez | 10K | F | 50 | 50-59 | 17 | 14:27 | 2:24:39 | 2:24:34 |
219 | 1111 | Linda Borjas | 10K | F | 48 | 40-49 | 39 | 14:28 | 2:25:35 | 2:24:43 |
220 | 1182 | John Wolf | 10K | M | 43 | 40-49 | 30 | 14:30 | 2:25:23 | 2:25:08 |
221 | 1183 | Melissa Wolfe | 10K | F | 43 | 40-49 | 40 | 14:31 | 2:25:27 | 2:25:12 |
222 | 1021 | Haydee Ron | 10K | F | 36 | 30-39 | 29 | 14:32 | 2:26:00 | 2:25:29 |
223 | 1066 | Yesenia Ortiz | 10K | F | 49 | 40-49 | 41 | 14:35 | 2:26:01 | 2:25:51 |
