CONFIRMED PARTICIPANTS
SETTING GOALS TO CONQUER.
2026 PARTICIPANTS
LEGENDS READY FOR THE TRAILS.
The participants list below is updated daily with new registrations. The list is sorted by FIRST NAME by default, you can sort by any column or use the Search box to filter the list. Legacy indicates returning Legacy Club member.
Mobile users rotate to landscape view. Tap to view additional data. Best viewed on a laptop or computer screen.
| BIB # | FIRST NAME | LAST NAME | RACE | GENDER | AGE | AGE GROUP | LOCATION | TEAM | RUCK DIV | LEGACY |
|---|---|---|---|---|---|---|---|---|---|---|
| 3027 | Abel | Maldonado | HALF MARATHON | M | 31 | 30-39 | Palmdale, CA | LEGACY | ||
| 3120 | Adam | Wims | HALF MARATHON | M | 35 | 30-39 | Newhall, CA | LEGACY | ||
| 1079 | Adrian | Ruiz | 10K | M | 32 | 30-39 | Rosamond, CA | |||
| 3066 | Adrienne | Solarez | HALF MARATHON | F | 46 | 40-49 | Burbank, CA | |||
| 1199 | Adrienne | Limqueco | 10K | F | 45 | 40-49 | South Pasadena, CA | LEGACY | ||
| 3126 | Aeysha | Miller | HALF MARATHON | F | 43 | 40-49 | Canyon Lake, CA | Camp TC Menifee | ||
| 1217 | Agustin | Gil | 10K | M | 33 | 30-39 | Palmdale, CA | Ain't Nothin' But A Peanut | RUCK DIV | |
| 1013 | Aida | Ocampo | 10K | F | 48 | 40-49 | Lancaster, CA | |||
| 1048 | Aimee | Villarica | 10K | F | 47 | 40-49 | Torrance, CA | LEGACY | ||
| 3104 | Alejandro | Correa | HALF MARATHON | M | 49 | 40-49 | Bakersfield, CA | |||
| 1159 | Aleksandr | Titov | 10K | M | 49 | 40-49 | Newhall, CA | |||
| 1053 | Alex | Ortega | 10K | M | 38 | 30-39 | lancaster, CA | |||
| 3029 | Alex | Resendiz | HALF MARATHON | M | 39 | 30-39 | Sherman Oaks, CA | LEGACY | ||
| 1065 | Alfredo | Gonzalez | 10K | M | 29 | 20-29 | Palmdale, CA | RUCK DIV | ||
| 5060 | Alice | Xiao | 50K | F | 44 | 40-49 | Pasadena, CA | |||
| 1054 | Alie | Villarica | 10K | F | 39 | 30-39 | Westchester, CA | ThunderCats | LEGACY | |
| 1266 | Alisha | Alvarez | 10K | F | 43 | 40-49 | San Fernando, CA | |||
| 1110 | Allison | Leuschel | 10K | F | 33 | 30-39 | Valley Village, CA | |||
| 3128 | Alyson | Furnback | HALF MARATHON | F | 46 | 40-49 | Woodland Hills, CA | |||
| 1025 | Amalia | Espana | 10K | F | 40 | 40-49 | Los Angeles, CA | |||
| 3115 | Amanda | Baron | HALF MARATHON | F | 40 | 40-49 | El Segundo, CA | LEGACY | ||
| 5052 | Amanda | Strand | 50K | F | 31 | 30-39 | Ridgecrest, CA | |||
| 3068 | Amanda | Ulrich | HALF MARATHON | F | 30 | 30-39 | Woodland Hills, CA | LEGACY | ||
| 1040 | Amyrah | Galapon | 10K | F | 39 | 30-39 | Santa Clarita, CA | ThunderCats | LEGACY | |
| 1062 | Ana | Arenas | 10K | F | 28 | 20-29 | El Segundo, CA | |||
| 1241 | Anabel | Sanchez | 10K | F | 40 | 40-49 | Fontana, CA | |||
| 1001 | Andrea | Garcia | 10K | F | 54 | 50-59 | Los Angeles, CA | LEGACY | ||
| 1213 | Andrey | Gutierrez | 10K | M | 15 | 10-19 | Moreno Valley, CA | LEGACY | ||
| 1086 | Angela | Herrera | 10K | F | 41 | 40-49 | Simi Valley, CA | |||
| 5012 | Angelo | Gutierrez | 50K | M | 44 | 40-49 | Long Beach, CA | 3P Tri Team | LEGACY | |
| 5067 | Anh | Ung | 50K | F | 46 | 40-49 | San Diego, CA | |||
| 3019 | Anju | Coleman-Nakai | HALF MARATHON | F | 49 | 40-49 | Laguna Niguel, CA | LEGACY | ||
| 3008 | Anna | Rocha | HALF MARATHON | F | 31 | 30-39 | San Luis Obispo, CA | |||
| 1056 | Anna | Gumera | 10K | F | 44 | 40-49 | Torrance, CA | ThunderCats | ||
| 3152 | Annette | Ramirez | HALF MARATHON | F | 46 | 40-49 | Palmdale, CA | |||
| 3144 | Anshuman | B | HALF MARATHON | M | 16 | 10-19 | Stevenson Ranch, CA | |||
| 5053 | Anthony | Lopez | 50K | M | 32 | 30-39 | El Monte, CA | |||
| 5085 | Anthony | Herrera | 50K | M | 33 | 30-39 | Winnetka, CA | Leaky Finders | ||
| 3069 | Anthony | Hartzog | HALF MARATHON | M | 44 | 40-49 | Northridge, CA | |||
| 1282 | Anthony | Ruiz | 10K | M | 23 | 20-29 | Palmdale, CA | |||
| 1203 | April | Gleason | 10K | F | 52 | 50-59 | Stevenson Ranch, CA | LEGACY | ||
| 1283 | Arabo | Hazarian | 10K | M | 39 | 30-39 | Glendale, CA | LEGACY | ||
| 3000 | Aracely | Rodriguez | 10K | F | 38 | 30-39 | Lakeview Terrace, CA | Valley Runners LA | LEGACY | |
| 3116 | Ari | Gomez | HALF MARATHON | M | 24 | 20-29 | South El Monte, CA | |||
| 3132 | Armando | Flores | HALF MARATHON | M | 40 | 40-49 | North Hills, CA | |||
| 1272 | Arnel | Skillman | 10K | M | 24 | 20-29 | North Hills, CA | |||
| 3109 | Arvin | Ner | HALF MARATHON | M | 51 | 50-59 | West Covina, CA | LEGACY | ||
| 1035 | Ashley | Thompson | 10K | F | 35 | 30-39 | Inyokern, CA | |||
| 5091 | Ashley | Ladd | 50K | F | 36 | 30-39 | Lancaster, CA | |||
| 5080 | Ashley | Franco | 50K | F | 23 | 20-29 | Morgantown, WV | |||
| 3028 | August | Brinas | HALF MARATHON | M | 44 | 40-49 | Riverside, CA | |||
| 3039 | Austin | Clyde | HALF MARATHON | M | 27 | 20-29 | Valencia, CA | |||
| 5068 | Bao | Hoang | 50K | M | 51 | 50-59 | San Diego, CA | |||
| 5107 | Barbara | Fitzgerald | 50K | F | 65 | 60-69 | Sherman Oaks, CA | |||
| 3043 | Barry | Vince | HALF MARATHON | M | 60 | 60-69 | Long Beach, CA | LEGACY | ||
| 1011 | Bart | McGuyer | 10K | M | 42 | 40-49 | Woodland Hills, CA | LEGACY | ||
| 1240 | Beatrice | Giles | 10K | F | 34 | 30-39 | Lancaster, CA | |||
| 1003 | Ben | Lish | 10K | M | 62 | 60-69 | Ventura, CA | LEGACY | ||
| 1284 | Ben | Moore | 10K | M | 34 | 30-39 | Los Angeles, CA | |||
| 3065 | Bena | Fernandez | HALF MARATHON | F | 36 | 30-39 | Los Angeles, CA | |||
| 1002 | Beth | Townsend | 10K | F | 49 | 40-49 | Santa Clarita, CA | LEGACY | ||
| 3050 | Bianca | Gomez | HALF MARATHON | F | 31 | 30-39 | Castaic, CA | |||
| 1162 | Blanca | Flores | 10K | F | 56 | 50-59 | Palmdale, CA | High Desert Runners | LEGACY | |
| 5006 | Braelyn | Logston | 50K VIRTUAL | F | 18 | 10-19 | Santa Clarita, CA | LEGACY | ||
| 1018 | Brandee | Herrick | 10K | F | 49 | 40-49 | Newhall, CA | Trail Blazers Run Club | ||
| 1200 | Brandon | Soto | 10K | M | 29 | 20-29 | Garden Grove, CA | |||
| 3051 | Brandon | Scharping | HALF MARATHON | M | 33 | 30-39 | Los Angeles, CA | |||
| 1253 | Brandon | Hitchcock | 10K | M | 42 | 40-49 | Ontario, CA | LEGACY | ||
| 5105 | Brandon | Dougherty | 50K | M | 34 | 30-39 | Valencia, CA | LEGACY | ||
| 1070 | Brenda | Harrell | 10K VIRTUAL | F | 40 | 40-49 | Costa Mesa, CA | Isaac's Ultimate Warriors | LEGACY | |
| 3073 | Brian | Taylor | HALF MARATHON | M | 44 | 40-49 | Pomona, CA | |||
| 1019 | Brian | Stocker | 10K | M | 61 | 60-69 | Thousand Oaks, CA | |||
| 1141 | Brian | Reyes | 10K | M | 49 | 40-49 | West Hills, CA | |||
| 1234 | Brianne | Dalby | 10K | F | 37 | 30-39 | Placentia, CA | |||
| 3146 | Brice | Mundlin | HALF MARATHON | M | 37 | 30-39 | Paso Robles, CA | |||
| 1051 | Brooks | Bennett | 10K | M | 12 | 10-19 | Valencia, CA | LEGACY | ||
| 1264 | Caitlin | Barrera | 10K | F | 16 | 10-19 | Rosamond, CA | |||
| 1187 | Cameron | Kemper | 10K | M | 37 | 30-39 | Santa Clarita, CA | |||
| 3042 | Candace | Gonzalez | HALF MARATHON | F | 37 | 30-39 | Long Beach, CA | LEGACY | ||
| 5078 | Carlito | Dones | 50K | M | 55 | 50-59 | Whittier, CA | |||
| 1180 | Carlos | Tapia | 10K | M | 42 | 40-49 | Burbank, CA | LEGACY | ||
| 1118 | Carlos | Calvo | 10K | M | 39 | 30-39 | Whittier, CA | |||
| 1164 | Carmelo | Morales | 10K | M | 36 | 30-39 | Valencia, CA | |||
| 1165 | Carmen | Dwyer | 10K | F | 36 | 30-39 | Santa Monica, CA | |||
| 1028 | Casey | Phillips | 10K | M | 30 | 30-39 | Santa Clarita, CA | |||
| 1145 | Cassandra | Hernandez | 10K | F | 48 | 40-49 | Stevenson Ranch, CA | Los Alebrijes | ||
| 1010 | Catherine | Hamburger | 10K | F | 55 | 50-59 | Canyon County, CA | Runners Lane | LEGACY | |
| 1163 | Catherine | Lawson | 10K | F | 37 | 30-39 | Santa Clarita, CA | |||
| 1085 | Cathy | Glover | 10K | F | 55 | 50-59 | Simi Valley, CA | |||
| 5014 | Cecilia | Hamilton | 50K | F | 53 | 50-59 | San Pedro, CA | LEGACY | ||
| 1041 | Cesar | Galapon | 10K | M | 52 | 50-59 | Santa Clarita, CA | ThunderCats | LEGACY | |
| 5058 | Chance | Simpson | 50K | M | 23 | 20-29 | Canyon Country, CA | |||
| 3048 | Charity | Tomlinson | HALF MARATHON | F | 50 | 50-59 | Santa Clarita, CA | LEGACY | ||
| 1172 | Chelsea | Bobo | 10K | F | 29 | 20-29 | Los Angeles, CA | |||
| 1246 | Cheryl | Solem | 10K | F | 59 | 50-59 | Clovis, CA | Traveling Sista’s | LEGACY | |
| 5090 | Chris | Rodriguez | 50K | M | 33 | 30-39 | Northridge, CA | Leaky Finders | ||
| 5016 | Chris | Jauregui | 50K | M | 40 | 40-49 | Santa Clarita, CA | |||
| 1017 | Chris | Greene | 10K | M | 47 | 40-49 | West Hills, CA | |||
| 5061 | Chris | Fitkin | 50K | M | 40 | 40-49 | Yorba Linda, CA | LEGACY | ||
| 1045 | Christa | Rokita | 10K | F | 49 | 40-49 | Santa Clarita, CA | Runners Lane | LEGACY | |
| 3134 | Christer | Alli | HALF MARATHON | M | 38 | 30-39 | Cloverdale, CA | |||
| 1166 | Christiaan | Tillman | 10K | M | 34 | 30-39 | Palmdale, CA | |||
| 1251 | Christian | Escobar | 10K | M | 27 | 20-29 | Palmdale, CA | |||
| 3117 | Christina | Povolotsky | HALF MARATHON | F | 23 | 20-29 | Calabasas, CA | |||
| 1012 | Christine | Ahn | 10K | F | 44 | 40-49 | Canyon Country, CA | Horselab | LEGACY | |
| 1223 | Christine | Gebara | 10K | F | 32 | 30-39 | Los Angeles, CA | |||
| 1258 | Christopher | Reynolds | 10K | M | 45 | 40-49 | Valencia, CA | |||
| 1273 | Christopher | Stevens | 10K | M | 39 | 30-39 | Palmdale, CA | RUCK DIV | ||
| 3155 | Cindy | Fimbres | HALF MARATHON | F | 30 | 30-39 | Santa Clarita, CA | |||
| 3137 | Claire | Zheng | HALF MARATHON | F | 32 | 30-39 | Monrovia, CA | |||
| 1046 | Claudia | Badillo | 10K | F | 46 | 40-49 | Lancaster, CA | LEGACY | ||
| 3078 | Cody | England | HALF MARATHON | M | 26 | 20-29 | Los Angeles, CA | LEGACY | ||
| 1029 | Cody | Walter | 10K | M | 34 | 30-39 | Santa Clarita, CA | LEGACY | ||
| 5017 | Colby | Masson | 50K | M | 35 | 30-39 | Valencia, CA | |||
| 3013 | Cynthia | Zuniga | HALF MARATHON | F | 39 | 30-39 | Canyon Country, CA | |||
| 5102 | Cynthia | Stults | 50K | F | 42 | 40-49 | Madera, CA | LEGACY | ||
| 3142 | Cynthia | Galvez | HALF MARATHON VIRTUAL | F | 35 | 30-39 | Valencia, CA | |||
| 1144 | Cynthia | Rosas | 10K | F | 25 | 20-29 | Van Nuys, CA | |||
| 1007 | Daisy | Mancillas | 10K | F | 36 | 30-39 | Lancaster, CA | |||
| 1104 | Dana | Pell | 10K | F | 38 | 30-39 | San Fernando, CA | |||
| 1195 | Dana Joy | Gant | 10K | F | 42 | 40-49 | Reseda, CA | LEGACY | ||
| 1106 | Daniel | Ludwig | 10K | M | 54 | 50-59 | Lake Balboa, CA | LEGACY | ||
| 5087 | Daniel | Park | 50K | M | 39 | 30-39 | Pasadena, CA | |||
| 5109 | Daniel | Bermudez | 50K | M | 25 | 20-29 | Perris, CA | |||
| 1229 | Daniela | Ludwig | 10K | F | 53 | 50-59 | Lake Balboa, CA | LEGACY | ||
| 1137 | Daniella | Rizo | 10K | F | 35 | 30-39 | Valencia, CA | LEGACY | ||
| 1016 | Danielle | Pershing | 10K | F | 51 | 50-59 | Los Angeles, CA | LEGACY | ||
| 1194 | Danielle | Gaskins | 10K | F | 55 | 50-59 | Long Beach, CA | |||
| 1050 | Darby | Villarica | 10K | M | 49 | 40-49 | Torrance, CA | |||
| 1026 | Darin | Lam | 10K VIRTUAL | M | 62 | 60-69 | Torrance, CA | |||
| 3112 | Darren | Rogers | HALF MARATHON | M | 60 | 60-69 | Valencia, CA | CBM Running | LEGACY | |
| 5030 | David | Hoang | 50K | M | 31 | 30-39 | Carson, CA | |||
| 1114 | David | Archuleta | 10K | M | 64 | 60-69 | Palmdale, CA | LEGACY | ||
| 1161 | David | Flores | 10K | M | 52 | 50-59 | palmdale, CA | High Desert Runners | LEGACY | |
| 1109 | David | Ruiz-Ceja | 10K | M | 29 | 20-29 | Pomona, CA | |||
| 1156 | Denise | Tapia | 10K | F | 40 | 40-49 | Newhall, Ca | LEGACY | ||
| 1279 | Deo | Acoba | 10K | M | 27 | 20-29 | Valencia, CA | |||
| 5108 | Devon | Bermudez | 50K | M | 21 | 20-29 | Moreno Valley, CA | |||
| 1024 | Diana | Millhollin | 10K | F | 55 | 50-59 | Clovis, CA | LEGACY | ||
| 1239 | Diana | Rodriguez | 10K | F | 27 | 20-29 | Quartz Hill, CA | |||
| 1107 | Dianna | Harris | 10K | F | 50 | 50-59 | Santa Clarita, CA | LEGACY | ||
| 5003 | Diego | Alvarez | 50K | M | 34 | 30-39 | Canyon Country, CA | |||
| 1207 | Dirk | Bekkering | 10K | M | 48 | 40-49 | Burbank, CA | |||
| 3054 | Do | Duong | HALF MARATHON | M | 41 | 40-49 | Chino, CA | |||
| 3121 | Donald | Yu | HALF MARATHON | M | 31 | 30-39 | Fontana, CA | |||
| 1173 | Doug | Brown | 10K | M | 74 | 70-79 | Granada Hills, CA | LEGACY | ||
| 3124 | Doug | Cruz | HALF MARATHON | M | 31 | 30-39 | Mission Hills, CA | LEGACY | ||
| 3049 | Douglas | Teen | HALF MARATHON | M | 41 | 40-49 | Lancaster, CA | |||
| 3032 | Duncan | Wolf | HALF MARATHON | M | 33 | 30-39 | Portland, OR | |||
| 1112 | Dylan | Recinos | 10K | M | 22 | 20-29 | Palmdale, CA | RUCK DIV | ||
| 3025 | Eamon | Stewart | HALF MARATHON | M | 34 | 30-39 | Ventura, CA | LEGACY | ||
| 3057 | Eddie | Martinez | HALF MARATHON | M | 54 | 50-59 | Northridge, CA | LEGACY | ||
| 3149 | Edith | Razo | HALF MARATHON | F | 37 | 30-39 | Van Nuys, CA | |||
| 3135 | Eduardo | Montenegro | HALF MARATHON | M | 46 | 40-49 | Hesperia, CA | |||
| 1157 | Edwin | Learn | 10K | M | 62 | 60-69 | Santa Clarita, CA | |||
| 1174 | Edwin | Menjivar | 10K | M | 36 | 30-39 | Arleta, CA | LEGACY | ||
| 5069 | Efrain | Gonzalez | 50K | M | 41 | 40-49 | Long Besch, CA | LEGACY | ||
| 5040 | Eli | Trevino | 50K | M | 25 | 20-29 | Santa Clarita, CA | |||
| 5039 | Elizabeth | Machuca | 50K | F | 35 | 30-39 | Canyon Country, CA | |||
| 3122 | Elizabeth | Jones | HALF MARATHON | F | 33 | 30-39 | Palmdale, CA | Top Out Walk Off | ||
| 1076 | Ella | Haselswerdt | 10K | F | 42 | 40-49 | Santa Monica, CA | |||
| 1090 | Emily | Latour | 10K | F | 44 | 40-49 | Marfa, TX | LEGACY | ||
| 1129 | Emily | MacGregor | 10K | F | 35 | 30-39 | Ridgecrest, CA | |||
| 3017 | Eric | Olmedo | HALF MARATHON | M | 36 | 30-39 | North Hollywood, CA | LEGACY | ||
| 1256 | Eric | Bunde | 10K | M | 58 | 50-59 | Santa Clarita, CA | LEGACY | ||
| 1030 | Erick | Jimenez | 10K | M | 35 | 30-39 | San Fernando, CA | |||
| 1067 | Erika | Zepeda | 10K | F | 46 | 40-49 | Lancaster, CA | |||
| 3089 | Erika | Galeano | HALF MARATHON | F | 43 | 40-49 | Los Angeles, CA | |||
| 3067 | Ermyr | Olaes | HALF MARATHON | M | 48 | 40-49 | Santa Clarita, CA | |||
| 1064 | Ernest | Anderson | 10K | M | 60 | 60-69 | Lancaster, CA | |||
| 1146 | Ernesto | Morales | 10K | M | 53 | 50-59 | Stevenson Ranch, CA | Los Alebrijes | ||
| 5055 | Esperanza | Jacob-Amores | 50K | F | 47 | 40-49 | Lake View Terrace, CA | |||
| 3101 | Evan | Wenz | HALF MARATHON | M | 20 | 20-29 | Santa Clarita, CA | |||
| 3139 | Evelyn | Torres | HALF MARATHON | F | 48 | 40-49 | Canyon Country, CA | |||
| 5035 | Everette J | Webber | 50K | M | 50 | 50-59 | Saugus, CA | Santa Clarita Runners | LEGACY | |
| 1252 | Eziekiel | Woodridge | 10K VIRTUAL | M | 43 | 40-49 | Inyokern, CA | |||
| 5112 | Fabian | Carrillo | 50K | M | 34 | 30-39 | Burbank, CA | LEGACY | ||
| 3091 | Felix | Martinez | HALF MARATHON | M | 55 | 50-59 | Los Angeles, CA | |||
| 1115 | Fernando | Garcia | 10K | M | 40 | 40-49 | Los Angeles, CA | |||
| 5001 | Fernando | Garcia | 50K VIRTUAL | M | 56 | 50-59 | Los Angeles, CA | LEGACY | ||
| 5066 | Fil | Santos | 50K | M | 48 | 40-49 | Santa Clarita, CA | |||
| 1033 | Francisco | Pellecer | 10K | M | 56 | 50-59 | Arleta, CA | LEGACY | ||
| 1034 | Francisco | Pellecer Jr | 10K | M | 30 | 30-39 | Arleta, CA | LEGACY | ||
| 1058 | Francisco | Hernandez | 10K | M | 46 | 40-49 | Lancaster, CA | High Desert Runners | LEGACY | |
| 5042 | Francisco | Gutierrez | 50K | M | 61 | 60-69 | Moreno Valley, CA | LEGACY | ||
| 1014 | Fred | Short | 10K | M | 59 | 50-59 | Hermosa Beach, CA | LEGACY | ||
| 3140 | G. Magni | Agustsson | HALF MARATHON | M | 50 | 50-59 | Valencia, CA | LEGACY | ||
| 3046 | Gabe | Jones | HALF MARATHON | M | 54 | 50-59 | Tujunga, CA | |||
| 5082 | Gabriel | Cortez | 50K | M | 46 | 40-49 | Valencia, CA | |||
| 1160 | Gary | Rodziewicz | 10K | M | 71 | 70-79 | Los Angeles, CA | LEGACY | ||
| 5002 | Gayle | Pellizzer | 50K | F | 43 | 40-49 | Clovis, CA | LEGACY | ||
| 1201 | Gayle | Smith | 10K | F | 67 | 60-69 | Santa Clarita, CA | Runners Lane | LEGACY | |
| 3111 | Gen | Crisostomo | HALF MARATHON | F | 51 | 50-59 | Culver City, CA | LEGACY | ||
| 1249 | Gerardo | Vega | 10K | M | 52 | 50-59 | Palmdale, CA | |||
| 1083 | Gideon | Orion | 10K | M | 43 | 40-49 | Santa Clarita, CA | |||
| 1075 | Gina | Banic | 10K | F | 49 | 40-49 | Studio City, CA | |||
| 1280 | Glenn | Fuller | 10K | M | 42 | 40-49 | Chandler, AZ | |||
| 1158 | Gloria | Moreno | 10K | F | 47 | 40-49 | Los Alamitos, CA | LEGACY | ||
| 1214 | Grace | Lim-Ayres | 10K | F | 43 | 40-49 | Santa Clarita, CA | |||
| 5026 | Greg | Smith | 50K | M | 44 | 40-49 | La Canada, CA | |||
| 1069 | Griffin | Stumpp | 10K | M | 20 | 20-29 | Leona Valley, CA | |||
| 5095 | Gustavo | Garcia-Benitez | 50K | M | 32 | 30-39 | Los Angeles, CA | |||
| 1186 | Hailee | Topete | 10K | F | 32 | 30-39 | Simi Valley, CA | |||
| 1225 | Hans | Unger | 10K | M | 83 | 80-89 | Sylmar, CA | |||
| 5007 | Henry | Yaranon | 50K | M | 48 | 40-49 | West Hills, CA | |||
| 3075 | Holly | Wenzl | HALF MARATHON | F | 60 | 60-69 | Claremont, CA | LEGACY | ||
| 3141 | Howell | Fontanilla | HALF MARATHON | M | 53 | 50-59 | Castaic, CA | LEGACY | ||
| 3062 | Ian | Plummer | HALF MARATHON | M | 30 | 30-39 | Glendora, CA | LEGACY | ||
| 5019 | Ida | Widen | 50K | F | 24 | 20-29 | Lerberget, Sweden | |||
| 1082 | Iris | Carrillo | 10K | F | 41 | 40-49 | Lancaster, CA | AVTA Bolts | ||
| 3094 | Isaac | Deangelis | HALF MARATHON | M | 28 | 20-29 | Lompoc, CA | |||
| 1080 | Isabel | Luna | 10K | F | 49 | 40-49 | Palmdale, CA | |||
| 5093 | Isaiah | Sanchez | 50K | M | 23 | 20-29 | Bakersfield, CA | |||
| 3033 | Isobel | Wolf | HALF MARATHON | F | 42 | 40-49 | Tehachapi, CA | LEGACY | ||
| 5057 | Ivan | Kriakov | 50K | M | 47 | 40-49 | Boulder, CO | |||
| 1099 | Jackie | Valdovinos | 10K | F | 46 | 40-49 | Sylmar, CA | LEGACY | ||
| 3070 | Jacob | Nodal | HALF MARATHON | M | 28 | 20-29 | Upland, CA | |||
| 1287 | Jacqueline | Zepeda | 10K | F | 39 | 30-39 | Lancaster, CA | |||
| 5086 | Jake | Williams | 50K | M | 30 | 30-39 | Canyon Country, CA | |||
| 3092 | James | Leight | HALF MARATHON | M | 57 | 50-59 | Torrance, CA | LEGACY | ||
| 1123 | James | Turner | 10K | M | 42 | 40-49 | Valencia, CA | LEGACY | ||
| 3157 | James | Miller | HALF MARATHON | M | 68 | 60-69 | Bakersfield, CA | |||
| 3087 | Jamie | Solie | HALF MARATHON | F | 37 | 30-39 | Claremont, CA | |||
| 1084 | Jamie | Luna | 10K | F | 28 | 20-29 | Palmdale, CA | |||
| 5024 | Jared | Kingsbury | 50K | M | 51 | 50-59 | Santa Clarita, CA | LEGACY | ||
| 1094 | Jason | Zaluski | 10K | M | 41 | 40-49 | Calgary, Canada | Wild Hutchski | ||
| 3011 | Jason | Baldwin | HALF MARATHON | M | 50 | 50-59 | Laguna Niguel, CA | LEGACY | ||
| 5025 | Jason | Healey | 50K | M | 55 | 50-59 | Stevenson Ranch, CA | LEGACY | ||
| 1193 | Jason | Lindenberg | 10K | M | 39 | 30-39 | Valencia, CA | |||
| 5096 | Javier | Zaldivar | HALF MARATHON | M | 56 | 50-59 | Gilroy, CA | |||
| 1150 | Jazmine | Soto | 10K | F | 52 | 50-59 | Lancaster, CA | |||
| 1127 | Jeanette | Landolt | 10K | F | 38 | 30-39 | Rosamond, CA | LEGACY | ||
| 3125 | Jennifer | Lee | HALF MARATHON | F | 68 | 60-69 | Azusa, CA | |||
| 1057 | Jennifer | Phillips | 10K | F | 51 | 50-59 | Castaic, CA | |||
| 3022 | Jennifer | Loftus | HALF MARATHON | F | 53 | 50-59 | Valencia, CA | LEGACY | ||
| 1231 | Jeremy | Gauvain | 10K | M | 39 | 30-39 | Carlsbad, CA | |||
| 3053 | Jeremy | Brzozowski | HALF MARATHON | M | 50 | 50-59 | Santa Clarita, CA | |||
| 1197 | Jeremy | Regner | 10K | M | 40 | 40-49 | Santa Clarita, CA | Isaiah 40:31 | LEGACY | |
| 1192 | Jess | Lindenberg | 10K | F | 39 | 30-39 | Valencia, CA | Isaiah 40:31 | ||
| 5051 | Jesse | Gauf | 50K | M | 39 | 30-39 | San Jacinto, CA | |||
| 5022 | Jesse | Hazen | 50K | M | 39 | 30-39 | Valencia, CA | |||
| 1020 | Jessica | Richards | 10K | F | 44 | 40-49 | Pasadena, CA | LEGACY | ||
| 3161 | Jester | Tolentino | HALF MARATHON | M | 45 | 40-49 | Santa Clarita, CA | |||
| 5071 | Jesus | Gonzalez | HALF MARATHON | M | 35 | 30-39 | Santa Clarita, CA | |||
| 3162 | Jesus | Castellanos | HALF MARATHON | M | 58 | 50-59 | Fontana, CA | |||
| 1243 | Jill | Goslicky | 10K | F | 45 | 40-49 | Valencia, CA | |||
| 1212 | Jocelyn | Smith | 10K | F | 61 | 60-69 | Lake Hughes, CA | LEGACY | ||
| 3064 | Joe | Kady | HALF MARATHON | M | 24 | 20-29 | Los Angeles, CA | |||
| 5032 | Joe | Zimmer | 50K | M | 30 | 30-39 | Seattle, WA | |||
| 1059 | Joel | Jimenez | 10K | M | 31 | 30-39 | Oxnard, CA | LEGACY | ||
| 1135 | Joel | Bredeson | 10K | M | 41 | 40-49 | San Diego, CA | |||
| 5111 | Joelaan | Quarles | 50K | F | 30 | 30-39 | Murrieta, CA | |||
| 3131 | Joey | Hernandez | HALF MARATHON | M | 41 | 40-49 | Sylmar, CA | |||
| 5020 | John | Lyon | 50K | M | 29 | 20-29 | Kirkland, WA | |||
| 3063 | John | Tomlinson | HALF MARATHON | M | 52 | 50-59 | La Crescenta, CA | LEGACY | ||
| 1261 | John | Williams | 10K | M | 88 | 80-89 | Culver City, CA | |||
| 1275 | Johnathan | Franco Garcia | 10K | M | 40 | 40-49 | Covina, CA | LEGACY | ||
| 5000 | Jonah | Bobek | 50K | M | 22 | 20-29 | Valencia, CA | LEGACY | ||
| 1226 | Jonas | Pena | 10K | M | 39 | 30-39 | Palmdale, CA | LEGACY | ||
| 3143 | Jonathan | Metcalfe | HALF MARATHON | M | 43 | 40-49 | Long Beach, CA | LEGACY | ||
| 1071 | Jonathan E. | Vela | 10K | M | 51 | 50-59 | Sanger, CA | Traveling Sista’s | LEGACY | |
| 5044 | Jorge | Alvarez | 50K | M | 35 | 30-39 | Los Angeles, CA | |||
| 1140 | Jorge | Andrade | 10K | M | 60 | 60-69 | Simi Valley, CA | LEGACY | ||
| 5088 | Jose | Yanez | 50K | M | 52 | 50-59 | Los Angeles, CA | LEGACY | ||
| 3030 | Jose | Echevarria Jr | HALF MARATHON | M | 44 | 40-49 | Palmdale, CA | |||
| 1073 | Joseph | M Sanchez | 10K | M | 40 | 40-49 | Pasadena, CA | AVTA Bolts | RUCK DIV | |
| 1138 | Joseph | Loveria | 10K | M | 49 | 40-49 | Porter Ranch, CA | |||
| 3040 | Josh | Devane | HALF MARATHON | M | 61 | 60-69 | La Quinta, CA | LEGACY | ||
| 5018 | Joshua | Miller | 50K | M | 34 | 30-39 | Arcadia, CA | |||
| 3047 | Joshua | Carey | HALF MARATHON | M | 52 | 50-59 | Santa Clarita, CA | |||
| 5092 | Josue | Flores | 50K | M | 34 | 30-39 | Bakersfield, CA | |||
| 1147 | Juan | Rosas | 10K | M | 30 | 30-39 | Cerritos, CA | RUCK DIV | ||
| 3110 | Juan | Martinez | HALF MARATHON | M | 42 | 40-49 | Oxnard, CA | |||
| 1061 | Juan | Estrada | 10K | M | 34 | 30-39 | Palmdale, CA | RUCK DIV | ||
| 3018 | Juan Daniel | Gomez | HALF MARATHON | M | 30 | 30-39 | South Gate, CA | |||
| 1245 | Judith | Guerrero | 10K | F | 36 | 30-39 | Gardena, CA | |||
| 1274 | Juli | Grillo | 10K | F | 59 | 50-59 | Reseda, CA | LEGACY | ||
| 5031 | Julian | Choa | 50K | M | 38 | 30-39 | Long Beach, CA | |||
