PARTICIPANTS
WHO IS RUNNING?
Below you can find the growing list of race participants for the 2023 VALENCIA Trail Race. See who's running and who isn't signed up yet, plus see who's on which team and also part of the Legacy Club. Below the participants page is the Team Leaderboard that shows all the teams registered and their current size.
GET YOUR BIB #
Bib numbers are now being assigned. Use the list below to locate your name and bib number. Write your bib number on a completed waiver and bring it with you to the race check-in along with your ID.
AROUND THE WORLD
For 2023 we welcome participants coming in from around the world, in addition to local California residents we have participants coming from the following states; Arizona, Colorado, Florida, Hawaii, Michigan, Minnesota, Mississippi, Missouri, Nevada, New Jersey, New York, Ohio, Pennsylvania, South Dakota, Texas, Utah, and Washington along with international runners representing Brazil, Canada, and Venezuela. Welcome to all the amazing trail runners to the 5th annual VALENCIA Trail Race!
2023 RACE PARTICIPANTS
The participants list below is updated daily with new registrations. The list is sorted by LAST NAME by default, you can sort by any column or use the Search box to filter the list. Legacy indicates returning Legacy Club member.
Mobile users rotate to landscape mode. Tap to view additional data. Best viewed on laptop or desktop computer .
BIB | FIRST NAME | LAST NAME | DISTANCE | GENDER | AGE | AG | LOCATION | TEAM | LEGACY |
---|---|---|---|---|---|---|---|---|---|
5150 | Brandon | Abrian | 50K | M | 40 | 40-49 | Pomona, CA | ||
1031 | Dalia | Acosta | 10K | F | 40 | 40-49 | Sylmar, CA | ||
3176 | Connor | Adkins | HALF MARATHON VIRTUAL | M | 22 | 20-29 | Bakersfield, CA | ||
3075 | Armando | Aguas | HALF MARATHON | M | 30 | 30-39 | Palmdale, CA | ||
4987 | Paulo | Aguilar | 50K | M | 40 | 40-49 | Encino, CA | Weeple Army | |
1218 | Crystal | Aguilar | 10K | F | 43 | 40-49 | Fresno, CA | BNB Runners | |
1173 | Fred | Aguilar | 10K | M | 35 | 30-39 | Studio City, CA | LEGACY | |
3186 | Patrick | Aguilera | HALF MARATHON | M | 31 | 30-39 | Santa Clarita, CA | ||
3148 | Gudmundur Magni | Agustsson | HALF MARATHON | M | 47 | 40-49 | Valencia, CA | ||
5135 | Jonathan | Aiken | 50K | M | 30 | 30-39 | Pasadena, CA | LEGACY | |
1047 | Wendy | Aleman | 10K | F | 63 | 60-69 | Los Angeles, CA | LEGACY | |
1184 | James | Alton | 10K | M | 57 | 50-59 | Ladera Ranch, CA | ||
3157 | Alivia | Alton | HALF MARATHON | F | 18 | 10-19 | Los Angeles, CA | ||
5090 | Telma | Altoon | 50K | F | 47 | 40-49 | Northridge, CA | ||
1164 | Jose rafael | Anda ramos | 10K | M | 52 | 50-59 | Torrance, CA | ||
1249 | Corey | Anderson | 10K | F | 44 | 40-49 | Valencia, CA | LEGACY | |
3142 | Kelly | Antkiewicz | HALF MARATHON | F | 21 | 20-29 | Tamarac, FL | ||
3165 | Lynette | Arcangel | HALF MARATHON | F | 48 | 40-49 | Lahaina, HI | ||
1300 | David | Archuleta | 10K | M | 61 | 60-69 | Palmdale, CA | Da Bois | |
1268 | Salustia | Ardon | 10K | F | 39 | 30-39 | Lancaster, CA | ||
1194 | David | Arias | 10K | M | 44 | 40-49 | Northridge, CA | ||
1267 | Aaren | Armatoski | 10K | M | 27 | 20-29 | West Hollywood, CA | ||
1153 | Phillip | Aronoff | 10K | M | 58 | 50-59 | Sherman Oaks, CA | ||
3044 | Refugio | Arroyo | HALF MARATHON | M | 61 | 60-69 | Valencia, CA | LEGACY | |
3033 | Jose M. | Avila | HALF MARATHON | M | 37 | 30-39 | Pittsburg, CA | ||
1233 | Tessa | Babcock | 10K | F | 40 | 40-49 | Burbank, CA | ||
1097 | Holly | Baez | 10K | F | 52 | 50-59 | Santa Clarita, CA | Runners Lane | LEGACY |
1154 | Kaylan | Bailey | 10K | F | 32 | 30-39 | Valencia, CA | ||
1262 | Andrew | Balayan | 10K | M | 24 | 20-29 | Santa Clarita, CA | ||
3016 | Jason | Baldwin | HALF MARATHON | M | 47 | 40-49 | Laguna Niguel, CA | LEGACY | |
3015 | Mary Phan | Baldwin | HALF MARATHON | F | 46 | 40-49 | Laguna Niguel, CA | LEGACY | |
3004 | Cynthia | Balkcom | HALF MARATHON | F | 55 | 50-59 | Sunland, CA | Finger Toes | LEGACY |
4989 | Dennis | Baloy | 50K | M | 41 | 40-49 | Fullerton, CA | ||
1295 | Dmytro | Barbaruk | 10K | M | 28 | 20-29 | Los Angeles, CA | ||
0985 | Elyssa | Barraza | 10K | F | 36 | 30-39 | Santa Clarita, CA | RUN Treadmill Studio | |
0986 | Mark | Barraza | 10K | M | 37 | 30-39 | Santa Clarita, CA | RUN Treadmill Studio | LEGACY |
3210 | Hector | Barreto | HALF MARATHON | M | 44 | 40-49 | Covina, CA | LEGACY | |
5153 | Rebekkah | Barrett | 50K | F | 29 | 20-29 | Pomona, CA | ||
3150 | Ashley | Basakis | HALF MARATHON | F | 37 | 30-39 | Newport Beach, CA | ||
1271 | Isabel | Batres | 10K | F | 44 | 40-49 | Santa Clarita, CA | ||
3168 | Robert | Battig | HALF MARATHON | M | 54 | 50-59 | Montrose, CA | LEGACY | |
1167 | Ana M | Bautista Cortes | 10K | F | 56 | 50-59 | Los Angeles, CA | ||
1220 | Danica | Bazilme | 10K | F | 25 | 20-29 | Barstow, CA | ||
1118 | James | Bechtol | 10K | M | 57 | 50-59 | Santa Clarita, CA | ||
3128 | Ed | Beleno | HALF MARATHON | M | 40 | 40-49 | Tehachapi, CA | ||
1074 | Chad | Bellay | 10K | M | 48 | 40-49 | Lancaster, CA | ||
3021 | Virginia | Bennett | HALF MARATHON | F | 44 | 40-49 | Valencia, CA | ||
5107 | Glen | Berdin | 50K | M | 53 | 50-59 | Saugus, CA | 3P Tri Team | |
3130 | Benjamin | Bidwell | HALF MARATHON | M | 41 | 40-49 | Torrance, CA | ||
1299 | Jason | Billingsley | 10K | M | 17 | 10-19 | Lancaster, CA | LEGACY | |
1114 | Heather | Binns | 10K | F | 48 | 40-49 | North Hollywood, CA | Team Renov8 | LEGACY |
3027 | Steven | Binns | 10K | M | 48 | 40-49 | North Hollywood, CA | Team Renov8 | LEGACY |
1197 | Flora | Birdzell | 10K | F | 42 | 40-49 | Glendale, CA | Soi Beans | LEGACY |
1109 | Fernanda | Biscaro | 10K | F | 36 | 30-39 | Brazil | M3 Grupo de Corrida | |
1139 | Karl | Blanco | 10K | M | 41 | 40-49 | Fillmore, CA | Team Dragon Eyes | LEGACY |
5128 | Charlie | Bogarin | 50K | M | 38 | 30-39 | Merced, CA | Garlic City Ruckers | |
3055 | Laurie | Bohannon | HALF MARATHON | F | 50 | 50-59 | Glendora, CA | ||
3113 | Loyd | Bondoc | HALF MARATHON | M | 51 | 50-59 | Long Beach, CA | ||
1111 | Linda | Borjas | 10K | F | 48 | 40-49 | Clovis, CA | BNB Runners | LEGACY |
1110 | Yvonne | Borjas | 10K | F | 44 | 40-49 | Clovis, CA | LEGACY | |
5109 | Amanda | Bowen | 50K | F | 43 | 40-49 | Tujunga, CA | Pasadena Pacers | |
1035 | Eddie | Boylan | 10K | M | 75 | 70-79 | Pasadena, CA | ||
3220 | Bailey | Brawley | HALF MARATHON | F | 25 | 20-29 | Quartz Hill, CA | ||
1058 | Alicia | Braxhoofden | 10K | F | 44 | 40-49 | Santa Clarita, CA | LEGACY | |
3222 | Logan | Breidert | HALF MARATHON | M | 19 | 10-19 | Agua Dulce, CA | LEGACY | |
1302 | Chad | Briggs | 10K | M | 28 | 20-29 | Stevenson Ranch, CA | ||
1149 | Marc | Broom | 10K VIRTUAL | M | 54 | 50-59 | Santa Clarita, CA | ||
1255 | Doug | Brown | 10K | M | 71 | 70-79 | Granada Hills, CA | ||
4988 | Nicolas | Budner | 50K | M | 40 | 40-49 | Northridge, CA | ||
3209 | Amanda | Butcher | HALF MARATHON | F | 22 | 20-29 | Los Angeles, CA | ||
1051 | Marlene | Cabigting | 10K | F | 45 | 40-49 | Santa Clarita, CA | 3P Tri Team | LEGACY |
1298 | Astrid | Camacho | 10K | F | 39 | 30-39 | Los Angeles, CA | ||
2977 | Dillon | Campbell | HALF MARATHON | M | 29 | 20-29 | Redondo Beach, CA | ||
1078 | Miguel | Campos | 10K | M | 47 | 40-49 | Granada Hills, CA | LEGACY | |
1200 | Korry | Cannon | 10K | M | 46 | 40-49 | Newhall, CA | ||
1264 | Anthony | Capellupo | 10K | M | 41 | 40-49 | Simi Valley, CA | ||
1003 | Arthur | Cardenas | 10K | M | 49 | 40-49 | Pasadena, Ca | LEGACY | |
1087 | Argel | Cardoniga | 10K | M | 55 | 50-59 | Santa Clarita, CA | ||
3081 | Michelle | Carhill | HALF MARATHON | F | 33 | 30-39 | San Dimas, CA | ||
3011 | Pregozen | Carl | HALF MARATHON | M | 59 | 50-59 | Monrovia, CA | LEGACY | |
5074 | Fabian | Carrillo | 50K | M | 31 | 30-39 | Burbank, CA | LEGACY | |
5002 | Patrick | Carroll | 50K | M | 35 | 30-39 | Monrovia, CA | ||
5067 | Colton | Carter | 50K | M | 32 | 30-39 | San Diego, CA | ||
3041 | Ingrid | Cassady | 10K VIRTUAL | F | 60 | 60-69 | Simi Valley, CA | LEGACY | |
5089 | Rodrigo | Castillo | 50K | M | 49 | 40-49 | Panorama City, CA | Half Twisted Runners | |
1227 | Cassandra | Castro | 10K | F | 38 | 30-39 | Walnut, CA | ||
1098 | Cadyn | Cathers | 10K | M | 39 | 30-39 | Los Angeles, CA | ||
1156 | Laura | Chambers | 10K | F | 35 | 30-39 | Venice, CA | ||
5026 | Jerry | Chang | 50K | M | 41 | 40-49 | Cerritos, CA | ||
1152 | Rudy | Chapa | 10K | M | 44 | 40-49 | Fontana, CA | HOTSHOTS | LEGACY |
5121 | Denny | Chavez | 50K | M | 33 | 30-39 | Santa Clarita, CA | ||
4979 | Angelo | Chiriaco | 50K | M | 48 | 40-49 | Pasadena, Ca | ||
3192 | Matthew | Choquette | HALF MARATHON | M | 28 | 20-29 | Los Angeles, CA | ||
3085 | Jason | Chrispens | HALF MARATHON | M | 42 | 40-49 | Calimesa, CA | ZIONIC GLOBAL | |
3112 | Austin | Clark | HALF MARATHON VIRTUAL | M | 28 | 20-29 | Leona Valley, CA | ||
1089 | Hailey | Clark | 10K | F | 39 | 30-39 | Santa Clarita, CA | ||
3087 | Andrew | Clarke | HALF MARATHON | M | 38 | 30-39 | Orange, CA | ||
3063 | Christal | Clemens | HALF MARATHON | F | 31 | 30-39 | El Segundo, CA | ||
1162 | Sara | Cole | 10K | F | 43 | 40-49 | Lancaster, CA | High Desert Runners | |
1196 | Paulina | Cook | 10K | F | 39 | 30-39 | Santa Clarita, CA | LEGACY | |
1187 | Jesse | Cook | 10K | M | 47 | 40-49 | Valencia, CA | ||
1150 | Scott | Cooper | 10K | M | 55 | 50-59 | Granada Hills, CA | LEGACY | |
1105 | Daniel | Coppi | 10K | M | 25 | 20-29 | Newport Beach, CA | ||
3225 | Ismael | Corpas Moreno | HALF MARATHON | M | 45 | 40-49 | Santa Monica, CA | LEGACY | |
1067 | Oscar E | Cortez | 10K | M | 42 | 40-49 | Reseda, CA | LEGACY | |
1260 | Rachel | Cosgrove | 10K | F | 47 | 40-49 | Santa Clarita, CA | Results Fitness | LEGACY |
5065 | Rafael | Covarrubias | 50K | M | 54 | 50-59 | Tulare, CA | ||
1270 | Jamie | Crissman | 10K | F | 54 | 50-59 | Santa Clarita, CA | LEGACY | |
1091 | Jessica | Cruz | 10K | F | 32 | 30-39 | Sylmar, CA | ||
4997 | Marisa | Cubriel | 50K | F | 40 | 40-49 | San Antonio, TX | Project Phoenix | |
1285 | Nancy | Cuevas | 10K | F | 36 | 30-39 | Ontario, CA | ||
3193 | Tyler | Cullen | HALF MARATHON | M | 26 | 20-29 | Huntington Beach, CA | ||
5136 | John | Curl | 50K | M | 56 | 50-59 | Ridgecrest, CA | Runners Lane | LEGACY |
5031 | Melchor | Daclan | 10K | M | 47 | 40-49 | Orem, UT | ||
3143 | Elise | Dailey | HALF MARATHON | F | 28 | 20-29 | Ventura, CA | ||
2969 | Olga | Dalisay | HALF MARATHON | F | 33 | 30-39 | Vista, CA | ||
1059 | Tanya | Dambrosio | 10K | F | 41 | 40-49 | Palmdale, CA | LEGACY | |
3133 | Mobeen | Danish | HALF MARATHON | M | 38 | 30-39 | Mt Laurel Township, NJ | Brown Munday | |
5022 | Mark | Dannerth | 50K | M | 53 | 50-59 | Santa Clarita, CA | LEGACY | |
1033 | Chris | Dasaro | 10K VIRTUAL | M | 45 | 40-49 | Newhall, CA | ||
4992 | Trevor | Davies | 50K | M | 54 | 50-59 | Ontario, Canada | ||
0982 | Norma | Davis | 10K VIRTUAL | F | 55 | 50-59 | Fresno, CA | LEGACY | |
3079 | Terry | Davis | HALF MARATHON | M | 75 | 70-79 | La Habra, CA | ||
1088 | Victoria | Davis | 10K | F | 61 | 60-69 | Windsor, CO | Half Fanatics | LEGACY |
5050 | Melanie | Dayrit | 50K | F | 56 | 50-59 | Glendale, CA | ||
1093 | Paul | de Lemos | 10K | M | 45 | 40-49 | Newbury Park, CA | de Lora | LEGACY |
0998 | Deidra | Dehart | 10K | F | 33 | 30-39 | Oxnard, CA | ||
3048 | Marc | Delafin | HALF MARATHON | M | 44 | 40-49 | Canyon Country, CA | ||
1296 | Salvador | Delgadillo | 10K | M | 71 | 70-79 | West Hollywood, CA | ||
5030 | Hermes | Delgado | 50K | M | 40 | 40-49 | Pomona, CA | #CactusKrew | |
5057 | Jose | Delgado | 50K | M | 43 | 40-49 | Valencia, CA | ||
5013 | Lorena | Delgado | 50K | F | 40 | 40-49 | Valencia, CA | ||
2981 | Wendy | Delisio | HALF MARATHON | F | 51 | 50-59 | Canyon Country, CA | Hardcore Fitness SCV | LEGACY |
1147 | Melissa | Dellens | 10K | F | 40 | 40-49 | Los Angeles, CA | ||
1015 | Cathie | Desautels | 10K | F | 63 | 60-69 | Santa Clarita, CA | Runners Lane | |
1079 | Josh | Devane | 10K | M | 58 | 50-59 | La Quinta, CA | ||
1158 | Julie | DeVore | 10K | F | 25 | 20-29 | Santa Clarita, CA | ||
3179 | Rudy | Diaz | HALF MARATHON | M | 28 | 20-29 | Lancaster, CA | Isaac's Ultimate Warriors | LEGACY |
1064 | Juan | Diaz | 10K | M | 45 | 40-49 | Sylmar, CA | #CactusKrew | |
1279 | Michael | Diaz | 10K | M | 37 | 30-39 | Los Angeles, CA | ||
5048 | Nathan | Dib | 50K | M | 46 | 40-49 | Porter Ranch, CA | LEGACY | |
3091 | Mike | Dickerson | HALF MARATHON | M | 55 | 50-59 | Arcadia, CA | LEGACY | |
3204 | Brian | Dickinson | HALF MARATHON | M | 49 | 40-49 | Newport Beach, CA | ||
1208 | Nicholas | Dies | 10K | M | 38 | 30-39 | Glendale, CA | ||
1232 | Tara | DiMaio | 10K | F | 26 | 20-29 | Culver City, CA | ||
3000 | Kristen L | Dmitruk | HALF MARATHON | F | 42 | 40-49 | Chatsworth, CA | ||
5086 | Conor | Donahue | 50K | M | 31 | 30-39 | Los Angeles, CA | ||
3129 | Robert | Donahue | HALF MARATHON | M | 62 | 60-69 | Santa Ana, CA | ||
3106 | Rodney | Dong | HALF MARATHON | M | 48 | 40-49 | Valencia, CA | PWCF | LEGACY |
3076 | Andre | Dos Santos | HALF MARATHON | M | 42 | 40-49 | Loma Linda, CA | ZIONIC GLOBAL | |
3126 | Paul | Doulatshahi | HALF MARATHON | M | 35 | 30-39 | Los Angeles, CA | ||
3019 | Mei | Doyle | HALF MARATHON | F | 41 | 40-49 | Glendora, CA | LEGACY | |
1072 | Ann | Doyle | 10K | F | 38 | 30-39 | Sylmar, CA | ||
2987 | Katlyn | Dulay | HALF MARATHON | F | 34 | 30-39 | Valencia, CA | ||
5115 | Dennis | Dyer | 50K | M | 43 | 40-49 | Yuma, AZ | ||
1236 | Angela | Edeza | 10K | F | 38 | 30-39 | Santa Clarita, CA | #CactusKrew | |
5088 | Wesley | Edwards | 50K | M | 36 | 30-39 | Orange, CA | ||
1168 | Joe | Eisele | 10K | M | 26 | 20-29 | Lancaster, CA | ||
1207 | Mary | Elder | 10K | F | 34 | 30-39 | San Marino, CA | Soi Beans | |
1095 | Mychaela | Ellsworth | 10K | F | 24 | 20-29 | Valencia, CA | ||
1266 | Bailey | Ellyson | 10K | M | 25 | 20-29 | Valencia, CA | HOTSHOTS | |
3153 | Marchelle | Elmer | HALF MARATHON VIRTUAL | F | 47 | 40-49 | Springville, UT | Half Twisted Runners | |
3181 | Kelly | Elsasser | HALF MARATHON | F | 41 | 40-49 | Wrightwood, CA | ||
3139 | Cody | England | HALF MARATHON | M | 23 | 20-29 | Riverside, CA | LEGACY | |
3138 | Deanne | England | HALF MARATHON | F | 43 | 40-49 | Riverside, CA | LEGACY | |
3140 | Jake | England | HALF MARATHON | M | 21 | 20-29 | Riverside, CA | LEGACY | |
3207 | Leonardo | Escobar | HALF MARATHON | M | 49 | 40-49 | Ventura, CA | LEGACY | |
1241 | Michael | Escobedo | 10K | M | 62 | 60-69 | Montebello, CA | ||
1155 | Elizabeth | Eskildsen | 10K | F | 34 | 30-39 | Santa Clarita, CA | ||
1086 | Amalia | Espana | 10K | F | 37 | 30-39 | Los Angeles, CA | LEGACY | |
1160 | Bertha | Esparza | 10K VIRTUAL | F | 47 | 40-49 | Huntington Park, CA | LEGACY | |
5066 | Omar | Espinoza | 50K | M | 36 | 30-39 | Bell Gardens, CA | ||
5008 | Jerome | Esteban | 50K | M | 52 | 50-59 | La Puente, CA | ||
1075 | Jimmy | Estrella | 10K | M | 52 | 50-59 | Burbank, CA | LEGACY | |
2996 | Jesse | Evans | HALF MARATHON | M | 37 | 30-39 | Playa Vista, CA | ||
5148 | Tom | Evans | 50K VIRTUAL | M | 54 | 50-59 | Australia | ||
1024 | Christine | Falk | 10K | F | 54 | 50-59 | Chatsworth, CA | ||
1211 | Nicholas | Farabee | 10K | M | 31 | 30-39 | Lake Forest, CA | ||
5054 | Haley | Farbota | 50K | F | 29 | 20-29 | Los Angeles, CA | ||
3071 | Laura | Farias | HALF MARATHON | F | 31 | 30-39 | Fresno, CA | ||
3083 | Francis | Farmer | HALF MARATHON | M | 70 | 70-79 | Banning, CA | LEGACY | |
1008 | Kathleen | Feeney | 10K VIRTUAL | F | 59 | 50-59 | Santa Clarita, CA | LEGACY | |
1108 | Josh | Feinstein | 10K | M | 53 | 50-59 | Penngrove, CA | ||
4999 | Orion | Feist | 50K | M | 39 | 30-39 | Santee, CA | Off The Couch Fitness | |
3134 | Adam | Fick | HALF MARATHON | M | 39 | 30-39 | Long Beach, CA | ||
3057 | Luis | Figueroa | HALF MARATHON | M | 41 | 40-49 | Bellflower, CA | ||
4983 | Jeff | Fisher | 50K | M | 38 | 30-39 | Bakersfield, CA | ||
5104 | Christopher | Fitkin | 50K | M | 38 | 30-39 | Yorba Linda, CA | ||
1303 | Jonathan | Flint | 10K | M | 32 | 30-39 | Santa Clarita, CA | ||
1050 | Rigoberto | Flores | 10K | M | 37 | 30-39 | Compton, CA | ||
1204 | Reyna | Flores | 10K | F | 38 | 30-39 | Highland, CA | LEGACY | |
0983 | Dylan | Flores | 10K | M | 15 | 10-19 | San Dimas, CA | ||
1248 | Jennifer | Flores | 10K | F | 30 | 30-39 | Alhambra, CA | ||
3195 | Sarah | Foster | HALF MARATHON | F | 38 | 30-39 | Brooklyn, NY | ||
1140 | Ethel | Francisco | 10K | F | 44 | 40-49 | Santa Clarita, CA | Team Dragon Eyes | |
5101 | Cuauhtemoc | Fregoso | 50K | M | 44 | 40-49 | Gilroy, CA | Garlic City Ruckers | |
4994 | Jonathan | Frias | 50K | M | 32 | 30-39 | Palmdale, CA | ||
1231 | Liz | Fuentes | 10K | F | 45 | 40-49 | Santa Clarita, CA | ||
3199 | Jin | Fukuma | HALF MARATHON | M | 48 | 40-49 | Los Angeles, CA | ||
5064 | Cindi | Garabedian | HALF MARATHON | F | 52 | 50-59 | Newbury Park, CA | ||
3005 | Margarito | Garcia | HALF MARATHON | M | 39 | 30-39 | Anaheim, CA | Wellness on the Trails | |
3122 | Luis M. | Garcia | HALF MARATHON | M | 41 | 40-49 | Canyon Country, CA | LEGACY | |
1223 | Keriah | Garcia | 10K | F | 35 | 30-39 | Lake Hughes, CA | LEGACY | |
1001 | Andrea | Garcia | 10K | F | 51 | 50-59 | Los Angeles, CA | LEGACY | |
5001 | Fernando | Garcia | 50K | M | 53 | 50-59 | Los Angeles, CA | LEGACY | |
1230 | Felicia | Garcia | 10K | F | 32 | 30-39 | Los Angeles, CA | LEGACY | |
5009 | Paul | Garcia | 50K | M | 53 | 50-59 | North Hills, CA | LEGACY | |
5039 | Jerry | Garcia | 50K | M | 45 | 40-49 | Palmdale, CA | ||
3111 | Maria | Garcia | HALF MARATHON | F | 32 | 30-39 | Palmdale, CA | ||
4993 | Rachel | Garcia | 50K | F | 40 | 40-49 | Santa Clarita, CA | SCV Trail Runners | |
1181 | Ignacio | Garcia | 10K | M | 39 | 30-39 | Sun Valley, CA | Honey Badgers | LEGACY |
3205 | Denis | Garcia | HALF MARATHON | M | 33 | 30-39 | Canyon Country, CA | ||
1096 | Alex | Gerbrandt | 10K | M | 31 | 30-39 | Santa Clarita, CA | ||
1261 | Glen | Gero | 10K | M | 66 | 60-69 | Santa Clarita, CA | ||
2982 | Aron | Giannini | HALF MARATHON | M | 49 | 40-49 | Valencia, CA | LEGACY | |
3146 | Joseph | Gibbs | HALF MARATHON | M | 45 | 40-49 | Thousand Oaks, CA | ||
1068 | Larry | Gillen | 10K | M | 51 | 50-59 | Rancho Cucamonga, CA | LEGACY | |
1002 | Yesica | Girao | 10K | F | 43 | 40-49 | Monrovia, CA | LEGACY | |
3212 | Frank E | Giron | HALF MARATHON | M | 49 | 40-49 | Sylmar, CA | ||
1301 | Brittany | Goheen | 10K | F | 32 | 30-39 | Burbank, CA | LEGACY | |
3084 | Candace | Gonzalez | HALF MARATHON | F | 34 | 30-39 | Signal Hill, CA | ||
3089 | Efrain | Gonzalez | HALF MARATHON | M | 38 | 30-39 | Signal Hill, CA | ||
3171 | Katrin | Gorchian | HALF MARATHON | F | 50 | 50-59 | Burbank, CA | ||
1011 | Angela | Grahovac | 10K | F | 61 | 60-69 | Ventura, CA | ||
5091 | Jeff | Grainge | 50K | M | 31 | 30-39 | San Diego, CA | ||
5139 | Jade | Greenfield | 50K | M | 42 | 40-49 | Santa Clarita, CA | ||
5071 | Matt | Groeteke | 50K | M | 47 | 40-49 | Valenica, CA | LEGACY | |
5055 | Edwin | Gulko | 50K | M | 40 | 40-49 | The Bronx, NY | ||
1120 | EmaLee | Gustafson | 10K | F | 27 | 20-29 | Barstow, CA | ||
1281 | Candace | Gustafson | 10K VIRTUAL | F | 40 | 40-49 | Spearfish, SD | Half Twisted Runners | |
1221 | Rene | Gutierrez | 10K | M | 39 | 30-39 | Lake Elsinore, CA | ||
5113 | Francisco | Gutierrez | 50K | M | 58 | 50-59 | Moreno Valley, CA | LEGACY | |
1287 | Andrey | Gutierrez | 10K | M | 12 | 10-19 | Moreno Valley, CA | ||
1288 | Maria | Gutierrez | 10K | F | 57 | 50-59 | Moreno Valley, CA | ||
3194 | Sarah | Hade | HALF MARATHON | F | 29 | 20-29 | Los Angeles, CA | ||
1174 | Sue | Haegele | 10K | F | 59 | 50-59 | Santa Clarita, CA | LEGACY | |
3065 | Eric | Hale | HALF MARATHON VIRTUAL | M | 62 | 60-69 | Kalispell, MO | ||
2991 | Agata | Halford | HALF MARATHON | F | 51 | 50-59 | Redondo Beach, CA | LEGACY | |
2983 | Matt | Halford | HALF MARATHON | M | 46 | 40-49 | Westminster, CA | ||
5056 | Cecilia | Hamilton | 50K | F | 50 | 50-59 | San Pedro, CA | LEGACY | |
5049 | Susan | Hammond | 50K | F | 58 | 50-59 | Valencia, CA | ||
1070 | Gerald | Harper | 10K | M | 46 | 40-49 | Chatsworth, CA | LEGACY | |
1025 | Brenda | Harrell | 10K | F | 37 | 30-39 | Costa Mesa, CA | Isaac's Ultimate Warriors | LEGACY |
5004 | Christine | Harrison | 50K | F | 64 | 60-69 | Encinitas, CA | ||
5003 | August | Harrison | 50K | M | 47 | 40-49 | Ontario, CA | Spartan 4-0 | LEGACY |
5011 | Benjamin | Harrison | 50K | M | 35 | 30-39 | Sierra Madre, CA | LEGACY | |
3043 | Patrick | Hartman | HALF MARATHON | M | 55 | 50-59 | Valencia, CA | Afterburn Fitness | LEGACY |
1136 | Candace | Hartshorn | 10K | F | 34 | 30-39 | Santa Clarita, CA | ||
5038 | Dean | Harvey | 50K | M | 54 | 50-59 | Redondo Beach, CA | ||
3067 | Anna | Harzmann | HALF MARATHON | F | 48 | 40-49 | Sylmar, CA | ||
1121 | Teresa | Hau | 10K | F | 41 | 40-49 | Monrovia, CA | ||
1009 | Arabo | Hazarian | 10K | M | 38 | 30-39 | Glendale, CA | LEGACY | |
5052 | Jesse | Hazen | 50K | M | 36 | 30-39 | Valencia, CA | ||
3052 | Heather | Heath | HALF MARATHON VIRTUAL | F | 49 | 40-49 | Cabot, AR | LEGACY | |
3104 | Irene | Heerlein | HALF MARATHON | F | 47 | 40-49 | Santa Clarita, CA | LEGACY | |
1125 | Lesley | Henderson | 10K | F | 48 | 40-49 | Burbank, CA | LEGACY | |
5078 | Richard | Hermann | 50K | M | 43 | 40-49 | Camarillo, CA | ||
3169 | Francisco | Hernandez | HALF MARATHON | M | 43 | 40-49 | Lancaster, CA | LEGACY | |
3064 | Elizabeth | Hernandez | HALF MARATHON | F | 35 | 30-39 | Los Angeles, CA | New Basin Blues | |
0993 | Gabriela | Herrera | 10K | F | 31 | 30-39 | San Fernando, CA | ||
3001 | Delia | Herrera | HALF MARATHON | F | 47 | 40-49 | Val Verde, CA | LEGACY | |
3022 | Kim | Hess | HALF MARATHON | F | 62 | 60-69 | Moorpark, CA | ||
1245 | Magalys | Hill | 10K | F | 56 | 50-59 | Santa Clarita, CA | LEGACY | |
5072 | Garrett | Hilty | 50K | M | 20 | 20-29 | Columbia Station, OH | ||
1144 | Josh | Hoblick | 10K | M | 46 | 40-49 | Corona, CA | ||
2980 | Bobbi | Hodgson | HALF MARATHON | F | 48 | 40-49 | Edmonds, WA | ||
0984 | Frank | Holloway | 10K | M | 51 | 50-59 | Valencia, CA | ||
3050 | Hayden | Holtz | HALF MARATHON | M | 31 | 30-39 | Orange, CA | ||
1053 | Samantha | Howarth | 10K | F | 46 | 40-49 | Santa Clarita, CA | LEGACY | |
3059 | Qing | Huang | HALF MARATHON | M | 38 | 30-39 | Alhambra, CA | ||
3214 | Dustin | Hudson | HALF MARATHON | M | 51 | 50-59 | Santa Clarita, CA | ||
5019 | Tomio | Huffman | 50K | M | 42 | 40-49 | Santa Clarita, CA | ||
1146 | Amy | Hughes | 10K | F | 44 | 40-49 | Castaic, CA | ||
5147 | Jason | Hughes | 50K | M | 48 | 40-49 | Northridge, CA | ||
2964 | Allan | Huidobro | HALF MARATHON | M | 24 | 20-29 | Canoga Park, CA | DeadLast | |
2994 | Kelli | Huynh | HALF MARATHON | F | 50 | 50-59 | Azusa, CA | ||
1100 | Ryan | Hylbak | 10K | M | 33 | 30-39 | Los Angeles, CA | ||
3036 | Michelle | Ince | HALF MARATHON | F | 38 | 30-39 | Valencia, CA | Trail Sloths | |
3078 | Chad | Indrieri | HALF MARATHON | M | 36 | 30-39 | Las Vegas, NV | ZIONIC GLOBAL | |
3047 | Dan | Ireland | HALF MARATHON | M | 59 | 50-59 | Castaic, CA | ||
